Template:April 2013 general election

From TalossaWiki
Jump to navigation Jump to search
Summary of the April 2013 General Election for the 45th Cosa
Parties and alliances Seat composition Popular vote % ± pp
swing
45cosa.png
Seats ± %
RUMP 98 Decrease10 49.19% 61 49.19% Decrease4.81%
ZRT 29 Decrease19 14.52% 18 14.52% Decrease7.48%
CSPP 21 Increase3 10.48% 13 10.48% Increase1.11%
MRPT 21 Increase3 10.48% 13 10.48% Increase1.11%
IND 13 Increase13 6.45% 8 6.45% new party
NPW 11 Increase11 5.65% 7 5.65% new party
LPR 7 Increase7 3.23% 4 3.23% new party
Total 200 0 100% 124 100%
Valid ballot papers 124 91.85%
Invalid ballot papers 11 8.15%
Eligible voters 188
Turnout 71.81% Decrease4.80%
Source: Summary table of election results - Wittenberg