Uploads by BenArd

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
06:46, 5 September 2012 CelisArms.png (file) 60 KB Category:ArmsCategory:Gentry Arms 1
10:43, 5 September 2012 CjarArms.png (file) 34 KB Category:ArmsCategory:Gentry Arms 1
10:39, 5 September 2012 CjaraArms.png (file) 33 KB {{Category-Arms}}{{Category-Gentry Arms}} 1
10:43, 5 September 2012 CocaArms.png (file) 36 KB Category:ArmsCategory:Gentry Arms 1
10:43, 5 September 2012 ColluejArms.png (file) 21 KB Category:ArmsCategory:Gentry Arms 1
16:24, 4 September 2012 CupeleirArms.png (file) 25 KB   1
16:25, 4 September 2012 DaChilseuArms.png (file) 42 KB Category:ArmsCategory:Gentry Arms 1
16:26, 4 September 2012 DaSchirArms.png (file) 30 KB Category:ArmsCategory:Gentry Arms 1
15:09, 4 September 2012 Dan-count-01.gif (file) 59 KB Domnul Danihel, Conta Laurieir, Cin., elevated 23 February 2006 by the Regent for King Louis. Lord Dan's county is the Vuode canton of Vuode province, site of the founding of the nation and the residence of both King Robert I and the Count in his youth. 1
10:42, 5 September 2012 EarnestArms.png (file) 44 KB Category:ArmsCategory:Gentry Arms 1
11:27, 5 September 2012 EldsfätsBlasiüs Arms.png (file) 56 KB Category:ArmsCategory:Gentry Arms 1
10:45, 5 September 2012 ForestalArms.png (file) 26 KB Category:ArmsCategory:Gentry Arms 1
16:32, 4 September 2012 GipsonArms.png (file) 7 KB Category:ArmsCategory:Gentry Arms 1
10:45, 5 September 2012 GrappioArms.png (file) 34 KB Category:ArmsCategory:Gentry Arms 1
10:45, 5 September 2012 GrischunArms.png (file) 41 KB Category:ArmsCategory:Gentry Arms 1
10:46, 5 September 2012 HolmesArmsFloryFitchy.png (file) 50 KB Category:ArmsCategory:Gentry Arms 1
15:37, 4 September 2012 HooliganArmsF.png (file) 113 KB Domnul Ma La Mha, Baron Tepistà (Baron Hooligan), elevated 11 November 2005 by the Regent for King Louis (for the specific reason that a peerage was required in order to allow the Senate to obtain a quorum). The barony of Hooligan is the triangular ci... 1
10:46, 5 September 2012 Iachdon.png (file) 35 KB Category:ArmsCategory:Gentry Arms 1
10:47, 5 September 2012 JohnsonArms.png (file) 29 KB Category:ArmsCategory:Gentry Arms 1
10:47, 5 September 2012 LundescuArms.png (file) 44 KB Category:ArmsCategory:Gentry Arms 1
05:51, 12 August 2012 Ma map Large.gif (file) 79 KB   1
10:47, 5 September 2012 MolinarArms.png (file) 35 KB Category:ArmsCategory:Gentry Arms 1
10:48, 5 September 2012 NanamaveuArms.png (file) 34 KB Category:ArmsCategory:Gentry Arms 1
10:48, 5 September 2012 OlivieriArms.png (file) 47 KB Category:ArmsCategory:Gentry Arms 1
10:49, 5 September 2012 PolAuribuergArms.png (file) 25 KB Category:ArmsCategory:Gentry Arms 1
10:49, 5 September 2012 PrevuostArms.png (file) 23 KB Category:ArmsCategory:Gentry Arms 1
15:38, 4 September 2012 Q-baron-01.png (file) 72 KB Domnul Quedeir, Baron Castiglha, Cin., elevated 23 February 2006 by the Regent for King Louis. Lord Q's barony is a city block within Florencia province. 1
10:50, 5 September 2012 RajalaArms.png (file) 68 KB Category:ArmsCategory:Gentry Arms 1
10:52, 5 September 2012 RoibeardArms.png (file) 19 KB Category:ArmsCategory:Gentry Arms 1
15:41, 28 July 2012 Rtpcam.jpg (file) 18 KB Reverted to version as of 20:40, 28 July 2012 3
15:49, 28 July 2012 Rtpcglum.jpg (file) 15 KB   1
15:50, 28 July 2012 Rtpcoracla.jpg (file) 7 KB   1
15:51, 28 July 2012 Rtpcqi.jpg (file) 4 KB   1
15:45, 28 July 2012 Rtpcsdvm.jpg (file) 5 KB   1
15:46, 28 July 2012 Rtpctnp.jpg (file) 10 KB   1
10:50, 5 September 2012 SevArms.png (file) 31 KB Category:ArmsCategory:Gentry Arms 1
15:57, 4 September 2012 SirSam.png (file) 109 KB Sir Samuhel Tecladeir, UrN, admitted 23 October 2006 by the Regency of King Louis, following service as Prime Minister, and in recognition of his earlier efforts in partnership with Sir Fritz in defending the nation from attempts to undermine it being ... 1
10:51, 5 September 2012 SpyropoulosArms.png (file) 74 KB Category:ArmsCategory:Gentry Arms 1
10:52, 5 September 2012 StamfordArms.png (file) 56 KB Category:ArmsCategory:Gentry Arms 1
11:26, 5 September 2012 SuischadnaBlasiüs Arms.png (file) 71 KB Category:ArmsCategory:Gentry Arms 1
10:55, 5 September 2012 TaiwosArms.png (file) 41 KB Category:ArmsCategory:Gentry Arms 1
10:55, 5 September 2012 TamoranArms.png (file) 43 KB Category:ArmsCategory:Gentry Arms 1
10:56, 5 September 2012 TxechescuArms.png (file) 104 KB Category:ArmsCategory:Gentry Arms 1
10:57, 5 September 2012 TzaracompradaArms.png (file) 107 KB Category:ArmsCategory:Gentry Arms 1
11:20, 5 September 2012 Valoreu Ardpreister Arms.png (file) 24 KB Category:ArmsCategory:Gentry Arms 1
10:53, 5 September 2012 VanDieArms.png (file) 59 KB Category:ArmsCategory:Gentry Arms 1
10:53, 5 September 2012 VentrutxArms.png (file) 38 KB Category:ArmsCategory:Gentry Arms 1
10:53, 5 September 2012 VintfredArms.png (file) 31 KB Category:ArmsCategory:Gentry Arms 1
10:54, 5 September 2012 VurinaltArms.png (file) 35 KB Category:ArmsCategory:Gentry Arms 1
10:54, 5 September 2012 XhorxhArms.png (file) 65 KB Category:ArmsCategory:Gentry Arms 1
First pagePrevious pageNext pageLast page