Uploads by BenArd

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
16:28, 4 September 2012 Alex-shalom.png (file) 42 KB Category:ArmsCategory:Gentry Arms 1
16:28, 4 September 2012 AratorxheuArms.png (file) 58 KB Category:ArmsCategory:Gentry Arms 1
11:31, 5 September 2012 ArdpreisterSon Arms.png (file) 25 KB Category:ArmsCategory:Gentry Arms 1
16:29, 4 September 2012 ArdpresteirArms.png (file) 51 KB Category:ArmsCategory:Gentry Arms 1
02:05, 20 August 2012 Asmour.gif (file) 9 KB   1
16:29, 4 September 2012 Asmour.png (file) 19 KB Category:ArmsCategory:Gentry Arms 1
16:30, 4 September 2012 AspraArms.png (file) 40 KB Category:ArmsCategory:Gentry Arms 1
02:06, 20 August 2012 AudradaArms.gif (file) 11 KB == Licensing == {{official}} Category:ArmsCategory:Gentry Arms 1
16:30, 4 September 2012 AudradaArms.png (file) 27 KB Category:ArmsCategory:Gentry Arms 1
16:32, 4 September 2012 AverculArms.png (file) 24 KB Category:ArmsCategory:Gentry Arms 1
15:20, 4 September 2012 BaronFritz.gif (file) 78 KB Domnul Fritz, Baron von Buchholtz, UrN, Cin., S.H., Baron of Capitol & Locust, elevated 26 December 2009 by King John. Lord Fritz's barony is the city block at the southwest corner of Capitol and Locust Streets, in Benito Province, chosen by the baron 5
16:32, 4 September 2012 BeehanArms.png (file) 26 KB Category:ArmsCategory:Gentry Arms 1
13:48, 12 August 2012 BenArd.jpg (file) 23 KB   2
13:41, 12 August 2012 BenArdArms.jpg (file) 81 KB   1
11:51, 22 July 2012 BeneditschArms.png (file) 382 KB   1
16:32, 4 September 2012 BianceuArms.png (file) 29 KB Category:ArmsCategory:Gentry Arms 1
16:33, 4 September 2012 BisquincArms.png (file) 34 KB Category:ArmsCategory:Gentry Arms 1
06:40, 5 September 2012 BitourArms.png (file) 67 KB ArmsArms Gentry 1
06:44, 5 September 2012 BrainerdArms.png (file) 51 KB Category:ArmsCategory:Gentry Arms 1
16:30, 4 September 2012 BritxindArms.png (file) 42 KB Category:ArmsCategory:Gentry Arms 1
01:38, 13 August 2012 C3posmall.jpeg (file) 63 KB   2
06:45, 5 September 2012 CakyrArms.png (file) 47 KB Category:ArmsCategory:Gentry Arms 1
06:45, 5 September 2012 CamberleirArms.png (file) 25 KB Category:ArmsCategory:Gentry Arms 1
06:45, 5 September 2012 CarschaleirArms.png (file) 79 KB Category:ArmsCategory:Gentry Arms 1
06:46, 5 September 2012 CelisArms.png (file) 60 KB Category:ArmsCategory:Gentry Arms 1
10:43, 5 September 2012 CjarArms.png (file) 34 KB Category:ArmsCategory:Gentry Arms 1
10:39, 5 September 2012 CjaraArms.png (file) 33 KB {{Category-Arms}}{{Category-Gentry Arms}} 1
10:43, 5 September 2012 CocaArms.png (file) 36 KB Category:ArmsCategory:Gentry Arms 1
10:43, 5 September 2012 ColluejArms.png (file) 21 KB Category:ArmsCategory:Gentry Arms 1
16:24, 4 September 2012 CupeleirArms.png (file) 25 KB   1
16:25, 4 September 2012 DaChilseuArms.png (file) 42 KB Category:ArmsCategory:Gentry Arms 1
16:26, 4 September 2012 DaSchirArms.png (file) 30 KB Category:ArmsCategory:Gentry Arms 1
15:09, 4 September 2012 Dan-count-01.gif (file) 59 KB Domnul Danihel, Conta Laurieir, Cin., elevated 23 February 2006 by the Regent for King Louis. Lord Dan's county is the Vuode canton of Vuode province, site of the founding of the nation and the residence of both King Robert I and the Count in his youth. 1
10:42, 5 September 2012 EarnestArms.png (file) 44 KB Category:ArmsCategory:Gentry Arms 1
11:27, 5 September 2012 EldsfätsBlasiüs Arms.png (file) 56 KB Category:ArmsCategory:Gentry Arms 1
10:45, 5 September 2012 ForestalArms.png (file) 26 KB Category:ArmsCategory:Gentry Arms 1
16:32, 4 September 2012 GipsonArms.png (file) 7 KB Category:ArmsCategory:Gentry Arms 1
10:45, 5 September 2012 GrappioArms.png (file) 34 KB Category:ArmsCategory:Gentry Arms 1
10:45, 5 September 2012 GrischunArms.png (file) 41 KB Category:ArmsCategory:Gentry Arms 1
10:46, 5 September 2012 HolmesArmsFloryFitchy.png (file) 50 KB Category:ArmsCategory:Gentry Arms 1
15:37, 4 September 2012 HooliganArmsF.png (file) 113 KB Domnul Ma La Mha, Baron Tepistà (Baron Hooligan), elevated 11 November 2005 by the Regent for King Louis (for the specific reason that a peerage was required in order to allow the Senate to obtain a quorum). The barony of Hooligan is the triangular ci... 1
10:46, 5 September 2012 Iachdon.png (file) 35 KB Category:ArmsCategory:Gentry Arms 1
10:47, 5 September 2012 JohnsonArms.png (file) 29 KB Category:ArmsCategory:Gentry Arms 1
10:47, 5 September 2012 LundescuArms.png (file) 44 KB Category:ArmsCategory:Gentry Arms 1
05:51, 12 August 2012 Ma map Large.gif (file) 79 KB   1
10:47, 5 September 2012 MolinarArms.png (file) 35 KB Category:ArmsCategory:Gentry Arms 1
10:48, 5 September 2012 NanamaveuArms.png (file) 34 KB Category:ArmsCategory:Gentry Arms 1
10:48, 5 September 2012 OlivieriArms.png (file) 47 KB Category:ArmsCategory:Gentry Arms 1
10:49, 5 September 2012 PolAuribuergArms.png (file) 25 KB Category:ArmsCategory:Gentry Arms 1
10:49, 5 September 2012 PrevuostArms.png (file) 23 KB Category:ArmsCategory:Gentry Arms 1
First pagePrevious pageNext pageLast page