46th Cosa
Jump to navigation
Jump to search
| ← 45th | Feb 2014 - Jul 2014 | 47th → | |
| Elected | January 2014 | ||
| Assembled | 1 Feb 2014/XXXV | ||
| Dissolved | 22 Jul 2014/XXXV | ||
| Tuischac'h | Cresti Siervicül (RUMP) | ||
| Appointed 25 Jan 2014/XXXV | |||
| Dean | Ian da Bitour (RUMP) | ||
| Serving since the 41st Cosa | |||
| Da Dhi Cabinet | |||
| Government (104) | MRPT (56) ZRT (44) REP (4) | ||
| Opposition (96) | RUMP (96) | ||
| |||
| Database entry | |||
The 46th Cosa session commenced on 1 Feb 2014/XXXV.
Election results
The results of the General Elections are as follows:
| Party | Votes | Seats | |
|---|---|---|---|
| HM's Government (104) | |||
| Moderate Radical Party of Talossa | 28 | 56 | |
| Zefençadéirs del Repúblicanismeu Talossán | 22 | 44 | |
| Republican Party | 2 | 4 | |
| HM's Most Loyal Opposition (96) | |||
| RUMP | 48 | 96 | |
| Summary of the January 2014 General Election for the 46th Cosa | |||||||
|---|---|---|---|---|---|---|---|
| Parties and alliances | Seat composition | Popular vote | % | ± pp swing |
| ||
| Seats | ± | % | |||||
| RUMP | 96 | 48% | 48 | 48% | |||
| MRPT | 56 | 28% | 28 | 28% | |||
| ZRT | 44 | 22% | 22 | 22% | |||
| RPT | 4 | 2% | 2 | 2% | |||
| Total | 200 | 100% | 100 | 100% | |||
| Valid ballot papers | 100 | 96.15% | |||||
| Invalid ballot papers | 4 | 3.85% | |||||
| Eligible voters | 189 | ||||||
| Turnout | 55.03% | ||||||
| Source: Summary table of election results - Wittenberg | |||||||
Members of the 46th Cosa
MRPT
Members of the 46th Cosa representing the MRPT
| Member's name | Number of Seats |
|---|---|
| Lüc da Schir | 14 |
| Alèxandreu Soleighlfred | 14 |
| Éovart Andrinescu | 14 |
| Magniloqueu Epiqeu da Lhiun | 14 |
| Total seats held by party | 56 |
RUMP
Members of the 46th Cosa representing the RUMP
| Member's name | Number of Seats |
|---|---|
| Txec Róibeard Nordselva | 12 |
| Ma la Mha | 12 |
| Cresti Siervicül | 12 |
| Alexandreu Davinescu | 12 |
| Ian da Bitour | 12 |
| Danihel Txechescu | 12 |
| Éovart Xhorxh | 12 |
| Marti-Pair Furxheir | 12 |
| Total seats held by party | 96 |
ZRT
Members of the 46th Cosa representing the ZRT
| Member's name | Number of Seats |
|---|---|
| Mximo Carbonél | 5 |
| Óïn Ursüm | 10 |
| Gödafrïeu Válcadác'h | 10 |
| Moritz Fernaodescu | 10 |
| Evan Cuntainça | 10 |
| Total seats held by party | 45 |
Liberal Congress
Members of the 46th Cosa representing the Liberal Congress
| Member's name | Number of Seats |
|---|---|
| C. Carlüs Xheráltescu | 3 |
| Total seats held by party | 3 |
| ||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |||
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | |||
| 61 | ||||||||||||||||||||||
