52nd Cosa
Jump to navigation
Jump to search
| ← 51st | Aug 2018 - Feb 2019 | 53rd → | |
| Elected | July 2018 | ||
| Assembled | 1 Aug 2018/XXXIX | ||
| Dissolved | 26 Feb 2019/XL | ||
| Tuischac'h | Dien Tresplet (FreeDem) | ||
| Appointed 30 Jul 2018/XXXIX | |||
| Dean | Éovart Xhorxh (RUMP) | ||
| Serving since the 46th Cosa | |||
| Plätschisch Cabinet | |||
| Government (134) | MRPT (69) FreeDem (63) | ||
| Opposition (68) | RUMP (61) MTGA (7) | ||
| |||
| Database entry | |||
The 52nd Cosa session began in August 2018/XXXIX.
Election results
The results of the General Elections are as follows:
| Party | Votes | Share | |
|---|---|---|---|
| Moderate Radical Party of Talossa | 40 | 34.78% | |
| Free Democrats of Talossa | 36 | 31.30% | |
| RUMP | 35 | 30.43% | |
| Make Talossa Great Again | 4 | 3.48% | |
| Present/Invalid votes: 11 | |||
As such, the seat apportionment is:
| Party | Seats | ||
|---|---|---|---|
| HM's Government (132) | |||
| Moderate Radical Party of Talossa | 69 | ||
| Free Democrats of Talossa | 63 | ||
| HM's Most Loyal Opposition (68) | |||
| RUMP | 61 | ||
| Make Talossa Great Again | 7 | ||
Members of the 52nd Cosa
MRPT
Members of the 52nd Cosa representing the Moderate Radical Party of Talossa:
| Member's name | Number of Seats |
|---|---|
| Þon Txoteu É. Davinescu | 12 |
| Erschéveþ (Ely) da Schir | 12 |
| Iac Marscheir | 12 |
| Niclau Patíci | 11 |
| Cresti d. I. Nouacastra | 11 |
| Tariq Zubair | 11 |
| Total seats held by party | 69 |
FREEDEMS
Members of the 52nd Cosa representing the Free Democrats of Talossa:
| Member's name | Number of Seats |
|---|---|
| Viteu Marcianüs | 12 |
| Miestrâ Schivâ, UrN | 12 |
| C. Carlüs Xheraltescù | 11 |
| Munditenens Tresplet | 11 |
| Marti-Pair Furxheir, S.H. | 9 |
| E.S. Bornatfiglheu | 8 |
| Total seats held by party | 63 |
RUMP
Members of the 52nd Cosa representing the RUMP:
| Member's name | Number of Seats |
|---|---|
| Béneditsch Ardpresteir, O.SPM | 16 |
| Éovart Xhorxh | 12 |
| Ian da Bitour | 12 |
| Éovart Grischun | 12 |
| Sir Alexandreu Davinescu, UrN | 9 |
| Total seats held by party | 61 |
MTGA
Members of the 52nd Cosa representing Make Talossa Great Again:
| Member's name | Number of Seats |
|---|---|
| Mximo Carbonèl | 7 |
| Total seats held by party | 7 |
| ||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |||
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | |||
| 61 | ||||||||||||||||||||||
