Law:Digest of Laws
Scribe note |
REVIEW IN PROGRESS
Annotated up to 46RZ3 |
L'Anuntziă dels Legeux, pronounced [ɫɐˈnːunt͡siɐ ðɛɫs̬ ˈɫɛd͡ʒɪu̯ʃ] or IPA: [ðɛws̬]), (in english, the Digest of Laws or the Registration of Laws) is the collection of statutory laws, acts, and motions proposed and passed by the legislative bodies of the Kingdom of Talossa and Prime Dictates. All actions undertaken by the Ziu are recorded in L'Anuntziă by the Scribery of Abbavilla, which is the only body sanctioned to maintain these records. L'Anuntziă was first created in October 1987/VIII by 6RC28 under the name "Talossan Law Registry".
In February of 2014/XXXV, all statutory law was encoded in el Lexhatx, the Talossan legal code. This law repealed all prior acts and laws in their entirety, and since then it has remained the only statute; when read in conjunction with the Organic Law, it represents the whole of Talossan law.
| ||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |||
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
Acts of the 6th Cosa
First Clark (September 1987)
ACT | NAME | VOTE | P/F | STATUS |
---|---|---|---|---|
6RC1 | The Admit Bill Simmons at Once Act | 5-2-0 | passed | citizenship |
6RC2 | The Crabs Commission Act | 6-1-0 | passed | ephemeral |
6RC3 | The Vote in Advance Act | 6-0-1 | passed | repealed |
6RC4 | 4-3-0 | passed | repealed | |
6RC5 | The Colonial Realities Act | 7-0-0 | passed | repealed |
6RC6 | 5-2-0 | passed | repealed | |
6RC7 | The Talossan Telecommunications Act | 4-3-0 | passed | repealed |
6RC8 | The Give Me Back My Title Act | 6-0-1 | passed | ephemeral |
6RC9 | The Vuode Province Coat of Arms and Capital Name Act | 5-1-1 | passed | repealed |
6RC10 | 5-1-1 | vetoed | ||
6RC11 | Unnamed (6th Cosa, First Clark) | 1-6-0 | failed | |
6RC12 | The NATO Act | 2-4-1 | failed | |
6RC13 | The Law and Order Act (for the Establishment of the High Court of Talossa) | 5-2-0 | inorganic | |
6RC14 | 3-3-1 | failed |
Second Clark (October 1987)
Third Clark (November 1987)
Fourth Clark (December 1987)
Acts of the 7th Cosa
First Clark (March 1988)
ACT | NAME | VOTE | P/F | STATUS |
---|---|---|---|---|
7RC1 | Recognition of Ben-importance Law | failed | ||
7RC2 | The Territorial Sanity Law | failed | ||
7RC3 | The Territorial Almost-Sane Law | passed | repealed | |
7RC4 | The New Citizenship Entry Rules Proposal for a Committee to Study the Problem | passed | ephemeral | |
7RC5 | passed | repealed | ||
7RC6 | The Debate Via the Clark Enabling Act | passed | repealed | |
7RC7 | The Stern Advice to the King on His Use of His Veto Act | passed | ephemeral | |
7RC8 | passed | repealing | ||
7RC9 | The Tom Buffone Citizenship Act | passed | citizenship | |
7RC10 | The Historical but not Real Borders Act | passed | repealed | |
7RC11 | vetoed | |||
7RC12 | The National Constitution Act | passed | ephemeral | |
7RC13 | The Funny Dog Act | passed | ephemeral | |
7RC14 | The Vote-By-Post Stabilization Act | passed | repealed |
Second Clark (April 1988)
Third Clark (May 1988)
ACT | NAME | VOTE | P/F | STATUS |
---|---|---|---|---|
7RC48 | passed | repealed | ||
7RC49 | The RTV Intro to Talossa Act | passed | ephemeral | |
7RC50 | The Electoral Reform Act Reform Act | passed | amending | |
7RC51 | The Clark Vote Results Publishing Enforcement Act | passed | repealed | |
7RC52 | Talossan Titles Act | passed | repealed | |
7RC53 | Talossa - NATO Act | failed | ||
7RC54 | The Party Validity Act | passed | repealed | |
7RC55 | vetoed |
Fourth Clark (June 1988)
[No bills were submitted to the Fourth Clark]
Acts of the 8th Cosa
First Clark (October 1988)
ACT | NAME | VOTE | P/F | STATUS |
---|---|---|---|---|
8RC1 | passed | repealed | ||
8RC2 | passed | repealed | ||
8RC3 | passed | repealed | ||
8RC4 | An Act to Abolish the Vindictive Ben Oversight Committee | passed | ephemeral | |
8RC5 | An Act to Finally Put a Limit on How Many Bills You Can Submit | passed | repealed | |
8RC6 | passed | repealed | ||
8RC7 | The People to Provinces Enforcement Act | passed | ephemeral | |
8RC8 | passed | repealed |
Second Clark (November 1988)
ACT | NAME | VOTE | P/F | STATUS |
---|---|---|---|---|
8RC9 | passed | repealed | ||
8RC10 | Minority of the Month Act | passed | ephemeral | |
8RC11 | Ron Rosalez Citizenship Act | passed | citizenship | |
8RC12 | passed | repealed | ||
8RC13 | The David Kuenn Address Act | failed | ||
8RC14 | The Henry David Thoreau Expansion Act | passed | ephemeral | |
8RC15 | Permanent Olympic Boycott Act | failed | ||
8RC16 | passed | repealed | ||
8RC17 | passed | repealed | ||
8RC18 | The Andrew Punishment Act | passed | ephemeral |
Third Clark (December 1988)
ACT | NAME | VOTE | P/F | STATUS |
---|---|---|---|---|
8RC19 | The Decade Committee Act | passed | ephemeral | |
8RC20 | The Krugerrand Act | failed | ||
8RC21 | Talossan Anti-Communist Act | failed | ||
8RC22 | The Oh! Woe! For Shame, after Seven Long Years We Admit Melanie Act | passed | citizenship | |
8RC23 | passed | repealed | ||
8RC24 | The Postal Perversion Act | failed | ||
8RC25 | The Living Cosâ Act | passed | ephemeral | |
8RC26 | An Act to Change the Limit on How Many Bills You May Submit | failed | ||
8RC27 | passed | repealed |
Fourth Clark (January 1989)
[The January Clark was "thrown out due to living Cosâ fiasco"]
Fifth Clark (February 1989)
ACT | NAME | VOTE | P/F | STATUS |
---|---|---|---|---|
8RC28 | passed | repealed | ||
8RC29 | The Yes, It's Another Living Cosâ Act | passed | ephemeral | |
8RC30 | The Highly Sceptical Recognition of Palestine Act | passed | ephemeral | |
8RC31 | passed | repealed | ||
8RC32 | passed | repealed | ||
8RC33 | passed | repealed | ||
8RC34 | The Talossan Foreign Policy Rises from the Dead Act | passed | ephemeral | |
8RC35 | The Commission and Committee Act | passed | repealed | |
8RC36 | The Annexation Referendum Act | passed | referendum | |
8RC37 | The America is More Boring than Talossa Act | passed | ephemeral | |
8RC38 | passed | repealed | ||
8RC39 | passed | repealed | ||
8RC40 | passed | repealed | ||
8RC41 | The Give a Home to Alfredo Act | passed | ephemeral |
Sixth Clark (March 1989)
ACT | NAME | VOTE | P/F | STATUS |
---|---|---|---|---|
8RC42 | passed | repealed | ||
8RC43 | The Abolish Ignorance For Ever Amendment | failed | ||
8RC44 | The Salman Rushdie Moral Support Act | passed | ephemeral | |
8RC45 | passed | repealed | ||
8RC46 | The Bob Nomination Act | failed | ||
8RC47 | passed | repealed | ||
8RC48 | passed | repealed | ||
8RC49 | PD Override Act | failed | ||
8RC50 | passed | repealed | ||
8RC51 | The Chancellor Amendment Act | failed |
Acts of the 9th Cosa
First Clark (June 1989)
ACT | NAME | VOTE | P/F | STATUS |
---|---|---|---|---|
9RC1 | passed | repealed | ||
9RC2 | The Give Dan His Old Job Back Act | failed | ||
9RC3 | passed | repealed | ||
9RC4 | The Live Bob Fights Act | passed | ephemeral | |
9RC5 | passed | repealed | ||
9RC6 | vetoed | |||
9RC7 | passed | repealed | ||
9RC8 | An Act to Outlaw Homosexuality | failed | ||
9RC9 | An Act to Reëstablish the Ben Oversight Committee | failed | ||
9RC10 | An Act to Move Ron Rosalez's Place of Residence | passed | citizenship | |
9RC12 | Bill Sensibility Act | passed | repealed | |
9RC13 | (Missing) | passed | repealed |
Second Clark (July 1989)
ACT | NAME | VOTE | P/F | STATUS |
---|---|---|---|---|
9RC14 | The It's Still Alive! Act | passed | ephemeral | |
9RC15 | The Charter of Rights Act | passed | ephemeral | |
9RC16 | The New Island Act | failed | ||
9RC17 | The Dead Talossans Act, Take II | failed | ||
9RC18 | passed | repealed | ||
9RC19 | The Bill Sensibility Amendment | failed |
Acts of the 10th Cosa
First Clark (November 1989)
ACT | NAME | VOTE | P/F | STATUS |
---|---|---|---|---|
10RC1 | passed | repealed | ||
10RC2 | The Moral Support for Hungary Act | passed | ephemeral | |
10RC3 | vetoed | |||
10RC4 | Advice Sought Twice Act | passed | referendum | |
10RC5 | The Next Living Cosâ Act | passed | ephemeral | |
10RC6 | The "Commander of Talossan Overseas Forces" Act | passed | appointment | |
10RC7 | The Talossan Clean Air Act | failed | ||
10RC8 | The Permanent National Defence Act | failed |
Second Clark (December 1989)
ACT | NAME | VOTE | P/F | STATUS |
---|---|---|---|---|
10RC9 | passed | repealed | ||
10RC10 | An Act to Sink the Talossan Navy | failed | ||
10RC11 | passed | repealed | ||
10RC12 | A Bill to Admit a New Citizen | passed | citizenship | |
10RC13 | The Talossan Clean Air Act II | failed | ||
10RC14 | The Permanent Defence Ministry Act | failed |
Acts of the 11th Cosa
First Clark (March 1990)
ACT | NAME | VOTE | P/F | STATUS |
---|---|---|---|---|
11RC1 | passed | repealing | ||
11RC2 | The Living Cosâ in April Act | passed | ephemeral | |
11RC3 | The Above-Ground Campaign Act | failed | ||
11RC4 | passed | repealed |
Second Clark (April 1990)
ACT | NAME | VOTE | P/F | STATUS |
---|---|---|---|---|
11RC5 | The One More Book Act | passed | ephemeral | |
11RC6 | The Mandatory Cosa Seat Act | failed | ||
11RC7 | The Anti-Wimp Act | failed | ||
11RC8 | A Bill to Limit the King's Veto | failed | ||
11RC9 | The Verification of Source in the Press Act | failed | ||
11RC10 | Vote of Confidence Verification Act | failed | ||
11RC11 | Let the Cabinet Be As It May Act | failed | ||
11RC12 | The Recognition of Lithuania Act | passed | ephemeral |
Third Clark (May 1990)
[No bills were submitted for this Clark]
Acts of the 12th Cosa
First Clark (September 1990)
ACT | NAME | VOTE | P/F | STATUS |
---|---|---|---|---|
12RC1 | passed | repealed | ||
12RC2 | passed | repealed | ||
12RC3 | The Condemnation of Iraq Act | passed | ephemeral | |
12RC4 | The October Living Cosâ Act | passed | ephemeral |
Second Clark (October 1990)
ACT | NAME | VOTE | P/F | STATUS |
---|---|---|---|---|
12RC5 | The Talossan Anti-Terrorism/Racism Act | failed | ||
12RC6 | The "Deutschland Erwache!" Act | failed | ||
12RC7 | The National Destiny Referendum Act | passed | referendum | |
12RC8 | The Mad Mike Act | passed | ephemeral | |
12RC9 | The Recognition of the New Germany Act | passed | ephemeral |
Third Clark (December 1990)
ACT | NAME | VOTE | P/F | STATUS |
---|---|---|---|---|
12RC10 | The Rehnquist Seat Act | failed | ||
12RC11 | passed | repealed | ||
12RC12 | The Constitutional Convention Act | passed | ephemeral | |
12RC13 | Act to Remove John Jahn from Secretary of State Post | passed | ephemeral | |
12RC14 | New Justice Act | passed | appointment | |
12RC15 | Military Training Base Act | passed | repealed | |
12RC16 | A New Holiday | failed | ||
12RC17 | Talossan Expeditionary Force | passed | appointment |
Fourth Clark (January 1991)
ACT | NAME | VOTE | P/F | STATUS |
---|---|---|---|---|
12RC18 | The Provincial Democratisation Act | passed | ephemeral | |
12RC19 | The Provincial Elections Amendment | failed | ||
12RC20 | passed | repealed | ||
12RC21 | The Cort Nomination Act | passed | ephemeral | |
12RC22 | The Slovenia Act | passed | ephemeral | |
12RC23 | The Censure of Ben Madison (12th Cosa) | failed |
Fifth Clark (February 1991)
ACT | NAME | VOTE | P/F | STATUS |
---|---|---|---|---|
12RC24 | Palestine Independence (Revocation) Act | passed | ephemeral | |
12RC25 | Declaration of War | passed | ephemeral | |
12RC26 | passed | repealed | ||
12RC27 | The Maritiimi Elections Act | passed | ephemeral | |
12RC28 | passed | repealed |
Acts of the 13th Cosa
First Clark (June 1991)
ACT | NAME | VOTE | P/F | STATUS |
---|---|---|---|---|
13RC1 | The TalossaFest 91 Act | passed | ephemeral | |
13RC2 | The Gandhi Bill | passed | ephemeral | |
13RC3 | The Secretary of State Bill | passed | ephemeral | |
13RC4 | (Records Missing) | failed |
Second Clark (July 1991)
ACT | NAME | VOTE | P/F | STATUS |
---|---|---|---|---|
13RC5 | passed | repealing | ||
13RC6 | The Continuing Kurdish Moral Support Act | passed | ephemeral | |
13RC7 | The Talossan Capital Territory Act | passed | repealed | |
13RC8 | passed | repealed | ||
13RC9 | The Croatian Independence Act | passed | ephemeral | |
13RC10 | The "I'm Not a Gloria Este-Fan" Act | failed | ||
13RC11 | The Win the War Act | failed | ||
13RC12 | Cort Nomination | passed | ephemeral |
Third Clark (August 1991)
ACT | NAME | VOTE | P/F | STATUS |
---|---|---|---|---|
13RC13 | The Greater Kurdistan Act | passed | ephemeral | |
13RC14 | passed | repealed | ||
13RC15 | withdrawn |
Fourth Clark (September 1991)
ACT | NAME | VOTE | P/F | STATUS |
---|---|---|---|---|
13RC15 | The Commander-in-Chief (Amendment) Act | failed | ||
13RC16 | The Veto Language Clarification (Amendment) Act) | failed | ||
13RC17 | passed | repealed | ||
13RC18 | passed | repealed | ||
13RC19 | Yet Another Living Cosâ Act | passed | ephemeral | |
13RC20 | passed | repealed | ||
13RC21 | passed | repealed | ||
13RC22 | passed | repealed | ||
13RC23 | passed | repealed | ||
13RC24 | The Yet More Free Republics Act | passed | ephemeral | |
13RC25 | passed | repealed |
Fifth Clark (October 1991)
ACT | NAME | VOTE | P/F | STATUS |
---|---|---|---|---|
13RC26 | The Give the Veto to the Prime Minister (Amendment) Act | failed | ||
13RC27 | A Philosophical, Ethical, and Moral Statement | passed | ephemeral | |
13RC28 | In the Name of a Truly New and Democratic World Order | failed | ||
13RC29 | A Clarification of the Powers of the Deputy Secretary | failed | ||
13RC30 | Let's Keep the Ballot Secret or Why Not Make Talossans Obey the Law Act! | failed | ||
13RC31 | The Show Some Respect for Justice Lithuania Act! | passed | ephemeral | |
13RC32 | Talossan Gay Rights Bill | passed | repealed | |
13RC33 | The PC Copyright Act | passed | repealed | |
13RC34 | passed | repealed | ||
13RC35 | The Budget Amendment | failed |
Sixth Clark (November 1991)
ACT | NAME | VOTE | P/F | STATUS |
---|---|---|---|---|
13RC36 | The General Erni Act | passed | repealed | |
13RC37 | The Royal Referendum Act | passed | referendum | |
13RC38 | passed | repealed | ||
13RC39 | The Condemnation of Serbia Act | passed | ephemeral |
Prime Dictates
ACT | NAME | STATUS |
---|---|---|
13PD2 | Transfer of Provincial Citizenship (Clark 1) | repealed |
Acts of the 14th Cosa
First Clark (February 1992)
ACT | NAME | VOTE | P/F | STATUS |
---|---|---|---|---|
14RC1 | The Military-Industrial Complex Act | failed | ||
14RC2 | The Do Your Stuff Minister Act | passed | ephemeral | |
14RC3 | The Budget Committee Act | passed | ephemeral | |
14RC4 | Flatulence Discipline | failed | ||
14RC5 | Ronald Rosalez Day | passed | ephemeral | |
14RC6 | Anti-Welfare | failed | ||
14RC7 | Constitutional Convention | passed | ephemeral | |
14RC8 | The Don't You Just Love Taking Sides on This One Act | passed | ephemeral | |
14RC9 | The Terpelaziuns (Question Time) Act | passed | repealed | |
14RC10 | The Anti-Welfare (Substitute Bill) Act | passed | repealed |
Second Clark (March 1992)
ACT | NAME | VOTE | P/F | STATUS |
---|---|---|---|---|
14RC11 | Talossan Joint Chiefs of Staff Act | passed | repealed | |
14RC12 | The No Capital Gains Tax Act | failed | ||
14RC13 | Separation of Church and State Act | failed | ||
14RC14 | Vote or Nope Act | failed | ||
14RC15 | Do Your Job or Else Act | failed | ||
14RC16 | The Creation of the Talossan Marine Corps | passed | repealed | |
14RC17 | passed | repealed | ||
14RC18 | The Is Dawn Scher a Citizen? Act | failed | ||
14RC19 | passed | repealed | ||
14RC20 | The Yippee! More Flags Act | passed | ephemeral | |
14RC21 | The Bill Clinton Act | passed | ephemeral |
Third Clark (April 1992)
ACT | NAME | VOTE | P/F | STATUS |
---|---|---|---|---|
14RC22 | The Postal Perversion Act | failed | ||
14RC23 | Don't Buy the History Act | failed | ||
14RC24 | The Censure of Ben Madison (14th Cosa) | failed | ||
14RC25 | passed | repealed | ||
14RC26 | The Nick Kovac Act | passed | citizenship | |
14RC27 | Condemnation of Libya Act and Embargo | passed | ephemeral |
Fourth Clark (May 1992)
ACT | NAME | VOTE | P/F | STATUS |
---|---|---|---|---|
14RC28 | The Marine Corps Organisation Act | failed | ||
14RC29 | passed | repealed | ||
14RC30 | passed | repealed | ||
14RC31 | The Mother of All Constitutional Amendments | failed | ||
14RC32 | No Vote Changing Act | passed | repealed | |
14RC33 | The End of Addresses to the House | passed | repealed | |
14RC34 | No More Bill Limits Act | passed | repealed | |
14RC35 | withdrawn | |||
14RC36 | Marine Corps Post Act | failed | ||
14RC37 | The Anti-Union Act | failed | ||
14RC38 | End of Embargo Act | failed | ||
14RC39 | Talossan Chess Championship Act | passed | ephemeral | |
14RC40 | The Talossan Armed Forces Reorganisation Act | passed | repealed | |
14RC41 | Fujimori Banzai! Act | passed | ephemeral |
Acts of the 15th Cosa
First Clark (August 1992)
ACT | NAME | VOTE | P/F | STATUS |
---|---|---|---|---|
15RC1 | passed | repealed | ||
15RC2 | passed | repealed | ||
15RC3 | withdrawn | |||
15RC4 | withdrawn | |||
15RC5 | No Laws Without Fair Representation Act | failed | ||
15RC6 | I Won't Get Off Your Back Just Yet Ben (Amendment) | failed | ||
15RC7 | In the Name of a Truly New and Democratic World Order | failed | ||
15RC8 | The Condemnation of Croatia Act or What a Quandary for You Now Right Wing Hypocrites! | failed |
Second Clark (September 1992)
ACT | NAME | VOTE | P/F | STATUS |
---|---|---|---|---|
15RC9 | The Glitzy State Opening of the Cosâ Act | passed | repealed | |
15RC10 | The Responsible Government Amendment | failed | ||
15RC11 | The No Spying on Talossans Act | passed | repealed | |
15RC12 | The Talossan Civil Rights (Entrenchment) Amendment | failed | ||
15RC13 | The 5th Covenant Amended | failed | ||
15RC14 | How One Becomes a Talossan--An Amendment | failed | ||
15RC15 | The Chess Kign Amendment | failed | ||
15RC16 | passed | repealed | ||
15RC17 | passed | repealed | ||
15RC18 | The Military Organisation Act | passed | repealed | |
15RC19 | The Let's Clean Up Talossa Act | passed | repealed | |
15RC20 | The Just Say Mow Act | passed | ephemeral | |
15RC21 | The Worm Act | passed | citizenship | |
15RC22 | The Official National Pastime Act | failed |
Third Clark (October 1992)
ACT | NAME | VOTE | P/F | STATUS |
---|---|---|---|---|
15RC23 | The Scrap the Useless Regency Amendment | failed | ||
15RC24 | The More Foreign Policy: Algeria (again) Act | failed | ||
15RC25 | passed | repealed | ||
15RC26 | Government Formation and Dissolution Amendment | failed | ||
15RC27 | Campaign Debate Encouragement Amendment | failed | ||
15RC28 | passed | repealed | ||
15RC29 | Anti-Sexist Amendment | failed | ||
15RC30 | Official National Pastime Act II | failed | ||
15RC31 | MCs Are Responsible for Heir Own Votes Act | failed | ||
15RC32 | Regal Powers Modification Amendment | failed | ||
15RC33 | withdrawn |
Fourth Clark (November 1992)
ACT | NAME | VOTE | P/F | STATUS |
---|---|---|---|---|
15RC33 | The National Cuisine Act | failed | ||
15RC34 | The Uréu q'Estadra Så Amendment | failed | ||
15RC35 | It's Midnight in Talossa... Do You Know Where Your Voters Are? | failed |
Acts of the 16th Cosa
First Clark (March 1993)
ACT | NAME | VOTE | P/F | STATUS |
---|---|---|---|---|
16RC1 | The National Cuisine Act | passed | repealed | |
16RC2 | passed | repealed | ||
16RC3 | It's Midnight in Talossa... Do You Know Where Your Voters Are? | passed | repealed | |
16RC4 | passed | repealed | ||
16RC5 | passed | repealed | ||
16RC6 | passed | repealed | ||
16RC7 | The Quorum Bill | failed | ||
16RC8 | The Gangway for Judicial Activism! Act | passed | ephemeral | |
16RC9 | passed | repealed | ||
16RC10 | Official National Pastime Act II | passed | repealed | |
16RC11 | MCs are Responsible for Their Own Votes Act | passed | repealed |
Second Clark (April 1993)
ACT | NAME | VOTE | P/F | STATUS |
---|---|---|---|---|
16RC12 | passed | repealed | ||
16RC13 | The Malicious Prosecution Act of 1993 | passed | repealed | |
16RC14 | The Monarchy Referendum Act | passed | referendum | |
16RC15 | passed | repealed | ||
16RC16 | Condemnation of North Korea | passed | ephemeral | |
16RC17 | Talossan Moral Support for Boris Yeltsin | passed | ephemeral |
Third Clark (May 1993)
ACT | NAME | VOTE | P/F | STATUS |
---|---|---|---|---|
16RC18 | passed | repealed | ||
16RC19 | passed | repealed | ||
16RC20 | passed | repealed | ||
16RC21 | An Act to Abolish (by Referendum) the Vague Principles | passed | referendum | |
16RC22 | passed | repealed | ||
16RC23 | The Living Cosâ Act (c16) | passed | ephemeral | |
16RC24 | The Eritrean Independence Celebration Act | passed | ephemeral |
Fourth Clark (June 1993)
ACT | NAME | VOTE | P/F | STATUS |
---|---|---|---|---|
16RC25 | The Special Powers (amendment) Act | failed | ||
16RC26 | The Ninth Vague Principle Referendum Act | passed | referendum | |
16RC27 | passed | repealed | ||
16RC28 | passed | repealed | ||
16RC29 | passed | repealed | ||
16RC30 | The Jurisprudence Increase Act | passed | ephemeral |
Fifth Clark (July 1993)
ACT | NAME | VOTE | P/F | STATUS |
---|---|---|---|---|
16RC31 | The Drang Nach Süden Act | passed | repealed |
Sixth Clark (August 1993)
ACT | NAME | VOTE | P/F | STATUS |
---|---|---|---|---|
16RC32 | The Gary Schwichtenberg Act | passed | citizenship | |
16RC33 | passed | repealed | ||
16RC34 | passed | repealed | ||
16RC35 | passed | repealed | ||
16RC36 | passed | repealed | ||
16RC37 | passed | repealed | ||
16RC38 | passed | repealed | ||
16RC39 | Islands Annexation Act | passed | repealed |
Acts of the 17th Cosa
First Clark (November 1993)
ACT | NAME | VOTE | P/F | STATUS |
---|---|---|---|---|
17RC1 | The FLUNK Debunk Act | passed | repealed | |
17RC2 | passed | repealed | ||
17RC3 | The CRAAP Commission Act | passed | ephemeral | |
17RC4 | (Records Missing) | failed |
Second Clark (December 1993)
ACT | NAME | VOTE | P/F | STATUS |
---|---|---|---|---|
17RC5 | passed | repealed | ||
17RC6 | The Donatüs Act | passed | repealed | |
17RC7 | The Cosâ Heraldry Act | passed | unfiled | |
17RC8 | passed | repealed | ||
17RC9 | The Eiffler Nomination Act | passed | appointment | |
17RC10 | passed | repealed | ||
17RC11 | Another Citizen So Soon? Act | passed | citizenship | |
17RC12 | (Records Missing) | failed | ||
17RC13 | The Bring Back (For Good) the Royal Beard Act | passed | ephemeral |
Third Clark (January 1994)
ACT | NAME | VOTE | P/F | STATUS |
---|---|---|---|---|
17RC14 | passed | repealed | ||
17RC15 | passed | repealed | ||
17RC16 | (Records Missing) | failed | ||
17RC17 | passed | repealed | ||
17RC18 | passed | repealed | ||
17RC19 | passed | repealed | ||
17RC20 | passed | repealed | ||
17RC21 | passed | repealed | ||
17RC22 | passed | repealed | ||
17RC23 | The Mar Noastra! Act | passed | repealed |
Fourth Clark (February 1994)
ACT | NAME | VOTE | P/F | STATUS |
---|---|---|---|---|
17RC24 | passed | repealed | ||
17RC25 | passed | repealed | ||
17RC26 | passed | repealed | ||
17RC27 | passed | repealed | ||
17RC28 | The Bill Simmons: Hack His Head Off! Act | passed | citizenship | |
17RC29 | The Vincent and Guillaume Jacob: Hack Their Heads Off! Act | passed | citizenship | |
17RC30 | The Patrick Matter: Hack His Head Off! Act | passed | citizenship | |
17RC31 | The Frédéric Maugey: Hack His Head Off! Act | passed | citizenship | |
17RC32 | passed | repealed | ||
17RC33 | passed | repealing | ||
17RC34 | Un-named | passed | ephemeral | |
17RC35 | passed | repealed | ||
17RC36 | Foreign Policy Initiative: Europe | passed | ephemeral | |
17RC37 | passed | repealed |
Fifth Clark (March 1994)
ACT | NAME | VOTE | P/F | STATUS |
---|---|---|---|---|
17RC38 | passed | repealed | ||
17RC39 | The Buy Krugerrands Act | passed | ephemeral | |
17RC40 | The Separate but Equal Doctrine | passed | repealed | |
17RC41 | passed | repealing | ||
17RC42 | Foreign Policy Statement Revision Act | passed | ephemeral | |
17RC43 | passed | repealed | ||
17RC44 | The Mystery Science Act | passed | repealed | |
17RC45 | (Records Missing) | failed | ||
17RC46 | (Records Missing) | failed | ||
17RC47 | passed | repealed | ||
17RC48 | (Records Missing) | failed | ||
17RC49 | passed | repealed |
Sixth Clark (April 1994)
ACT | NAME | VOTE | P/F | STATUS |
---|---|---|---|---|
17RC50 | The Official Spelling Act | passed | ephemeral | |
17RC51 | passed | repealed | ||
17RC52 | The Whip His Ass Act | passed | ephemeral |
Prime Dictates
ACT | NAME | STATUS |
---|---|---|
17PD49 | The Post-Tunguska Cabinet (Clark 1) | repealed |
17PD50 | The Omnibus Party-Living-Cosa-TUC Interview Authorization Law (Clark 2) | repealed |
17PD51 | (Records Missing)' | repealed |
17PD52 | (Records Missing)' | repealed |
17PD53 | The They've "Verifiable Ceased", Tom! Act (Clark 4) | repealed |
17PD54 | Living Cosa Authorization Act (Clark 4) | repealed |
17PD55 | Ron to Atatürk Act (Clark 5) | repealed |
Acts of the 18th Cosa
First Clark (July 1994)
ACT | NAME | VOTE | P/F | STATUS |
---|---|---|---|---|
18RC1 | The Be Kind to Animals and Other Living Things Act | passed | ephemeral | |
18RC2 | (Records Missing) | failed | ||
18RC3 | passed | repealed | ||
18RC4 | (Records Missing) | failed | ||
18RC5 | (Records Missing) | failed | ||
18RC6 | The Propaganda Honesty Act | passed | repealed |
Second Clark (August 1994)
ACT | NAME | VOTE | P/F | STATUS |
---|---|---|---|---|
18RC7 | (Records Missing) | failed | ||
18RC8 | The "Send in the Jarheads!" Act | passed | ephemeral | |
18RC9 | vetoed | |||
18RC10 | passed | repealed | ||
18RC11 | (Records Missing) | failed | ||
18RC12 | passed | repealed |
Third Clark (September 1994)
ACT | NAME | VOTE | P/F | STATUS |
---|---|---|---|---|
18RC13 | (Records Missing) | failed | ||
18RC14 | (Records Missing) | failed | ||
18RC15 | The Talossa-On-Line Study Committee Act | passed | ephemeral | |
18RC16 | passed | repealed | ||
18RC17 | (Records Missing) | failed | ||
18RC19 | (Un-named Bill) | passed | ephemeral | |
18RC20 | (Records Missing) | failed | ||
18RC21 | The Right to Bear Arms Act | passed | repealed | |
18RC22 | The Negative Action Act | passed | ephemeral |
Fourth Clark (October 1994)
ACT | NAME | VOTE | P/F | STATUS |
---|---|---|---|---|
18RC23 | passed | repealed | ||
18RC24 | The Light Rail Act | passed | ephemeral | |
18RC25 | The Flúviâ Province "Restore Order" Act | passed | referendum | |
18RC26 | The Draconian Campaign Publicity Act | passed | repealed | |
18RC27 | (Records Missing) | failed | ||
18RC28 | The Fleetwood Mac Act | passed | repealed | |
18RC29 | The Chechnya Independence Act | passed | ephemeral |
Fifth Clark (November 1994)
ACT | NAME | VOTE | P/F | STATUS |
---|---|---|---|---|
18RC30 | The Freedom of Information Act | passed | repealed | |
18RC31 | The Get Dan Out of Mussolini Province ASAP Act | passed | citizenship | |
18RC32 | passed | repealed | ||
18RC33 | The Rabbits' Revenge Act | passed | citizenship | |
18RC34 | passed | repealed | ||
18RC35 | The Hack Off Bob's Balding Head Act | passed | citizenship | |
18RC36 | Breakoff of the Month: The Republic of Somaliland Act | passed | ephemeral | |
18RC37 | The You Are What You Talk About, And You Talk About Berbers, Act | passed | ephemeral | |
18RC38 | The End of the War (Sense of the Cosâ) Act | passed | ephemeral | |
18RC39 | The Smash Hamas Act | passed | ephemeral | |
18RC40 | passed | repealed |
Sixth Clark (December 1994)
ACT | NAME | VOTE | P/F | STATUS |
---|---|---|---|---|
18RC41 | passed | repealed | ||
18RC42 | The Dave, Comply Act | passed | ephemeral | |
18RC43 | passed | repealed | ||
18RC44 | passed | repealed | ||
18RC45 | The South-West Territories Act | passed | appointment | |
18RC46 | passed | repealed |
Prime Dictates
ACT | NAME | STATUS |
---|---|---|
18PD56 | Appointments to the Cabinet and Embassies (Clark 1) | repealed |
19PD57 | The Right to Know Act (Clark 3) | repealed |
19PD58 | Rosalez Expungement Act (Clark 4) | repealed |
