March 2016 General Election
| ||||
---|---|---|---|---|
← June 2015 General Election | 15 Feb 2016 - 1 Mar 2016 | December 2016 General Election → | ||
All 200 seats in the Cosa 101 seats needed for a majority | ||||
Eligible voters | 241 | |||
Turnout | 125 (51.87%) | |||
Leader | Dien Tresplet | A. Davinescu | Lüc da Schir | |
Party | FreeDem | RUMP | MRPT | |
Leader since | 30 Nov 2015 | 6 Mar 2015 | 11 Aug 2014 | |
Leader's seat | Senator (MA) | MC (RUMP) | Senator (BE) | |
Last election | 47 | 68 | 46 | |
Seats won | 66 | 61 | 37 | |
Seat change | 19 | 7 | 9 | |
Popular vote | 39 | 36 | 22 | |
Percentage | 33.05% | 30.51% | 18.64% | |
Swing | 9.43% | 3.35% | 4.19% | |
Leader | Breneir Itravilatx | Owen Edwards | Mximo Carbonel | |
Party | TNC | PROG | REP | |
Last election | new party | 14 | new party | |
Seats won | 29 | 3 | 3 | |
Seat change | new party | 11 | new party | |
Popular vote | 17 | 2 | 2 | |
Percentage | 14.41% | 1.69% | 1.69% | |
Swing | new party | 5.39% | new party | |
Seat apportionment for the 49th Cosa | ||||
Outgoing Seneschal | Appointed Seneschal | |||
Carlüs Xheraltescù FreeDem |
Cresti Siervicül RUMP |
The March 2016 General Election was held from 15 February 2016/XXXVII to 1 March 2016/XXXVII and elected members to the 49th Cosa and also filled four Senator seats for Maricopa, Cézembre, Fiova and Maritiimi-Maxhestic.
Elections to four provincial assemblies and two referendums to ratify amendments to the Organic Law were conducted as well. The election was administered by Secretary of State, Marti-Pair Furxheir.
241 voters were eligible to vote in the election and 125 ballots were cast. Voter turnout was 51.87%.
Registered parties
Six national political parties were registered for the August 2014 election:
- Free Democrats of Talossa
- MRPT
- PROG
- RUMP
- TNC (Talossan National Congress)
- The Republican Party (REP)
Results of the Cosa election
Party | Number of votes cast | Percentage of votes cast | Seats awarded | Majority |
---|---|---|---|---|
FreeDems | 39 | 33.05 | 66 | N |
MRPT | 22 | 18.64 | 37 | N |
PROG | 2 | 1.69 | 3 | N |
REP | 2 | 1.69 | 3 | N |
RUMP | 36 | 30.51 | 61 | N |
TNC | 17 | 14.41 | 29 | N |
'Present'* | 7 | n/a | n/a |
- *Votes of 'Present' not included in calculations
Results of the Senatorial elections
Four senatorial elections were held concurrently to the February 2016 General Election.
Cézembre
Candidate's name | Number of votes | Elected |
---|---|---|
Ián Anglatzarâ | 16 | |
Inxheneu Crova | 1 | |
Moritz Iesu Preiria Fernaodescu | 1 | |
Glüc da Dhi | 1 |
Fiôvâ
Candidate's name | Number of votes | Elected |
---|---|---|
C. Carlüs Xheraltescù | 13 | |
No Confidence | 0 |
Maricopa
Candidate's name | Number of votes | Elected |
---|---|---|
Munditenens Tresplet | 12 | |
S:reu Valoreu Ardpresteir, Sr. | 1 | |
Eovart Xhorxh | 1 | |
Nivol Atxaþriadai | 1 | |
Precelseu Ruiçal Ianüc | 1 | |
Tariq Zubair | 1 |
Maritiimi Maxhestic
Candidate's name | Number of votes | Elected |
---|---|---|
Magniloqueu Épiqeu da Lhiun | 4 | |
Alexandreu Davinescu | 2 |
Results of Referendums
Two referendums were held during the election to ratify amendments to the Organic Law.
Amendment | ÜC | NON | AUS |
---|---|---|---|
48RZ11 | 97 | 3 | 25 |
48RZ14 | 73 | 27 | 25 |