June 2015 General Election
(Redirected from May 2015 General Election)
Jump to navigation
Jump to search
| ||||
---|---|---|---|---|
← September 2014 General Election | 15 May 2015 - 1 Jun 2015 | March 2016 General Election → | ||
All 200 seats in the Cosa 101 seats needed for a majority | ||||
Eligible voters | 233 | |||
Turnout | 136 (58.37%) | |||
Leader | A. Davinescu | C. Xheraltescù | Lüc da Schir | |
Party | RUMP | FDA | MRPT | |
Leader since | 6 Mar 2015 | 2 Mar 2015 | 11 Aug 2014 | |
Leader's seat | MC (RUMP) | MC (FDA) | Senator (BE) | |
Last election | 79 | 52 * | 42 | |
Seats won | 68 | 47 | 46 | |
Seat change | 11 | 5 | 4 | |
Popular vote | 43 | 30 | 29 | |
Percentage | 33.86% | 23.62% | 22.83% | |
Swing | 5.56% | 2.34% | 1.68% | |
Leader | G. Fortaleça | Owen Edwards | Nicholas Hayes | |
Party | TSP | PROG | ||
Last election | new party | 15 | independent | |
Seats won | 16 | 14 | 6 | |
Seat change | new party | 1 | independent | |
Popular vote | 10 | 9 | 4 | |
Percentage | 7.87% | 7.09% | 3.15% | |
Swing | new party | 0.61% | independent | |
Seat apportionment for the 48th Cosa | ||||
Outgoing Seneschal | Appointed Seneschal | |||
Lüc da Schir MRPT |
Carlüs Xheraltescù FreeDem |
The June 2015 General Election was held from 15 May 2015/XXXVI to 1 June 2015/XXXVI and elected members to the 48th Cosa and also filled three Senator seats for Atatürk, Cézembre, and Florencia.
Elections to four provincial assemblies and twelve referendums to ratify amendments to the Organic Law were conducted as well. The election was administered by Secretary of State, Marti-Pair Furxheir.
233 voters were eligible to vote in the election and 136 ballots were cast. Voter turnout was 58.37%.
Registered parties
Five national political parties and one independent candidate were registered for the August 2014 election:
Results of the Cosa election
Party | Number of votes cast | Percentage of votes cast | Seats awarded | Majority |
---|---|---|---|---|
FDA | 30 | 23.62 | 47 | N |
MRPT | 29 | 22.83 | 46 | N |
PROG | 9 | 7.09 | 14 | N |
RUMP | 43 | 33.86 | 67 | N |
TSP | 10 | 7.87 | 16 | N |
N. Hayes | 4 | 3.15 | 6 | N |
B. Ardpresteir | 2 | 1.57 | 3 | N |
'Present'* | 9 | n/a | n/a |
- *Votes of 'Present' not included in calculations
Results of the Senatorial elections
Three senatorial elections were held concurrently to the May 2015 General Election.
Atatürk
Candidate's name | Number of votes | Elected |
---|---|---|
Sevastáin Pinátsch | 11 | |
Bradley Holmes | 5 | |
Spoilt votes | 2 |
Cézembre
Candidate's name | Number of votes | Elected |
---|---|---|
Txosuè Éiric Rôibeardescù | 12 | |
Present | 1 | |
Spoilt votes | 3 |
Florencia
Candidate's name | Number of votes | Elected |
---|---|---|
Pôl D'Aurìbuérg | 5 | |
Prince Patrick (write-in) | 4 | |
Mximo Carbonél (write-in) | 1 | |
Present | 1 | |
Spoilt votes | 2 |