Template:April 2013 General Election

From TalossaWiki
Jump to navigation Jump to search
Summary of the April 2013 General Election for the 45th Cosa
Parties and alliances Seat composition Popular vote % ± pp
swing
45cosa.png
Seats ± %
RUMP 98 Decrease10 49% 61 49.19% Decrease
ZRT 29 Decrease15 14.5% 18 14.52% Decrease
CSPP 21 Increase  2 10.5% 13 10.48% Decrease
MRPT 21 Increase  3 10.5% 13 10.48% Increase
IND 13 Increase13 6.5% 8 6.45% new party
NPW 11 Increase11 5.5% 7 5.68% new party
LPR 7 Increase  7 3.5% 4 3.23% new party
Total 200 27 100% 124 100%
Valid ballot papers 124 91.85%
Invalid ballot papers 11 8.14%
Eligible voters 188 Turnout: 71.81%
Source: Summary table of election results - Wittenberg