Template:April 2013 General Election: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 16: | Line 16: | ||
|style="font-size:86%" valign=top align="right"|98 | |style="font-size:86%" valign=top align="right"|98 | ||
|style="font-size:86%" valign=top align="right"|{{decrease}}10 | |style="font-size:86%" valign=top align="right"|{{decrease}}10 | ||
|style="font-size:86%" valign=top align="right"| | |style="font-size:86%" valign=top align="right"|49% | ||
|style="font-size:86%" valign=top align="right"|61 | |style="font-size:86%" valign=top align="right"|61 | ||
|style="font-size:86%" valign=top align="right"|49.19% | |style="font-size:86%" valign=top align="right"|49.19% | ||
Line 24: | Line 24: | ||
|style="font-size:86%" valign=top align="right"|29 | |style="font-size:86%" valign=top align="right"|29 | ||
|style="font-size:86%" valign=top align="right"|{{decrease}}15 | |style="font-size:86%" valign=top align="right"|{{decrease}}15 | ||
|style="font-size:86%" valign=top align="right"| | |style="font-size:86%" valign=top align="right"|14.5% | ||
|style="font-size:86%" valign=top align="right"|18 | |style="font-size:86%" valign=top align="right"|18 | ||
|style="font-size:86%" valign=top align="right"|14.52% | |style="font-size:86%" valign=top align="right"|14.52% | ||
Line 31: | Line 31: | ||
|style="font-size:86%" valign=top align="left"|[[CSPP]] | |style="font-size:86%" valign=top align="left"|[[CSPP]] | ||
|style="font-size:86%" valign=top align="right"|21 | |style="font-size:86%" valign=top align="right"|21 | ||
|style="font-size:86%" valign=top align="right"|{{increase}}2 | |style="font-size:86%" valign=top align="right"|{{increase}} 2 | ||
|style="font-size:86%" valign=top align="right"| | |style="font-size:86%" valign=top align="right"|10.5% | ||
|style="font-size:86%" valign=top align="right"|13 | |style="font-size:86%" valign=top align="right"|13 | ||
|style="font-size:86%" valign=top align="right"|10.48% | |style="font-size:86%" valign=top align="right"|10.48% | ||
Line 39: | Line 39: | ||
|style="font-size:86%" valign=top align="left"|[[MRPT]] | |style="font-size:86%" valign=top align="left"|[[MRPT]] | ||
|style="font-size:86%" valign=top align="right"|21 | |style="font-size:86%" valign=top align="right"|21 | ||
|style="font-size:86%" valign=top align="right"|{{increase}}3 | |style="font-size:86%" valign=top align="right"|{{increase}} 3 | ||
|style="font-size:86%" valign=top align="right"| | |style="font-size:86%" valign=top align="right"|10.5% | ||
|style="font-size:86%" valign=top align="right"|13 | |style="font-size:86%" valign=top align="right"|13 | ||
|style="font-size:86%" valign=top align="right"|10.48% | |style="font-size:86%" valign=top align="right"|10.48% | ||
Line 48: | Line 48: | ||
|style="font-size:86%" valign=top align="right"|13 | |style="font-size:86%" valign=top align="right"|13 | ||
|style="font-size:86%" valign=top align="right"|{{increase}}13 | |style="font-size:86%" valign=top align="right"|{{increase}}13 | ||
|style="font-size:86%" valign=top align="right"| | |style="font-size:86%" valign=top align="right"|6.5% | ||
|style="font-size:86%" valign=top align="right"|8 | |style="font-size:86%" valign=top align="right"|8 | ||
|style="font-size:86%" valign=top align="right"| | |style="font-size:86%" valign=top align="right"|6.45% | ||
|style="font-size:86%" valign=top align="right"|''new party'' | |style="font-size:86%" valign=top align="right"|''new party'' | ||
|- | |- | ||
Line 56: | Line 56: | ||
|style="font-size:86%" valign=top align="right"|11 | |style="font-size:86%" valign=top align="right"|11 | ||
|style="font-size:86%" valign=top align="right"|{{increase}}11 | |style="font-size:86%" valign=top align="right"|{{increase}}11 | ||
|style="font-size:86%" valign=top align="right"| | |style="font-size:86%" valign=top align="right"|5.5% | ||
|style="font-size:86%" valign=top align="right"|7 | |style="font-size:86%" valign=top align="right"|7 | ||
|style="font-size:86%" valign=top align="right"|5.68% | |style="font-size:86%" valign=top align="right"|5.68% | ||
Line 63: | Line 63: | ||
|style="font-size:86%" valign=top align="left"|[[LPR]] | |style="font-size:86%" valign=top align="left"|[[LPR]] | ||
|style="font-size:86%" valign=top align="right"|7 | |style="font-size:86%" valign=top align="right"|7 | ||
|style="font-size:86%" valign=top align="right"|{{increase}}7 | |style="font-size:86%" valign=top align="right"|{{increase}} 7 | ||
|style="font-size:86%" valign=top align="right"| | |style="font-size:86%" valign=top align="right"|3.5% | ||
|style="font-size:86%" valign=top align="right"|4 | |style="font-size:86%" valign=top align="right"|4 | ||
|style="font-size:86%" valign=top align="right"|3.23% | |style="font-size:86%" valign=top align="right"|3.23% | ||
Line 91: | Line 91: | ||
|align=left colspan=8|<small>Source: [http://talossa.proboards.com/index.cgi?board=general&action=display&thread=8304 Summary table of election results - Wittenberg]</small> | |align=left colspan=8|<small>Source: [http://talossa.proboards.com/index.cgi?board=general&action=display&thread=8304 Summary table of election results - Wittenberg]</small> | ||
|}<noinclude> | |}<noinclude> | ||
[[Category:Templates | [[Category:Templates]]</noinclude> |
Latest revision as of 07:04, 16 April 2013
Summary of the April 2013 General Election for the 45th Cosa | |||||||
---|---|---|---|---|---|---|---|
Parties and alliances | Seat composition | Popular vote | % | ± pp swing |
|||
Seats | ± | % | |||||
RUMP | 98 | 10 | 49% | 61 | 49.19% | ||
ZRT | 29 | 15 | 14.5% | 18 | 14.52% | ||
CSPP | 21 | 2 | 10.5% | 13 | 10.48% | ||
MRPT | 21 | 3 | 10.5% | 13 | 10.48% | ||
IND | 13 | 13 | 6.5% | 8 | 6.45% | new party | |
NPW | 11 | 11 | 5.5% | 7 | 5.68% | new party | |
LPR | 7 | 7 | 3.5% | 4 | 3.23% | new party | |
Total | 200 | 27 | 100% | 124 | 100% | ||
Valid ballot papers | 124 | 91.85% | |||||
Invalid ballot papers | 11 | 8.14% | |||||
Eligible voters | 188 | Turnout: 71.81% | |||||
Source: Summary table of election results - Wittenberg |