Template:August 2014 General Election: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Glüc da Dhi (talk | contribs) (precentages were wrong) |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{|class="wikitable" | {|class="wikitable" | ||
!style="background-color:#E9E9E9; font-size:86%" align=center valign=top colspan=8 |Summary of the [[ | !style="background-color:#E9E9E9; font-size:86%" align=center valign=top colspan=8 |Summary of the [[August 2014 General Election]] for the [[47th Cosa]] | ||
|- | |- | ||
!style="background-color:#E9E9E9; font-size:86%" align=center valign=center rowspan=2 |Parties and alliances | !style="background-color:#E9E9E9; font-size:86%" align=center valign=center rowspan=2 |Parties and alliances | ||
Line 7: | Line 7: | ||
!style="background-color:#E9E9E9; font-size:86%" valign=center align=right rowspan=2|% | !style="background-color:#E9E9E9; font-size:86%" valign=center align=right rowspan=2|% | ||
!style="background-color:#E9E9E9; font-size:86%" valign=center align=right rowspan=2|± [[wikipedia:Percentage point|pp]]<br>[[wikipedia:Swing (politics)|swing]] | !style="background-color:#E9E9E9; font-size:86%" valign=center align=right rowspan=2|± [[wikipedia:Percentage point|pp]]<br>[[wikipedia:Swing (politics)|swing]] | ||
!align=center valign=center rowspan=11|[[File: | !align=center valign=center rowspan=11|[[File:47cosa.png|300px]] | ||
|- | |- | ||
!style="background-color:#E9E9E9; font-size:86%" valign=top align=right|Seats | !style="background-color:#E9E9E9; font-size:86%" valign=top align=right|Seats | ||
Line 14: | Line 14: | ||
|- | |- | ||
|style="font-size:86%" valign=top align="left"|[[RUMP]] | |style="font-size:86%" valign=top align="left"|[[RUMP]] | ||
|style="font-size:86%" valign=top align="right"| | |style="font-size:86%" valign=top align="right"|79 | ||
|style="font-size:86%" valign=top align="right"|{{decrease}} | |style="font-size:86%" valign=top align="right"|{{decrease}}17 | ||
|style="font-size:86%" valign=top align="right"| | |style="font-size:86%" valign=top align="right"|40% | ||
|style="font-size:86%" valign=top align="right"| | |style="font-size:86%" valign=top align="right"|41 | ||
|style="font-size:86%" valign=top align="right"| | |style="font-size:86%" valign=top align="right"|39% | ||
|style="font-size:86%" valign=top align="right"|{{decrease}} | |style="font-size:86%" valign=top align="right"|{{decrease}}9 | ||
|- | |- | ||
|style="font-size:86%" valign=top align="left"|[[MRPT]] | |style="font-size:86%" valign=top align="left"|[[MRPT]] | ||
|style="font-size:86%" valign=top align="right"| | |style="font-size:86%" valign=top align="right"|44 | ||
|style="font-size:86%" valign=top align="right"|{{ | |style="font-size:86%" valign=top align="right"|{{decrease}}12 | ||
|style="font-size:86%" valign=top align="right"| | |style="font-size:86%" valign=top align="right"|22% | ||
|style="font-size:86%" valign=top align="right"| | |style="font-size:86%" valign=top align="right"|23 | ||
|style="font-size:86%" valign=top align="right"| | |style="font-size:86%" valign=top align="right"|22% | ||
|style="font-size:86%" valign=top align="right"|{{ | |style="font-size:86%" valign=top align="right"|{{decrease}}6 | ||
|- | |- | ||
|style="font-size:86%" valign=top align="left"|[[ZRT]] | |style="font-size:86%" valign=top align="left"|[[ZRT]] | ||
|style="font-size:86%" valign=top align="right"| | |style="font-size:86%" valign=top align="right"|31 | ||
|style="font-size:86%" valign=top align="right"|{{ | |style="font-size:86%" valign=top align="right"|{{decrease}}13 | ||
|style="font-size:86%" valign=top align="right"| | |style="font-size:86%" valign=top align="right"|16% | ||
|style="font-size:86%" valign=top align="right"| | |style="font-size:86%" valign=top align="right"|16 | ||
|style="font-size:86%" valign=top align="right"| | |style="font-size:86%" valign=top align="right"|15% | ||
|style="font-size:86%" valign=top align="right"|{{ | |style="font-size:86%" valign=top align="right"|{{decrease}}7 | ||
|- | |- | ||
|style="font-size:86%" valign=top align="left"|[[ | |style="font-size:86%" valign=top align="left"|[[LIB]] | ||
|style="font-size:86%" valign=top align="right"| | |style="font-size:86%" valign=top align="right"|19 | ||
|style="font-size:86%" valign=top align="right"|N/A | |style="font-size:86%" valign=top align="right"|N/A | ||
|style="font-size:86%" valign=top align="right"| | |style="font-size:86%" valign=top align="right"|10% | ||
|style="font-size:86%" valign=top align="right"| | |style="font-size:86%" valign=top align="right"|10 | ||
|style="font-size:86%" valign=top align="right"| | |style="font-size:86%" valign=top align="right"|10% | ||
|style="font-size:86%" valign=top align="right"|N/A | |style="font-size:86%" valign=top align="right"|N/A | ||
|- | |- | ||
|style="font-size:86%" valign=top align="left"|[[PP]] | |style="font-size:86%" valign=top align="left"|[[PP]] | ||
|style="font-size:86%" valign=top align="right"| | |style="font-size:86%" valign=top align="right"|13 | ||
|style="font-size:86%" valign=top align="right"| | |style="font-size:86%" valign=top align="right"|N/A | ||
|style="font-size:86%" valign=top align="right"| | |style="font-size:86%" valign=top align="right"|7% | ||
|style="font-size:86%" valign=top align="right"| | |style="font-size:86%" valign=top align="right"|7 | ||
|style="font-size:86%" valign=top align="right"| | |style="font-size:86%" valign=top align="right"|7% | ||
|style="font-size:86%" valign=top align="right"| | |style="font-size:86%" valign=top align="right"|N/A | ||
|- | |- | ||
|style="font-size:86%" valign=top align="left"|[[PC]] | |style="font-size:86%" valign=top align="left"|[[PC]] | ||
|style="font-size:86%" valign=top align="right"| | |style="font-size:86%" valign=top align="right"|12 | ||
|style="font-size:86%" valign=top align="right"| | |style="font-size:86%" valign=top align="right"|N/A | ||
|style="font-size:86%" valign=top align="right"| | |style="font-size:86%" valign=top align="right"|6% | ||
|style="font-size:86%" valign=top align="right"| | |style="font-size:86%" valign=top align="right"|6 | ||
|style="font-size:86%" valign=top align="right"| | |style="font-size:86%" valign=top align="right"|6% | ||
|style="font-size:86%" valign=top align="right"| | |style="font-size:86%" valign=top align="right"|N/A | ||
|- | |- | ||
|style="font-size:86%" valign=top align="left"|[[TWP]] | |style="font-size:86%" valign=top align="left"|[[TWP]] | ||
|style="font-size:86%" valign=top align="right"| | |style="font-size:86%" valign=top align="right"|2 | ||
|style="font-size:86%" valign=top align="right"| | |style="font-size:86%" valign=top align="right"|N/A | ||
|style="font-size:86%" valign=top align="right"| | |style="font-size:86%" valign=top align="right"|1% | ||
|style="font-size:86%" valign=top align="right"| | |style="font-size:86%" valign=top align="right"|1 | ||
|style="font-size:86%" valign=top align="right"| | |style="font-size:86%" valign=top align="right"|1% | ||
|style="font-size:86%" valign=top align="right"| | |style="font-size:86%" valign=top align="right"|N/A | ||
|- | |- | ||
!align=left style="background-color:#E9E9E9" colspan=1|Total | !align=left style="background-color:#E9E9E9" colspan=1|Total | ||
Line 73: | Line 73: | ||
!width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| | !width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| | ||
!width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 100% | !width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 100% | ||
!width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| | !width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 104 | ||
!width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 100% | !width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 100% | ||
|valign=top align="right" rowspan=3 colspan=1 style="background-color:#E9E9E9"| | |valign=top align="right" rowspan=3 colspan=1 style="background-color:#E9E9E9"| | ||
|- | |- | ||
|align=left style="background-color:#E9E9E9; font-size:86%" colspan=4|''Valid ballot papers'' | |align=left style="background-color:#E9E9E9; font-size:86%" colspan=4|''Valid ballot papers'' | ||
|width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| | |width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 104 | ||
|width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| | |width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 90.43% | ||
|- | |- | ||
|align=left style="background-color:#E9E9E9; font-size:86%" colspan=4|''Invalid ballot papers'' | |align=left style="background-color:#E9E9E9; font-size:86%" colspan=4|''Invalid ballot papers'' | ||
|width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| | |width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 11 | ||
|width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| | |width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 9.57% | ||
|- | |- | ||
!align=left style="background-color:#E9E9E9; font-size:86%" colspan=4|Eligible voters | !align=left style="background-color:#E9E9E9; font-size:86%" colspan=4|Eligible voters | ||
!width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| | !width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 206 | ||
|valign=top align="right" rowspan=1 colspan=2 style="background-color:#E9E9E9"| | |valign=top align="right" rowspan=1 colspan=2 style="background-color:#E9E9E9"| | ||
|- | |- | ||
|align=left style="background-color:#E9E9E9; font-size:86%" colspan=5|''Turnout'' | |align=left style="background-color:#E9E9E9; font-size:86%" colspan=5|''Turnout'' | ||
|width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| | |width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"|55.83% | ||
|width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"|{{ | |width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"|{{increase}}0.8% | ||
|- | |- | ||
|align=left colspan=8|<small>Source: [LINK Summary table of election results - Wittenberg]</small> | |align=left colspan=8|<small>Source: [LINK Summary table of election results - Wittenberg]</small> |
Latest revision as of 16:07, 30 September 2014
Summary of the August 2014 General Election for the 47th Cosa | |||||||
---|---|---|---|---|---|---|---|
Parties and alliances | Seat composition | Popular vote | % | ± pp swing |
|||
Seats | ± | % | |||||
RUMP | 79 | 17 | 40% | 41 | 39% | 9 | |
MRPT | 44 | 12 | 22% | 23 | 22% | 6 | |
ZRT | 31 | 13 | 16% | 16 | 15% | 7 | |
LIB | 19 | N/A | 10% | 10 | 10% | N/A | |
PP | 13 | N/A | 7% | 7 | 7% | N/A | |
PC | 12 | N/A | 6% | 6 | 6% | N/A | |
TWP | 2 | N/A | 1% | 1 | 1% | N/A | |
Total | 200 | 100% | 104 | 100% | |||
Valid ballot papers | 104 | 90.43% | |||||
Invalid ballot papers | 11 | 9.57% | |||||
Eligible voters | 206 | ||||||
Turnout | 55.83% | 0.8% | |||||
Source: [LINK Summary table of election results - Wittenberg] |