Template:August 2014 General Election: Difference between revisions

From TalossaWiki
Jump to navigation Jump to search
No edit summary
(precentages were wrong)
 
(3 intermediate revisions by one other user not shown)
Line 18: Line 18:
|style="font-size:86%" valign=top align="right"|40%
|style="font-size:86%" valign=top align="right"|40%
|style="font-size:86%" valign=top align="right"|41
|style="font-size:86%" valign=top align="right"|41
|style="font-size:86%" valign=top align="right"|44%
|style="font-size:86%" valign=top align="right"|39%
|style="font-size:86%" valign=top align="right"|{{decrease}}7
|style="font-size:86%" valign=top align="right"|{{decrease}}9
|-
|-
|style="font-size:86%" valign=top align="left"|[[MRPT]]
|style="font-size:86%" valign=top align="left"|[[MRPT]]
Line 26: Line 26:
|style="font-size:86%" valign=top align="right"|22%
|style="font-size:86%" valign=top align="right"|22%
|style="font-size:86%" valign=top align="right"|23
|style="font-size:86%" valign=top align="right"|23
|style="font-size:86%" valign=top align="right"|24%
|style="font-size:86%" valign=top align="right"|22%
|style="font-size:86%" valign=top align="right"|{{decrease}}5
|style="font-size:86%" valign=top align="right"|{{decrease}}6
|-
|-
|style="font-size:86%" valign=top align="left"|[[ZRT]]
|style="font-size:86%" valign=top align="left"|[[ZRT]]
Line 34: Line 34:
|style="font-size:86%" valign=top align="right"|16%
|style="font-size:86%" valign=top align="right"|16%
|style="font-size:86%" valign=top align="right"|16
|style="font-size:86%" valign=top align="right"|16
|style="font-size:86%" valign=top align="right"|17%
|style="font-size:86%" valign=top align="right"|15%
|style="font-size:86%" valign=top align="right"|{{decrease}}7
|style="font-size:86%" valign=top align="right"|{{decrease}}7
|-
|-
|style="font-size:86%" valign=top align="left"|[[LibCon]]  
|style="font-size:86%" valign=top align="left"|[[LIB]]  
|style="font-size:86%" valign=top align="right"|19
|style="font-size:86%" valign=top align="right"|19
|style="font-size:86%" valign=top align="right"|N/A
|style="font-size:86%" valign=top align="right"|N/A
Line 73: Line 73:
!width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"|  
!width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"|  
!width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 100%
!width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 100%
!width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 93
!width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 104
!width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 100%
!width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 100%
|valign=top align="right" rowspan=3 colspan=1 style="background-color:#E9E9E9"|
|valign=top align="right" rowspan=3 colspan=1 style="background-color:#E9E9E9"|
|-
|-
|align=left style="background-color:#E9E9E9; font-size:86%" colspan=4|''Valid ballot papers''
|align=left style="background-color:#E9E9E9; font-size:86%" colspan=4|''Valid ballot papers''
|width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 93
|width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 104
|width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 89.42%
|width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 90.43%
|-
|-
|align=left style="background-color:#E9E9E9; font-size:86%" colspan=4|''Invalid ballot papers''
|align=left style="background-color:#E9E9E9; font-size:86%" colspan=4|''Invalid ballot papers''
|width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 11
|width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 11
|width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 10.57%
|width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 9.57%
|-
|-
!align=left style="background-color:#E9E9E9; font-size:86%" colspan=4|Eligible voters
!align=left style="background-color:#E9E9E9; font-size:86%" colspan=4|Eligible voters
Line 90: Line 90:
|-
|-
|align=left style="background-color:#E9E9E9; font-size:86%" colspan=5|''Turnout''
|align=left style="background-color:#E9E9E9; font-size:86%" colspan=5|''Turnout''
|width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"|55.34%
|width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"|55.83%
|width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"|{{increase}}0.5%
|width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"|{{increase}}0.8%
|-
|-
|align=left colspan=8|<small>Source: [LINK Summary table of election results - Wittenberg]</small>
|align=left colspan=8|<small>Source: [LINK Summary table of election results - Wittenberg]</small>

Latest revision as of 16:07, 30 September 2014

Summary of the August 2014 General Election for the 47th Cosa
Parties and alliances Seat composition Popular vote % ± pp
swing
47cosa.png
Seats ± %
RUMP 79 Decrease17 40% 41 39% Decrease9
MRPT 44 Decrease12 22% 23 22% Decrease6
ZRT 31 Decrease13 16% 16 15% Decrease7
LIB 19 N/A 10% 10 10% N/A
PP 13 N/A 7% 7 7% N/A
PC 12 N/A 6% 6 6% N/A
TWP 2 N/A 1% 1 1% N/A
Total 200 100% 104 100%
Valid ballot papers 104 90.43%
Invalid ballot papers 11 9.57%
Eligible voters 206
Turnout 55.83% Increase0.8%
Source: [LINK Summary table of election results - Wittenberg]