April 2022 General Election: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
(13 intermediate revisions by 5 users not shown) | |||
Line 6: | Line 6: | ||
| previous_election = June 2021 General Election | | previous_election = June 2021 General Election | ||
| previous_date = June 2021 | | previous_date = June 2021 | ||
| next_election = | | next_election = February 2023 General Election | ||
| next_date = | | next_date = February 2023 | ||
| previous_mps = | | previous_mps = | ||
| elected_mps = | | elected_mps = | ||
Line 15: | Line 15: | ||
| seats_majority = 101 | | seats_majority = 101 | ||
| voters_eligible = 147 | | voters_eligible = 147 | ||
| voters_turnout = '' | | voters_turnout = 90 - ''61.2 % ({{increase}} 10.9 %)'' | ||
<!-- REPLACE # WITH 1 to 6 (eg. image1...swing1 for the first party/candidate, image2...swing2, ..., image6...swing6--> | <!-- REPLACE # WITH 1 to 6 (eg. image1...swing1 for the first party/candidate, image2...swing2, ..., image6...swing6--> | ||
<!-- A maximum of six parties are supported --> | <!-- A maximum of six parties are supported --> | ||
| image1 = | | image1 = TNC_(1).jpg | ||
| colour1 = | | colour1 = gold | ||
| leader1 = [[ | | leader1 = [[Breneir Tzaracomprada]] | ||
| party1 = [[ | | party1 = [[TNC]] | ||
| leader_since1 = | | leader_since1 = March 2016 | ||
| leader_seat1 = MC ( | | leader_seat1 = MC (TNC) | ||
| last_election1 = | | last_election1 = 19 | ||
| seats1 = | | seats1 = '''78''' | ||
| seats_change1 = | | seats_change1 = {{increase}} 59 | ||
| popular_vote1 = | | popular_vote1 = '''31''' | ||
| percentage1 = '' | | percentage1 = '''39.24 %''' | ||
| swing1 = | | swing1 = {{increase}} 29.65 % | ||
| image2 = | | image2 = FreeDemsLogo2018.jpeg | ||
| colour2 = | | colour2 = OrangeRed | ||
| leader2 = [[ | | leader2 = [[Txec dal Nordselva]] | ||
| party2 = [[ | | party2 = [[FreeDem]] | ||
| leader_since2 = | | leader_since2 = 17 Feb 2022 | ||
| leader_seat2 = MC ( | | leader_seat2 = MC (FreeDem) | ||
| last_election2 = | | last_election2 = 85 | ||
| seats2 = | | seats2 = 76 | ||
| seats_change2 = | | seats_change2 = {{decrease}} 9 | ||
| popular_vote2 = | | popular_vote2 = 30 | ||
| percentage2 = | | percentage2 = 37.97 % | ||
| swing2 = | | swing2 = {{decrease}} 4.50 % | ||
| image3 = | | image3 = PdR Logo.png | ||
| colour3 = | | colour3 = blue | ||
| leader3 = [[ | | leader3 = [[Mic'haglh Autófil]] | ||
| party3 = [[ | | party3 = [[PdR]] | ||
| leader_since3 = | | leader_since3 = 21 Feb 2022 | ||
| leader_seat3 = ''none'' | | leader_seat3 = ''none'' | ||
| last_election3 = ''Did not stand'' | | last_election3 = ''Did not stand'' | ||
| seats3 = | | seats3 = 25 | ||
| seats_change3 = | | seats_change3 = {{increase}} 25 | ||
| popular_vote3 = | | popular_vote3 = 10 | ||
| percentage3 = | | percentage3 = 12.66 % | ||
| swing3 = | | swing3 = {{increase}} 12.66 % | ||
| image4 = | | image4 = | ||
| colour4 = | | colour4 = gray | ||
| leader4 = [[ | | leader4 = [[Munditenens Tresplet]] | ||
| party4 | | party4 = [[Dien]] | ||
| leader_since4 = | | leader_since4 = 26 April 2021 | ||
| leader_seat4 = | | leader_seat4 = MC (Dien) | ||
| last_election4 = | | last_election4 = 14 | ||
| seats4 = | | seats4 = 18 | ||
| seats_change4 = | | seats_change4 = {{increase}} 4 | ||
| popular_vote4 = | | popular_vote4 = 7 | ||
| percentage4 | | percentage4 = 8.86 % | ||
| swing4 | | swing4 = {{increase}} 2.01 % | ||
| image5 = | | image5 = | ||
| colour5 = | | colour5 = Firebrick | ||
| leader5 = [[ | | leader5 = [[Mximo Carbonèl]] | ||
| party5 | | party5 = [[RCT]] | ||
| leader_since5 = | | leader_since5 = 20 Feb 2022 | ||
| leader_seat5 = | | leader_seat5 = ''none'' | ||
| last_election5 = | | last_election5 = ''Did not stand'' | ||
| seats5 = | | seats5 = 3 | ||
| seats_change5 = | | seats_change5 = {{increase}} 3 | ||
| popular_vote5 = | | popular_vote5 = 1 | ||
| percentage5 | | percentage5 = 1.27 % | ||
| swing5 | | swing5 = {{increase}} 1.27 % | ||
| img_name = | | img_name = 57cosa.png | ||
| img_size = 400px | | img_size = 400px | ||
| img_caption = Seat apportionment for the 57th Cosa | | img_caption = Seat apportionment for the 57th Cosa | ||
| title = Seneschal | | title = Seneschal | ||
| posttitle = | | posttitle = Elected Seneschal | ||
| before_election = [[Txoteu | | before_election = [[Txoteu Davinescu]] | ||
| before_party = [[FreeDems]] | | before_party = [[FreeDems]] | ||
| after_election = | | after_election = [[Ian Plätschisch]] | ||
| after_party = | | after_party = [[FreeDems]] | ||
}} | }} | ||
A '''[[general election]]''' was held from March 15 - April 1, {{year|2022}} to determine the makeup of the [[57th Cosa]]. [[Senate|Senatorial]] elections were also held in [[{{fio}}]], [[Maricopa]], and [[Maritiimi-Maxhestic]]. | |||
Three amendments to the [[Organic Law]] were also put to referenda. | |||
==Registered Parties== | |||
{| class="wikitable" | |||
|- | |||
! colspan=2|Party !! Leader/Candidate !! Beliefs | |||
|- | |||
| bgcolor=OrangeRed | || [[FreeDem|Free Democrats of Talossa (FreeDem)]] || [[Txec dal Nordselva]] || Progressivism, liberalism, republicanism | |||
|- | |||
| bgcolor=gold | || [[Talossan National Congress|Talossan National Congress (TNC)]] || [[Breneir Tzaracomprada]] || Monarchism, reformism, centrism | |||
|- | |||
| bgcolor=Firebrick | || [[RCT|Raßemblamaintsch dels Citaxhiens Talossáes (RCT)]] || [[Mximo Carbonèl]] || Populism, monarchism | |||
|- | |||
| bgcolor=Blue| || [[PdR|Partì da Reformaziun (PdR)]] || [[Mic'haglh Autófil]] || Republicanism, reformism, anti-isolationism | |||
|- | |||
| bgcolor=Gray| || [[Dien|The Independent Monarchist (Dien)]] || [[Munditenens Tresplet]] || Monarchism, non-partisan politics | |||
|} | |||
==Results== | |||
{| class="wikitable" | |||
|- | |||
! colspan="2" style="vertical-align:top;" | Party !! Votes !! Share | |||
|- | |||
| bgcolor=gold | || [[Talossan National Congress]] || 31 || 39.24 % | |||
|- | |||
| bgcolor=orangered | || [[Free Democrats of Talossa]] || 30 || 37.97 % | |||
|- | |||
| bgcolor=Blue | || [[Partì da Reformaziun]] || 10 || 12.66 % | |||
|- | |||
| bgcolor=gray | || [[The Independent Monarchist]] || 7 || 8.86 % | |||
|- | |||
| bgcolor=Firebrick | || [[RCT|Raßemblamaintsch dels Citaxhiens Talossáes]] || 1 || 1.27 % | |||
|- | |||
| colspan="4" | Present/Invalid votes: 11 | |||
|} | |||
==Senatorial races== | |||
''Incumbent Candidates are represented with a'' † | |||
==={{fio}}=== | |||
{| class="wikitable" | |||
|- | |||
! colspan = 4 | {{fio}} Senate Election | |||
|- | |||
| bgcolor=orangered style="width=10px;" | || '''[[Gödafrïeu Válcadác'h]]†''' || '''13''' | |||
|- | |||
| bgcolor=orangered style="width=10px;" | || [[Miestrâ Schivâ]] ''(write-in)'' || 1 | |||
|- | |||
| bgcolor=white style="width=10px;" | || [[Tamorán dal Navâ]] ''(write-in)'' || 1 | |||
|- | |||
| bgcolor=orangered colspan=4 | <font color="white">'''FreeDem HOLD'''</font> | |||
|} | |||
===Maricopa=== | |||
{| class="wikitable" | |||
|- | |||
! colspan = 5 | Maricopa Senate Election | |||
|- | |||
| bgcolor=orangered style="width=10px;" | || '''[[Þon Txoteu É. Davinescu]]''' || 5 || '''5''' | |||
|- | |||
| bgcolor=white style="width=10px;" | || [[Béneditsch Ardpresteir]]† ''(write-in)'' || 2 || 2 | |||
|- | |||
| bgcolor=white style="width=10px;" | || [[Danihel Txechescu]] ''(write-in)'' || 1 || - | |||
|- | |||
| bgcolor=white style="width=10px;" | || [[Éovart Xhorxh]] ''(write-in)'' || 1 || - | |||
|- | |||
| bgcolor=white style="width=10px;" | || [[Gilberto Martinez]] ''(write-in)'' || 1 || - | |||
|- | |||
| bgcolor=white style="width=10px;" | || [[Sebastian Bustany]] ''(write-in)'' || 1 | |||
|- | |||
| bgcolor=orangered colspan=4 | <font color="white">'''FreeDem GAIN from'''</font> | |||
|} | |||
===Maritiimi-Maxhestic=== | |||
{| class="wikitable" | |||
|- | |||
! colspan = 3 | Maritiimi-Maxhestic Senate Election | |||
|- | |||
| bgcolor=orangered style="width=10px;" | || '''[[Ian Plätschisch]]†''' || '''4''' | |||
|- | |||
| bgcolor=gold style="width=10px;" | || [[Alexandreu Davinescu]] ''(write-in)'' || 2 | |||
|- | |||
| bgcolor=white style="width=10px;" | || [[Cresti Nouacastra-Läxhirescu]] ''(write-in)'' || 1 | |||
|- | |||
| bgcolor=orangered colspan=3 | <font color="white">'''FreeDem HOLD'''</font> | |||
|} | |||
== Referendums == | |||
{| class="wikitable" | |||
|- | |||
|'''Amendment''' || '''Për''' || '''Contrâ''' || '''Aus.''' | |||
|- | |||
|RZ9 - [[The Small OrgLawAmendment (Seneschal's Rights in the Hopper) Act]] || '''67''' || 9 || 14 | |||
|- | |||
|RZ10 - [[The Small OrgLawAmendment (Dignity of the Tuischach'h) Act]] || '''68''' || 3 || 19 | |||
|- | |||
|RZ11 - [[Amendment on Reserved Seats for New Citizens]] || '''55''' || 16 || 19 | |||
|} | |||
{{navelect}} |
Latest revision as of 08:00, 2 February 2023
| ||||
---|---|---|---|---|
← June 2021 General Election | 15 March 2022 - 1 April 2022 | February 2023 General Election → | ||
All 200 seats in the Cosa 101 seats needed for a majority | ||||
Eligible voters | 147 | |||
Turnout | 90 - 61.2 % ( 10.9 %) | |||
Leader | Breneir Tzaracomprada | Txec dal Nordselva | Mic'haglh Autófil | |
Party | TNC | FreeDem | PdR | |
Leader since | March 2016 | 17 Feb 2022 | 21 Feb 2022 | |
Leader's seat | MC (TNC) | MC (FreeDem) | none | |
Last election | 19 | 85 | Did not stand | |
Seats won | 78 | 76 | 25 | |
Seat change | 59 | 9 | 25 | |
Popular vote | 31 | 30 | 10 | |
Percentage | 39.24 % | 37.97 % | 12.66 % | |
Swing | 29.65 % | 4.50 % | 12.66 % | |
Leader | Munditenens Tresplet | Mximo Carbonèl | ||
Party | Dien | RCT | ||
Leader since | 26 April 2021 | 20 Feb 2022 | ||
Leader's seat | MC (Dien) | none | ||
Last election | 14 | Did not stand | ||
Seats won | 18 | 3 | ||
Seat change | 4 | 3 | ||
Popular vote | 7 | 1 | ||
Percentage | 8.86 % | 1.27 % | ||
Swing | 2.01 % | 1.27 % | ||
Seat apportionment for the 57th Cosa | ||||
Outgoing Seneschal | Elected Seneschal | |||
Txoteu Davinescu FreeDems |
Ian Plätschisch FreeDems |
A general election was held from March 15 - April 1, 2022/XLIII to determine the makeup of the 57th Cosa. Senatorial elections were also held in Fiovă, Maricopa, and Maritiimi-Maxhestic.
Three amendments to the Organic Law were also put to referenda.
Registered Parties
Party | Leader/Candidate | Beliefs | |
---|---|---|---|
Free Democrats of Talossa (FreeDem) | Txec dal Nordselva | Progressivism, liberalism, republicanism | |
Talossan National Congress (TNC) | Breneir Tzaracomprada | Monarchism, reformism, centrism | |
Raßemblamaintsch dels Citaxhiens Talossáes (RCT) | Mximo Carbonèl | Populism, monarchism | |
Partì da Reformaziun (PdR) | Mic'haglh Autófil | Republicanism, reformism, anti-isolationism | |
The Independent Monarchist (Dien) | Munditenens Tresplet | Monarchism, non-partisan politics |
Results
Party | Votes | Share | |
---|---|---|---|
Talossan National Congress | 31 | 39.24 % | |
Free Democrats of Talossa | 30 | 37.97 % | |
Partì da Reformaziun | 10 | 12.66 % | |
The Independent Monarchist | 7 | 8.86 % | |
Raßemblamaintsch dels Citaxhiens Talossáes | 1 | 1.27 % | |
Present/Invalid votes: 11 |
Senatorial races
Incumbent Candidates are represented with a †
Fiovă
Fiovă Senate Election | |||
---|---|---|---|
Gödafrïeu Válcadác'h† | 13 | ||
Miestrâ Schivâ (write-in) | 1 | ||
Tamorán dal Navâ (write-in) | 1 | ||
FreeDem HOLD |
Maricopa
Maricopa Senate Election | ||||
---|---|---|---|---|
Þon Txoteu É. Davinescu | 5 | 5 | ||
Béneditsch Ardpresteir† (write-in) | 2 | 2 | ||
Danihel Txechescu (write-in) | 1 | - | ||
Éovart Xhorxh (write-in) | 1 | - | ||
Gilberto Martinez (write-in) | 1 | - | ||
Sebastian Bustany (write-in) | 1 | |||
FreeDem GAIN from |
Maritiimi-Maxhestic
Maritiimi-Maxhestic Senate Election | ||
---|---|---|
Ian Plätschisch† | 4 | |
Alexandreu Davinescu (write-in) | 2 | |
Cresti Nouacastra-Läxhirescu (write-in) | 1 | |
FreeDem HOLD |
Referendums
Amendment | Për | Contrâ | Aus. |
RZ9 - The Small OrgLawAmendment (Seneschal's Rights in the Hopper) Act | 67 | 9 | 14 |
RZ10 - The Small OrgLawAmendment (Dignity of the Tuischach'h) Act | 68 | 3 | 19 |
RZ11 - Amendment on Reserved Seats for New Citizens | 55 | 16 | 19 |