Template:LawZiuStatus: Difference between revisions

From TalossaWiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 65: Line 65:
|-
|-
{{#if: {{{veto|}}}|{{!}}-
{{#if: {{{veto|}}}|{{!}}-
{{!}}<hr>[[File:Crown.png|30px]] '''Regeu:''' {{vetoed}} |}}
{{!}}<hr>[[File:Crown.png|30px]] '''Coronă:''' {{vetoed}} |}}
|-
|-
{{#if: {{{veto|}}}|{{!}}-
{{#if: {{{veto|}}}|{{!}}-
{{!}}<center>[{{{veto}}} El Regeu non en volt]</center> |}}
{{!}}<center>[{{{veto}}} El Regeu non en volt]</center> |}}
|-
{{#if: {{{assent|}}}|{{!}}-
{{!}}<hr>[[File:Crown.png|30px]] '''Coronă:''' {{vetoed}} |}}
|-
{{#if: {{{assent|}}}|{{!}}-
{{!}}<center>[{{{assent}}} El Regeu nen volt]</center> |}}
|-
|-
|align="center" valign="top" |<hr>'''[[Digest of Laws#Acts of the {{{ziu}}} Cosa|L'Annuntzia dels Legeux]]'''
|align="center" valign="top" |<hr>'''[[Digest of Laws#Acts of the {{{ziu}}} Cosa|L'Annuntzia dels Legeux]]'''
Line 85: Line 91:
  |budget= yes or blank
  |budget= yes or blank
  |veto= link
  |veto= link
|assent= link
  |sponsor=
  |sponsor=
  |ziu= number (i.e. 43rd)
  |ziu= number (i.e. 43rd)
  |clark= number (i.e. 5th)  
  |clark= number (i.e. 5th)  
  |cosa= <nowiki>{{passed}} or {{rejected}}</nowiki> in the Cosa
  |cosa= <nowiki>{{passed}} or {{rejected}}</nowiki>
  |cyes= number per votes in the Cosa
  |cyes= number per votes in the Cosa
  |cno= number contra votes in the Cosa
  |cno= number contra votes in the Cosa
  |cabs= number austeneu votes in the Cosa
  |cabs= number austeneu votes in the Cosa
  |senats= <nowiki>{{passed}} or {{rejected}}</nowiki> in the {{sen}}
  |senats= <nowiki>{{passed}} or {{rejected}}</nowiki>
  |syes= number per votes in the {{sen}}
  |syes= number per votes in the {{sen}}
  |sno= number contra votes in the {{sen}}
  |sno= number contra votes in the {{sen}}
  |sabs= number austeneu votes in the {{sen}}
  |sabs= number austeneu votes in the {{sen}}
  |referendum= <nowiki>{{passed}} or {{rejected}}</nowiki> in Referendum
  |referendum= <nowiki>{{passed}} or {{rejected}}</nowiki>
  |ryes= number per votes in the Referendum
  |ryes= number per votes in the Referendum
  |rno= number contra votes in the Referendum
  |rno= number contra votes in the Referendum

Revision as of 17:02, 30 March 2023


Ziu {{{ziu}}} Clark {{{clark}}}
Uréu q'estadra så:

Cosa.png Cosă: {{{cosa}}}
Per — Con — Aus

Senats.png Senäts: {{{senats}}}
Per — Con — Aus

[[Digest of Laws#Acts of the {{{ziu}}} Cosa|L'Annuntzia dels Legeux]]

View Clark Result


Usage

This template is used to add crucial information to a statute’s wiki page, such as its status within the Ziu, its sponsor, the number of votes for, or against it, etc. It looks as follows:

{{LawZiuStatus
|number= (i.e. 46RZ4)
|status= Lex/Org/Both or {{LawStatusActive}}, or {{LawStatusPending}}, or {{LawStatusFailed}}. For more, see Category:Chancery_templates
|lexhtitle= blank if it doesn't amend Lexh or {{TA}} {{TB}} {{TC}} {{TD}} {{TE}} {{TF}} {{TG}} {{TH}} {{TI}} {{TJ}} {{TK}} {{TL}} {{TZ}}
|budget= yes or blank
|veto= link
|assent= link
|sponsor=
|ziu= number (i.e. 43rd)
|clark= number (i.e. 5th) 
|cosa= {{passed}} or {{rejected}}
|cyes= number per votes in the Cosa
|cno= number contra votes in the Cosa
|cabs= number austeneu votes in the Cosa
|senats= {{passed}} or {{rejected}}
|syes= number per votes in the Senäts
|sno= number contra votes in the Senäts
|sabs= number austeneu votes in the Senäts
|referendum= {{passed}} or {{rejected}}
|ryes= number per votes in the Referendum
|rno= number contra votes in the Referendum
|rabs= number austeneu votes in Referendum
|amm= yes, if the law has been amended
|law1= link to amending laws
|law2=
|law3=
|Damm= yes if the law amends other laws
|Dlaw1= link to amended laws
|Dlaw2=
|Dlaw3=
}}