Arms of the Gentry: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(23 intermediate revisions by 5 users not shown) | |||
Line 3: | Line 3: | ||
=== Armeux dals Ciglhiquicheu === | === Armeux dals Ciglhiquicheu === | ||
{| border="1" | {| class="wikitable sortable" border="1" | ||
|- | |- | ||
!Holder | !Holder | ||
Line 15: | Line 15: | ||
!Granted during 2010 Wargaming Day Honours | !Granted during 2010 Wargaming Day Honours | ||
|- | |- | ||
!Béneditsch Ardpresteir | ![[Béneditsch Ardpresteir]] | ||
![[Image:t-ardpresteir.png]] | ![[Image:t-ardpresteir.png]] | ||
|Azure a scale and on a chief dancetty or in dexter an Om | |Azure a scale and on a chief dancetty or in dexter an Om and issuant from sinister chief a quarter-sun gules. | ||
and issuant from sinister chief a quarter-sun gules. | |||
!Granted during 2012 Tafsut Imazighen Honours | !Granted during 2012 Tafsut Imazighen Honours | ||
|- | |- | ||
!Valoreu Ardpresteir | !Valoreu Ardpresteir | ||
![[Image:t-valoreu.png]] | ![[Image:t-valoreu.png]] | ||
|Sable an open book argent | |Sable an open book argent charged with an Om gules and a scale sable in fess, a chief argent masoned gules. | ||
charged with an Om gules and a scale sable in fess, | [[Béneditsch Ardpresteir]] was entitled to wear it with cadency till 23 February 2018, and from day onwards inherited the same. | ||
a chief argent masoned gules. | |||
!Granted during 2012 Monarchy Day Honours | !Granted during 2012 Monarchy Day Honours | ||
|- | |- | ||
Line 35: | Line 33: | ||
!Capitan [[Tímoþi Asmourescu]] | !Capitan [[Tímoþi Asmourescu]] | ||
![[Image:t-olivieri.gif]] | ![[Image:t-olivieri.gif]] | ||
|Per fess wavy or and azure, an olive tree vert and an | |Per fess wavy or and azure, an olive tree vert and an anchor cross argent bendwise. | ||
anchor cross argent bendwise. | |||
!Granted during 2007 Juneau Day Honours | !Granted during 2007 Juneau Day Honours | ||
|- | |- | ||
!Audradâ d'Aurìbuérg | !Audradâ d'Aurìbuérg | ||
![[Image:t-audrada.gif]] | ![[Image:t-audrada.gif]] | ||
|Per bend wavy sable and or in bend sinister a heart and a wapiti head couped | |Per bend wavy sable and or in bend sinister a heart and a wapiti head couped counterchanged. | ||
counterchanged. | |||
!Granted during 2012 Tafsut Imazighen Honours | !Granted during 2012 Tafsut Imazighen Honours | ||
|- | |- | ||
Line 52: | Line 48: | ||
!Mic'haglh del Avercül | !Mic'haglh del Avercül | ||
![[Image:t-avercul.png]] | ![[Image:t-avercul.png]] | ||
|Or a boar passant azure | |Or a boar passant azure armed and unguled argent <!and langued gules> on a chief azure a sun rayonnant throughout or. | ||
armed and unguled argent <!and langued gules> | |||
on a chief azure a sun rayonnant throughout or. | |||
!Granted during 2012 St. Aaron's Honours | !Granted during 2012 St. Aaron's Honours | ||
|- | |- | ||
Line 64: | Line 58: | ||
!Munditenens-Txec Patritz da Biondeu | !Munditenens-Txec Patritz da Biondeu | ||
![[Image:t-dabiondeu.png]] | ![[Image:t-dabiondeu.png]] | ||
|Azure, in pale nearly conjoined | |Azure, in pale nearly conjoined a mullet and a crescent argent. | ||
a mullet and a crescent argent. | |||
!Granted during 2012 Victory Day Honours | !Granted during 2012 Victory Day Honours | ||
|- | |- | ||
Line 73: | Line 66: | ||
!Granted during 2010 Wargaming Day Honours | !Granted during 2010 Wargaming Day Honours | ||
|- | |- | ||
! | !Ian da Bitour | ||
Ian da Bitour | |||
![[Image:t-bitour.gif]] | ![[Image:t-bitour.gif]] | ||
|Per pale azure and argent, two lions combattant | |Per pale azure and argent, two lions combattant | ||
Line 82: | Line 74: | ||
!Eldsfäts Blasiüs | !Eldsfäts Blasiüs | ||
![[Image:t-eldsfats.png]] | ![[Image:t-eldsfats.png]] | ||
|Gules, on a pall argent | |Gules, on a pall argent a fillet pall dovetailed sable, in dexter base a double cross and in sinister base a flaming torch or. | ||
a fillet pall dovetailed sable, | |||
in dexter base a double cross | |||
and in sinister base a flaming torch or. | |||
!Granted during 2012 Monarchy Day Honours | !Granted during 2012 Monarchy Day Honours | ||
|- | |- | ||
!Suischadna Blasiüs | !Suischadna Blasiüs | ||
![[Image:t-suischadna.png]] | ![[Image:t-suischadna.png]] | ||
|Azure, on a pall argent | |Azure, on a pall argent a fillet pall dovetailed sable, in dexter base a double cross and in sinister base a rose slipped or. | ||
a fillet pall dovetailed sable, | |||
in dexter base a double cross | |||
and in sinister base a rose slipped or. | |||
!Granted during 2012 Monarchy Day Honours | !Granted during 2012 Monarchy Day Honours | ||
|- | |- | ||
Line 103: | Line 89: | ||
![[Olaf Brainerd]] | ![[Olaf Brainerd]] | ||
![[Image:t-brainerd.gif]] | ![[Image:t-brainerd.gif]] | ||
|Per chevron inverted argent and sable, a raven migrant inverted and a | |Per chevron inverted argent and sable, a raven migrant inverted and a fleur-de-lis in pale counterchanged. | ||
fleur-de-lis in pale counterchanged. | |||
!Granted during 2006 Wargaming Day Honours | !Granted during 2006 Wargaming Day Honours | ||
|- | |- | ||
Line 114: | Line 99: | ||
!Vitxalmour Caçeir | !Vitxalmour Caçeir | ||
![[Image:t-caceir.png]] | ![[Image:t-caceir.png]] | ||
|Per fess sable and or | |Per fess sable and or the Orzeł Biały displayed argent. | ||
the Orzeł Biały displayed argent. | |||
!Granted during 2013 St Aaron's Day Honours | !Granted during 2013 St Aaron's Day Honours | ||
|- | |- | ||
Line 123: | Line 107: | ||
!Granted during 2007 Monarchy Day Honours | !Granted during 2007 Monarchy Day Honours | ||
|- | |- | ||
! | !Antonio Çamberleir | ||
Antonio Çamberleir | |||
![[Image:t-camberleir.gif]] | ![[Image:t-camberleir.gif]] | ||
| | |A Latin cross sable quartering the field or and argent between four fleurs-de-lys azure. | ||
A Latin cross sable quartering the field or and argent between four fleurs-de-lys azure. | |||
!Granted during 2010 Independence Day Honours. | !Granted during 2010 Independence Day Honours. | ||
|- | |- | ||
!Tric'hard Carschaleir | !Tric'hard Carschaleir | ||
![[Image:t-carschaleir.gif]] | ![[Image:t-carschaleir.gif]] | ||
| | |Per pale azure and gules a tree blasted and eradicated or and in chief two open books argent. | ||
Per pale azure and gules a tree blasted and eradicated or and in chief two open books argent. | |||
!Granted during 2010 Independence Day Honours | !Granted during 2010 Independence Day Honours | ||
|- | |- | ||
Line 145: | Line 124: | ||
!Sudipto Chakravorty | !Sudipto Chakravorty | ||
![[Image:t-sudipto.gif]] | ![[Image:t-sudipto.gif]] | ||
|Azure a bendlet sinister dancetty | |Azure a bendlet sinister dancetty between a sun in its splendour or and a pine tree argent. | ||
between a sun in its splendour or | |||
and a pine tree argent. | |||
!Granted during 2011 Wargaming Day Honours | !Granted during 2011 Wargaming Day Honours | ||
|- | |- | ||
Line 167: | Line 144: | ||
!Ciedeir Vitxalmour Cólluej | !Ciedeir Vitxalmour Cólluej | ||
![[Image:t-colluej.gif]] | ![[Image:t-colluej.gif]] | ||
|Per bend or and argent | |Per bend or and argent a chevron gules within a bordure vert. | ||
a chevron gules within a bordure vert. | |||
!Granted during 2011 St. Aaron's Day Honours | !Granted during 2011 St. Aaron's Day Honours | ||
|- | |- | ||
!Evan Cuntainça | !Evan Cuntainça | ||
![[Image:t-cuntainca.png]] | ![[Image:t-cuntainca.png]] | ||
|Per bend azure and gules | |Per bend azure and gules a Celtic cross or and an orle gemel argent. | ||
a Celtic cross or | |||
and an orle gemel argent. | |||
!Granted during 2013 Wargaming Day Honours | !Granted during 2013 Wargaming Day Honours | ||
|- | |- | ||
!Agoschtin Cüpeleir | !Agoschtin Cüpeleir | ||
![[Image:t-cupeleir.png]] | ![[Image:t-cupeleir.png]] | ||
|Sable an eagle displayed argent | |Sable an eagle displayed argent armed and langued gules and a chief ermine. | ||
armed and langued gules | |||
and a chief ermine. | |||
!Granted during 2012 St. Aaron's Honours | !Granted during 2012 St. Aaron's Honours | ||
|- | |- | ||
Line 190: | Line 162: | ||
!Granted during 2006 Ascension Day Honours | !Granted during 2006 Ascension Day Honours | ||
|- | |- | ||
! | !Glüc da Dhi | ||
Glüc da Dhi | |||
![[Image:t-vanDie.gif]] | ![[Image:t-vanDie.gif]] | ||
| | |Per bend argent and or a bend azure between an elephant statant proper and a dog passant. | ||
Per bend argent and or a bend azure between an elephant statant proper and a dog passant. | |||
!Granted during 2010 Independence Day Honours. | !Granted during 2010 Independence Day Honours. | ||
|- | |- | ||
!Douglas Earnest | !Douglas Earnest | ||
![[Image:t-earnest.gif]] | ![[Image:t-earnest.gif]] | ||
|Sable between an anchor fouled and a martlet or | |Sable between an anchor fouled and a martlet or a bend gules fimbriated or charged with three daggers proper inverted. | ||
a bend gules fimbriated or charged with three daggers proper inverted. | |||
!Granted during 2011 King's Birthday Honours | !Granted during 2011 King's Birthday Honours | ||
|- | |- | ||
!Moritz Fernaodescu | !Moritz Fernaodescu | ||
![[Image:t-fernaodescu.png]] | ![[Image:t-fernaodescu.png]] | ||
| Per pall or, vert, and gules, a fillet pall argent | |Per pall or, vert, and gules, a fillet pall argent and in chief the Arrano Beltza. | ||
and in chief the Arrano Beltza. | |||
!Granted during 2012 Independence Day Honours | !Granted during 2012 Independence Day Honours | ||
|- | |||
!Lupulüc da Fhöglha | |||
![[Image:T-Fhoghla.png]] | |||
|Gules, a cross or and four maple leaves argent, overall a wolf passant argent. | |||
!Granted during 2014 Saint Aaron's Day Honours | |||
|- | |- | ||
!Danihel Forestal | !Danihel Forestal | ||
![[Image: | ![[Image:ForestalArms-small.png|80px]] | ||
| | |Per pale engrailed inverted and couped vert and gules in dexter a vine of hops throughout and in sinister three barrulets wavy or. | ||
!Granted September 12, 2010 | |||
!Granted during | |- | ||
!Martì-Pair Furxheir | |||
![[Image:t-FurxheirArms.png]] | |||
|Per fess argent and or a closet wavy azure between a beaver proper and an anvil azure charged with a Tifinagh yaf or. | |||
!Granted during 2014 Monarchy Day Honours | |||
|- | |- | ||
!Alexandreu Gavárþic'h | !Alexandreu Gavárþic'h | ||
Line 222: | Line 200: | ||
!Granted during 2007 King's Birthday Honours | !Granted during 2007 King's Birthday Honours | ||
|- | |- | ||
! | !David Grappio | ||
David Grappio | |||
![[Image:t-grappio.gif]] | ![[Image:t-grappio.gif]] | ||
| | |Gules a bend or between a hawk volant argent grasping an arrow and two axes in saltire or. | ||
Gules a bend or between a hawk volant argent grasping an arrow and two axes in saltire or. | |||
!Granted during 2010 Independence Day Honours. | !Granted during 2010 Independence Day Honours. | ||
|- | |- | ||
!Éovart Grischun | !Éovart Grischun | ||
![[Image:t-grischun.gif]] | ![[Image:t-grischun.gif]] | ||
|Per bend azure and or in dexter base a thistle proper. | |Per bend azure and or in dexter base a thistle proper. | ||
!Granted during 2009 St. Aaron's Day Honours | !Granted during 2009 St. Aaron's Day Honours | ||
|- | |- | ||
Line 244: | Line 217: | ||
!David Huisman | !David Huisman | ||
![[Image:t-huisman.png]] | ![[Image:t-huisman.png]] | ||
|Azure between three roses | |Azure between three roses a pall or. | ||
a pall or. | |||
!Granted during 2012 Victory Day Honours | !Granted during 2012 Victory Day Honours | ||
|- | |- | ||
Line 255: | Line 227: | ||
!Amada LaFior | !Amada LaFior | ||
![[Image:t-lafior.png]] | ![[Image:t-lafior.png]] | ||
|Per fess argent and vert | |Per fess argent and vert issuant from an open book argent a tree proper. | ||
issuant from an open book argent | |||
a tree proper. | |||
!Granted during 2013 St Aaron's Day Honours | !Granted during 2013 St Aaron's Day Honours | ||
|- | |- | ||
!Aspra Roseta Laira | !Aspra Roseta Laira | ||
![[Image:t-aspra.gif]] | ![[Image:t-aspra.gif]] | ||
| | |Vert, issuant from base a dexter hand argent charged with a rose gules barbed and seeded vert and on a chief engrailed argent a torteau between an increscent and a decrescent gules. | ||
Vert, issuant from base a dexter hand argent charged with a rose gules barbed and seeded vert and on a chief engrailed argent a torteau between an increscent and a decrescent gules. | |||
!Granted during 2008 Wargaming Day Honours. | !Granted during 2008 Wargaming Day Honours. | ||
|- | |- | ||
! | !Róibeard Cresti Laira | ||
Róibeard Cresti Laira | |||
![[Image:t-roibeard.gif]] | ![[Image:t-roibeard.gif]] | ||
| | |Per bend sinister, argent a cartouche sable and sable an annulet argent. | ||
Per bend sinister, argent a cartouche sable and sable an annulet argent. | |||
!Granted during 2008 Wargaming Day Honours. | !Granted during 2008 Wargaming Day Honours. | ||
|- | |- | ||
! | !Magniloqueu Épiqeu da Lhiun | ||
Magniloqueu Épiqeu da Lhiun | |||
![[Image:t-dalhiun.png]] | ![[Image:t-dalhiun.png]] | ||
| | |Azure a lion passant or langued and armed argent between three hamsas argent. | ||
Azure a lion passant or langued and armed argent between three hamsas argent. | !Granted during 2013 Independence Day Honours. | ||
!Granted | |||
|- | |- | ||
!Mic'haglh Loquatsch | !Mic'haglh Loquatsch | ||
![[Image:t-loquatsch.png]] | ![[Image:t-loquatsch.png]] | ||
|Or in chief a lion passant azure langued gules armed or | |Or in chief a lion passant azure langued gules armed or in sinister base a heart gules and overall a gore gules charged with a cross argent throughout. | ||
in sinister base a heart gules | |||
and overall a gore gules charged with a cross argent throughout. | |||
!Granted during 2013 Wargaming Day Honours | !Granted during 2013 Wargaming Day Honours | ||
|- | |- | ||
Line 307: | Line 263: | ||
Flip Molinar | Flip Molinar | ||
![[Image:t-molinar.gif]] | ![[Image:t-molinar.gif]] | ||
| | |Vert a bar wavy azure fimbriated argent, in chief a decrescent argent and a sun in its splendour or. | ||
Vert a bar wavy azure fimbriated argent, in chief a decrescent argent and a sun in its splendour or. | |||
!Granted during 2008 Wargaming Day Honours. | !Granted during 2008 Wargaming Day Honours. | ||
|- | |- | ||
!Mataiwos Nanamaveu | !Mataiwos Nanamaveu | ||
Line 320: | Line 273: | ||
!Cheli Nordselva | !Cheli Nordselva | ||
![[Image:t-cheli.png]] | ![[Image:t-cheli.png]] | ||
|Argent chaussé per pale azure and vert | |Argent chaussé per pale azure and vert a dragon passant gules. | ||
a dragon passant gules. | |||
!Granted during 2013 Wargaming Day Honours | !Granted during 2013 Wargaming Day Honours | ||
|- | |- | ||
!Txec Róibeard Nordselva | ![[Txec Róibeard Nordselva]] | ||
![[Image:t-nordselva.png]] | ![[Image:t-nordselva.png]] | ||
|Ermine a cross engrailed enhanced and offset to dexter and | |Ermine a cross engrailed enhanced and offset to dexter and in sinister base a scroll bendwise sinister gules. | ||
in sinister base a scroll bendwise sinister gules. | |||
!Granted during 2012 Sovereign's Birthday Honours | !Granted during 2012 Sovereign's Birthday Honours | ||
|- | |- | ||
!Stefan da Pair | !Stefan da Pair | ||
![[Image:t-daPair.gif]] | ![[Image:t-daPair.gif]] | ||
|Vert a rose argent barbed and seeded and | |Vert a rose argent barbed and seeded and encircled of five annulets or. | ||
encircled of five annulets or. | |||
!Granted during 2011 Accession Day Extraordinary Honours | !Granted during 2011 Accession Day Extraordinary Honours | ||
|- | |- | ||
!Niclau Patíci | !Niclau Patíci | ||
![[Image:t-patici.gif]] | ![[Image:t-patici.gif]] | ||
|Gyrony of eight gules and argent | |Gyrony of eight gules and argent in annulo four gouttes d'eau alternating with four more de larms upon a chief azure two stags courrant respectant or. | ||
in annulo four gouttes d'eau | |||
alternating with four more de larms | |||
upon a chief azure two stags courrant respectant or. | |||
!Granted during 2012 Monarchy Day Honours | !Granted during 2012 Monarchy Day Honours | ||
|- | |||
![[Sevastáin Pinátsch]] | |||
![[Image:t-pinatsch.png]] | |||
|Gyronny of ten argent and gules a moose's massacre sable. | |||
!Granted during 2014 Tafsut Imazighen Honours | |||
|- | |- | ||
!Txosuè Pologn | !Txosuè Pologn | ||
![[Image:t-pologn.png]] | ![[Image:t-pologn.png]] | ||
|Per chevron gules mullety of six points voided or, and or, | |Per chevron gules mullety of six points voided or, and or, in dexter chief a sun or and in base a compass sable. | ||
in dexter chief a sun or and in base a compass sable. | |||
!Granted during 2012 Independence Day Honours | !Granted during 2012 Independence Day Honours | ||
|- | |- | ||
Line 359: | Line 310: | ||
|Sable, in pale a bison rangant contorny or and an arm armoured embowed argent maintaining a sword proper, and upon a bordure argent nine roses azure. | |Sable, in pale a bison rangant contorny or and an arm armoured embowed argent maintaining a sword proper, and upon a bordure argent nine roses azure. | ||
!Granted during 2006 Sovereign's Birthday Honours | !Granted during 2006 Sovereign's Birthday Honours | ||
|- | |||
!Txosuè Éiric Rôibeardescù | |||
![[Image:t-roibeardescu.png]] | |||
|Tierced per pale raguly azure and Or a pallet gules between two mullets or. | |||
!Granted during 2014 Tafsut Imazighen Honours | |||
|- | |- | ||
!Róibeard Santa Cjara | !Róibeard Santa Cjara | ||
![[Image:t-stacjara.gif]] | ![[Image:t-stacjara.gif]] | ||
|Per fess wavy gules and azure | |Per fess wavy gules and azure in chief two cannon barrels in saltire and a viol bendwise sinister and issuant from base a mountain argent. | ||
in chief two cannon barrels in saltire and a viol bendwise sinister | |||
and issuant from base a mountain argent. | |||
!Granted during 2011 Wargaming Day Honours | !Granted during 2011 Wargaming Day Honours | ||
|- | |- | ||
!Mic'haglha Schcela | !Mic'haglha Schcela | ||
![[Image:t-schcela.gif]] | ![[Image:t-schcela.gif]] | ||
|Sable in pale a cross potent or | |Sable in pale a cross potent or and a castle argent. | ||
and a castle argent. | |||
!Granted during 2011 Wargaming Day Honours | !Granted during 2011 Wargaming Day Honours | ||
|- | |- | ||
Line 380: | Line 333: | ||
!Ceváglh Scurznicol | !Ceváglh Scurznicol | ||
![[Image:t-scurznicol.png]] | ![[Image:t-scurznicol.png]] | ||
|Argent a chevron sable charged with a chevronnel or | |Argent a chevron sable charged with a chevronnel or between three blue jays rising wings elevated and addorsed armed or. | ||
between three blue jays rising | |||
wings elevated and addorsed armed or. | |||
!Granted during 2012 Sovereign's Birthday Honours | !Granted during 2012 Sovereign's Birthday Honours | ||
|- | |- | ||
Line 392: | Line 343: | ||
!Adam da Simeon | !Adam da Simeon | ||
![[Image:t-dasimeon.png]] | ![[Image:t-dasimeon.png]] | ||
|Per bend azure and argent a bend or | |Per bend azure and argent a bend or between an open book argent and a pine tree eradicated proper. | ||
between an open book argent | |||
and a pine tree eradicated proper. | |||
!Granted during 2013 St Aaron's Day Honours | !Granted during 2013 St Aaron's Day Honours | ||
|- | |- | ||
Line 405: | Line 354: | ||
Nikü Spyropoulos | Nikü Spyropoulos | ||
![[Image:t-spyropoulos.gif]] | ![[Image:t-spyropoulos.gif]] | ||
|Argent a python contourny gules erect and ondoyant | |Argent a python contourny gules erect and ondoyant around a palm tree vert, on a chief azure an open book argent. | ||
around a palm tree vert, on a chief azure an open book argent. | |||
!Granted during 2006 Wargaming Day Honours | !Granted during 2006 Wargaming Day Honours | ||
|- | |- | ||
Line 417: | Line 365: | ||
Ián Tamorán | Ián Tamorán | ||
![[Image:t-tamoran.gif]] | ![[Image:t-tamoran.gif]] | ||
| | |Azure a tower or supported by two enfields argent in chief a celtic cross or between two esquires conjoined at the point argent. | ||
Azure a tower or supported by two enfields argent in chief a celtic cross or between two esquires conjoined at the point argent. | |||
!Granted during 2010 Independence Day Honours. | !Granted during 2010 Independence Day Honours. | ||
|- | |- | ||
!Üc Tärfâ | !Üc Tärfâ | ||
![[Image:t-tarfa.png]] | ![[Image:t-tarfa.png]] | ||
|Virt in la fascha | |Virt in la fascha qátor triglhas erxhents quaptent in el crutz es ün ul risguardint or, pad ün baseu triangalar erxhent ün crutz goglhas. | ||
qátor triglhas erxhents quaptent in el crutz | |||
es ün ul risguardint or, | |||
pad ün baseu triangalar erxhent ün crutz goglhas. | |||
!Granted during 2012 Monarchy Day Honours | !Granted during 2012 Monarchy Day Honours | ||
|- | |- | ||
!Munditenens Tresplet | !Munditenens Tresplet | ||
![[Image:t-tresplet.png]] | ![[Image:t-tresplet.png]] | ||
|Per bend azure and argent, | |Per bend azure and argent, in bend sinister an open book and a brock rampant counterchanged, a bordure per bend argent hurty and azure platy. | ||
in bend sinister an open book and a brock rampant counterchanged, | |||
a bordure per bend argent hurty and azure platy. | |||
!Granted during 2012 St. Aaron's Honours | !Granted during 2012 St. Aaron's Honours | ||
|- | |- | ||
Line 446: | Line 386: | ||
!Éovart da Txec | !Éovart da Txec | ||
![[Image:t-datxec.png]] | ![[Image:t-datxec.png]] | ||
|Azure a bend and in sinister chief | |Azure a bend and in sinister chief a cross bottonee beneath six mullets in arch or. | ||
a cross bottonee | |||
beneath six mullets in arch or. | |||
!Granted during 2012 Sovereign's Birthday Honours | !Granted during 2012 Sovereign's Birthday Honours | ||
|- | |- | ||
Line 461: | Line 399: | ||
|Vert two palm branches saltirewise or, in base a mullet of eight points gules fimbriated or. | |Vert two palm branches saltirewise or, in base a mullet of eight points gules fimbriated or. | ||
!Granted during 2007 Independence Day Honours | !Granted during 2007 Independence Day Honours | ||
|- | |||
!Óïn Davíu Ursüm | |||
![[Image:t-oursum.png]] | |||
|Argent a bear's head cabossed langued gules within a bordure azure | |||
!Granted during 2014 Monarchy Day Honours | |||
|- | |- | ||
!Danihel dal Vaißela | !Danihel dal Vaißela | ||
![[Image:t-vaissela.gif]] | ![[Image:t-vaissela.gif]] | ||
|Quartered gules and sable | |Quartered gules and sable a plate charged with a thrush trussed sable beaked gules. | ||
a plate charged with | |||
a thrush trussed sable beaked gules. | |||
!Granted during 2011 Wargaming Day Honours | !Granted during 2011 Wargaming Day Honours | ||
|- | |- | ||
Line 472: | Line 413: | ||
![[Image:t-vataldestreca.png]] | ![[Image:t-vataldestreca.png]] | ||
|Per chevron | |Per chevron | ||
or seven mullets three, two, and two azure, | or seven mullets three, two, and two azure, and sable an owl close or. | ||
and sable an owl close or. | |||
!Granted during 2012 Victory Day Honours | !Granted during 2012 Victory Day Honours | ||
|- | |- | ||
Line 483: | Line 423: | ||
!Txec Vinería | !Txec Vinería | ||
![[Image:t-vineria.png]] | ![[Image:t-vineria.png]] | ||
|Azure a fess ermine in chief a trefoil or | |Azure a fess ermine in chief a trefoil or and in base a unicorn rampant contourney argent langued gules and armed, crined, and unguled or. | ||
and in base a unicorn rampant contourney argent | |||
langued gules and armed, crined, and unguled or. | |||
!Granted during 2012 Sovereign's Birthday Honours | !Granted during 2012 Sovereign's Birthday Honours | ||
|- | |- | ||
Line 500: | Line 438: | ||
!Carlüs Xheraltescu | !Carlüs Xheraltescu | ||
![[Image:t-xheraltescu.png]] | ![[Image:t-xheraltescu.png]] | ||
|Per pale vert and argent a tower counterchanged | |Per pale vert and argent a tower counterchanged in chief a mullet one point to base argent and a rose gules barbed and seeded or. | ||
in chief a mullet one point to base argent | |||
and a rose gules barbed and seeded or. | |||
!Granted during 2013 St Aaron's Day Honours | !Granted during 2013 St Aaron's Day Honours | ||
|- | |- | ||
Line 508: | Line 444: | ||
Éovart Xhorxh | Éovart Xhorxh | ||
![[Image:t-xhorxh.gif]] | ![[Image:t-xhorxh.gif]] | ||
| | |Per chevron gules and vert a mullet and a phoenix or. | ||
Per chevron gules and vert a mullet and a phoenix or. | |||
!Granted during 2010 Independence Day Honours. | !Granted during 2010 Independence Day Honours. | ||
|- | |- | ||
!Çelis del Þeracour | !Çelis del Þeracour | ||
Line 518: | Line 451: | ||
|Vert issuant from base a dexter and a sinister hand argent, on a chief triangular argent a triquetra and annulet interlaced gules. | |Vert issuant from base a dexter and a sinister hand argent, on a chief triangular argent a triquetra and annulet interlaced gules. | ||
!Granted during 2008 Tafsut Imazighen Honours | !Granted during 2008 Tafsut Imazighen Honours | ||
|- | |||
!Txoteu Davinescu | |||
![[Image:Txoteu D.png]] | |||
|Azure a fillet saltire sable fimbriated argent overall an eagle displayed or armed and langued gules. | |||
!Granted during 2017 Independence Day Honours | |||
|- | |||
!Cresti Nouacastra | |||
![[Image:Cresti N.png]] | |||
|Per pale wavy gules and azure a tyger rampant contourny argent armed and langued gules. | |||
!Granted during 2017 Independence Day Honours | |||
|- | |||
!Jordan Placie | |||
![[Image:Placie_Arms.jpg|100px]] | |||
|Gules a cannon or and a chief embattled argent. | |||
!Granted during 2017 Independence Day Honours | |||
|- | |||
!Audrada Roibeardet | |||
![[Image:RoibeardetArms new.png|100px]] | |||
|Sable an escallop inverted argent. | |||
!Granted during 2017 Independence Day Honours | |||
|- | |||
!Eiric La Carità | |||
![[Image:LaCaritaArms.png|100px]] | |||
|Or, three bars nebuly azure, overall a quinotaur sejant erect queue quatrefoil blind sable, armed, crined, and unguled gules. | |||
!Granted during 2015 Saint Aaron's Day Honours | |||
|- | |||
!Ian Plätschisch | |||
![[Image:Ian P.png]] | |||
|Vert, two chevronels or between three mullets argent. | |||
!Granted during 2015 Saint Aaron's Day Honours | |||
|- | |||
![[Mic'haglh Autófil]] | |||
![[Image:Autofil_Cropped.png|100px]] | |||
|Per bend sinister Or and Azure, a bend sinister Sable and Argent, between a bear rampant of the third armed of the fourth and a demi-cogwheel of thirteen teeth of the first. | |||
!Granted during the 2022 Tafsut Imazighen Honours | |||
|- | |||
![[Caleb Frenibuerg]] | |||
![[Image:Frenibuerg_Cropped.png|100px]] | |||
|Per chevron Vert and Argent, in chief a hand couped and lion of the second, and in base a heart of the first. | |||
!Granted during the 2022 Tafsut Imazighen Honours | |||
|- | |||
![[Tric'hard Lenxheir]] | |||
![[Image:Lenxheir CoA.png|100px]] | |||
|Azure, a dragon sejant affronty upon a spoked wheel all Argent. | |||
!Granted during the 2022 Tafsut Imazighen Honours | |||
|- | |||
![[Carlüs Éovart Vilaçafat]] | |||
![[Image:Carlus-coa.png|100px]] | |||
|Per fess potenté, argent and vert. In chief two roses proper and in base a cinquefoil or. | |||
!Granted during the 2022 Monarchy Day Honours | |||
|- | |||
![[Antonio Montagnha]] | |||
![[Image:Antonio-Montagnha-coa.png|100px]] | |||
|Per bend sinister azure vert, above a scarpe argent, the sun in his splendor or. | |||
!Granted during the 2022 Monarchy Day Honours | |||
|} | |} | ||
{{RoyalOffices}} |
Latest revision as of 12:13, 1 October 2024
The arms described below are held by Talossan citizens. By the fact of his or her citizenship, every citizen of Talossa is held for all purposes to be "of gentle blood" and thus entitled to arms as a member of the Talossan gentry.
Armeux dals Ciglhiquicheu
Holder | Emblazon | Blazon | Status |
---|---|---|---|
X.G. d'Aratorxheu | Per fess sable and argent a lion rampant proper winged argent in chief a trumpet or bell to sinister. | Granted during 2010 Wargaming Day Honours | |
Béneditsch Ardpresteir | Azure a scale and on a chief dancetty or in dexter an Om and issuant from sinister chief a quarter-sun gules. | Granted during 2012 Tafsut Imazighen Honours | |
Valoreu Ardpresteir | Sable an open book argent charged with an Om gules and a scale sable in fess, a chief argent masoned gules.
Béneditsch Ardpresteir was entitled to wear it with cadency till 23 February 2018, and from day onwards inherited the same. |
Granted during 2012 Monarchy Day Honours | |
Xhorxh Asmour | Vert, a rustre or, upon a chief argent a cross gules. | Granted during 2007 St. Aaron's Day Honours | |
Capitan Tímoþi Asmourescu | Per fess wavy or and azure, an olive tree vert and an anchor cross argent bendwise. | Granted during 2007 Juneau Day Honours | |
Audradâ d'Aurìbuérg | Per bend wavy sable and or in bend sinister a heart and a wapiti head couped counterchanged. | Granted during 2012 Tafsut Imazighen Honours | |
Pôl d'Aurìbuérg | Sable a wapiti head couped barry of ten argent and gules a bordure diminished or. | Granted during 2012 Tafsut Imazighen Honours | |
Mic'haglh del Avercül | Or a boar passant azure armed and unguled argent <!and langued gules> on a chief azure a sun rayonnant throughout or. | Granted during 2012 St. Aaron's Honours | |
