Main Page: Difference between revisions

From TalossaWiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(13 intermediate revisions by 7 users not shown)
Line 14: Line 14:
|class="indbox" colspan="4" align="center"|'''<big>[[State|The State]]</big>'''
|class="indbox" colspan="4" align="center"|'''<big>[[State|The State]]</big>'''
|-
|-
|colspan="4" align="center"|'''The Royal Family'''
|colspan="4" align="center"|'''His Majesty, the King of Talossa'''
|-
|-
|colspan="2" align="center"|HM [[John|King John]]<br />[[Image:KingsArms.gif|35px|link=King John]]
|colspan="4" align="center"|HM [[Txec Róibeard Nordselva|King Txec]]<br />[[Image:KingsArms.gif|35px|link=King John]]
|colspan="2" align="center"|HH [[Prince Patrick]]<br />HH [[Prince Peter]]<br />HH [[Princess Danielle]]
|-
|-
|colspan="4" align="center"|<hr />'''The [[Royal Civil Service]] and other offices'''
|colspan="4" align="center"|<hr />'''The [[Royal Civil Service]] and other offices'''
Line 47: Line 46:
|colspan="4" align="center"|<hr />'''The Cabinet Ministries'''
|colspan="4" align="center"|<hr />'''The Cabinet Ministries'''
|-
|-
|colspan="1" align="center" width="25%" valign="bottom"|[[Ministry of Culture|Culture]]<br />[[Image:CultureBadge.png|35px|link=Ministry of Culture]]
|align="center" width="25%" valign="bottom"|[[Ministry of Culture|Culture]]<br />[[Image:CultureBadge.png|35px|link=Ministry of Culture]]
|colspan="2" align="center" width="25%" valign="bottom"|[[Ministry of Finance|Finance]]<br />[[Image:FinanceBadge.png|35px|link=Ministry of Finance]]
|align="center" width="25%" valign="bottom"|[[Ministry of Finance|Finance]]<br />[[Image:FinanceBadge.png|35px|link=Ministry of Finance]]
|colspan="1" align="center" valign="bottom"|[[Ministry of STUFF|STUFF]]<br />[[Image:StuffBadge.png|35px|link=Ministry of Stuff]]
|align="center" valign="bottom"|[[Ministry of STUFF|STUFF]]<br />[[Image:StuffBadge.png|35px|link=Ministry of Stuff]]
|align="center" valign="bottom"|[[Ministry of Technology|Technology]]<br />[[Image:Technology.png|x35px|link=Ministry of Technology]]
|-
|-
|align="center" valign="bottom"|[[Ministry of Justice|Justice]]<br />[[Image:JusticeBadge.png|35px|link=Ministry of Justice]]
|align="center" valign="bottom"|[[Ministry of Justice|Justice]]<br />[[Image:JusticeBadge.png|35px|link=Ministry of Justice]]
|align="center" valign="bottom"|[[Ministry of the Interior|Interior]]<br />[[Image:InteriorBadge.png|35px|link=Ministry of the Interior]]
|align="center" valign="bottom"|[[Ministry of Immigration|Immigration]]<br />[[Image:ImmigrationBadge.png|35px|link=Ministry of Immigration]]
|align="center" width="25%" valign="bottom"|[[Ministry of Foreign Affairs|Foreign]]<br />[[Image:ForeignAffairsBadge.png|35px|link=Ministry of Foreign Affairs]]
|align="center" width="25%" valign="bottom"|[[Ministry of Foreign Affairs|Foreign]]<br />[[Image:ForeignAffairsBadge.png|35px|link=Ministry of Foreign Affairs]]
|align="center" width="25%" valign="bottom"|[[Ministry of Defence|Defence]]<br />[[Image:DefenceBadge.png|35px|link=Ministry of Defence]]
|align="center" width="25%" valign="bottom"|[[Ministry of Defence|Defence]]<br />[[Image:DefenceBadge.png|35px|link=Ministry of Defence]]
Line 65: Line 65:
|class="indbox" colspan="3" align="center"|<big>'''[[Ziu|The Ziu]]'''</big>
|class="indbox" colspan="3" align="center"|<big>'''[[Ziu|The Ziu]]'''</big>
|-
|-
|align="center" width="33%" valign="top"|[[Senäts|The Senate]]<br />[[Image:Senats.png|40px|link=Senäts]]
|align="center" width="33%" valign="top"|[[Senäts|The Senate]]<br />[[Image:Senats.png|50px|link=Senäts]]
|align="center" width="33%" valign="top"|[[Cosa|The Cosa]]<br />[[Image:Cosa.png|40px|link=Cosa]]
|align="center" width="33%" valign="top"|[[Cosa|The Cosa]]<br />[[Image:Cosa.png|50px|link=Cosa]]
|align="center" valign="top"|[[Crown|The Crown]]<br />[[Image:Crown.png|40px|link=Crown]]
|align="center" valign="top"|[[Crown|The Crown]]<br />[[Image:Crown.png|50px|link=Crown]]
|}
|}


Line 90: Line 90:
|valign="top" align="center"|'''[[Cort Pü Inalt|Uppermost Court]]'''
|valign="top" align="center"|'''[[Cort Pü Inalt|Uppermost Court]]'''
|rowspan="2" align="center"|[[Image:JudiciaryBadge.png|45px|link=The Judiciary]]
|rowspan="2" align="center"|[[Image:JudiciaryBadge.png|45px|link=The Judiciary]]
|valign="top" align="center"|'''[[Magistracy|Magistrate's Court]]'''
|valign="top" align="center"|'''The [[General Cort]]'''
|-
|-
|align="center"|'''[[Organic Law]]<br>[[Law:Organic_Law|(Text)]]'''
|align="center"|'''[[Organic Law]]<br>[[Law:Organic_Law|(Text)]]'''
|align="center"|'''[[Digest of Laws|Statutory Law]]<br>[[Law:El Lexhatx|(Text)]]'''
|align="center"|'''[[Statutory law|Statutory Law]]<br>[[Law:El Lexhatx|(Text)]]'''
|}
|}


Line 125: Line 125:
|class="indbox" colspan="6" align="center"|<big>'''[[Realm|The Realm]]'''</big>
|class="indbox" colspan="6" align="center"|<big>'''[[Realm|The Realm]]'''</big>
|-
|-
|colspan="4" align="center" valign="top"|'''The Provinces'''
|colspan="4" align="center" valign="top"|'''[[Provinces|The Provinces]]'''
|bgcolor="#cccccc" width="1" rowspan="3"|
|bgcolor="#cccccc" width="1" rowspan="3"|
|rowspan="3" align="center"|[[Péngöpäts]] Antarctic Territory<br />[[Image:Pe flag.gif|60px|link=Péngöpäts]]
|rowspan="3" align="center"|[[Péngöpäts]] Antarctic Territory<br />[[Image:Pe flag.gif|60px|link=Péngöpäts]]
|-
|-
|align="center" width="20%"|[[Atatürk]]<br />[[Image:Ka flag.gif|60px|link=Atatürk]]
|align="center" width="20%"|[[Atatürk]]<br />[[Image:Ka flag.gif|60px|link=Atatürk]]
|align="center" width="20%"|[[Benito]]<br />[[Image:Be flag.gif|60px|link=Benito]]
|align="center" width="20%"|[[Belacostă]]<br />[[Image:Be flag.gif|60px|link=Belacostă]]
|align="center" width="20%"|[[Cézembre]]<br />[[Image:Cez_hires_flag.jpg|60px|link=Cézembre]]
|align="center" width="20%"|[[Cézembre]]<br />[[Image:Cez_hires_flag.jpg|60px|link=Cézembre]]
|align="center" width="20%"|[[Fiôvâ]]<br />[[Image:Fi flag.png|60px|link=Fiôvâ]]
|align="center" width="20%"|[[{{fio}}]]<br />[[Image:Fi flag.png|60px|link=Fiôvâ]]
|-
|-
|-
|-

Latest revision as of 13:31, 30 November 2024