Template:April 2013 general election: Difference between revisions

From TalossaWiki
Jump to navigation Jump to search
No edit summary
mNo edit summary
 
(One intermediate revision by the same user not shown)
Line 7: Line 7:
!style="background-color:#E9E9E9; font-size:86%" valign=center align=right rowspan=2|%
!style="background-color:#E9E9E9; font-size:86%" valign=center align=right rowspan=2|%
!style="background-color:#E9E9E9; font-size:86%" valign=center align=right rowspan=2|± [[wikipedia:Percentage point|pp]]<br>[[wikipedia:Swing (politics)|swing]]
!style="background-color:#E9E9E9; font-size:86%" valign=center align=right rowspan=2|± [[wikipedia:Percentage point|pp]]<br>[[wikipedia:Swing (politics)|swing]]
!align=center valign=center rowspan=11|[[File:45cosa.png|300px]]
!align=center valign=center rowspan=14|[[File:45cosa.png|300px]]
|-
|-
!style="background-color:#E9E9E9; font-size:86%" valign=top align=right|Seats
!style="background-color:#E9E9E9; font-size:86%" valign=top align=right|Seats
Line 70: Line 70:
|-
|-
!align=left style="background-color:#E9E9E9" colspan=1|Total
!align=left style="background-color:#E9E9E9" colspan=1|Total
!width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 200
!width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"|200
!width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 0
!width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"|0
!width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 100%
!width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"|100%
!width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 124
!width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"|124
!width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 100%
!width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"|100%
|valign=top align="right" rowspan=3 colspan=1 style="background-color:#E9E9E9"|
|valign=top align="right" rowspan=3 colspan=1 style="background-color:#E9E9E9"|
|-
|-
|align=left style="background-color:#E9E9E9; font-size:86%" colspan=4|''Valid ballot papers''
|align=left style="background-color:#E9E9E9; font-size:86%" colspan=4|''Valid ballot papers''
|width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 124
|width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"|124
|width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 91.85%
|width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"|91.85%
|-
|-
|align=left style="background-color:#E9E9E9; font-size:86%" colspan=4|''Invalid ballot papers''
|align=left style="background-color:#E9E9E9; font-size:86%" colspan=4|''Invalid ballot papers''
|width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 11
|width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"|11
|width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 8.15%
|width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"|8.15%
|-
|-
!align=left style="background-color:#E9E9E9; font-size:86%" colspan=4|Eligible voters
!align=left style="background-color:#E9E9E9; font-size:86%" colspan=4|Eligible voters
!width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 188
!width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"|188
!width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%" colspan=2| Turnout: 71.81% {{decrease}}4.80%
|valign=top align="right" rowspan=1 colspan=2 style="background-color:#E9E9E9"|
|-
|align=left style="background-color:#E9E9E9; font-size:86%" colspan=5|''Turnout''
|width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"|71.81%
|width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"|{{decrease}}4.80%
|-
|-
|align=left colspan=8|<small>Source: [http://talossa.proboards.com/index.cgi?board=general&action=display&thread=8304&page=1 Summary table of election results - Wittenberg]</small>
|align=left colspan=8|<small>Source: [http://talossa.proboards.com/index.cgi?board=general&action=display&thread=8304&page=1 Summary table of election results - Wittenberg]</small>
|}<noinclude>
|}<noinclude>
[[Category:Templates]][[Category:General_Elections]]</noinclude>
[[Category:Templates]][[Category:General_Elections]]</noinclude>

Latest revision as of 11:55, 1 January 2014

Summary of the April 2013 General Election for the 45th Cosa
Parties and alliances Seat composition Popular vote % ± pp
swing
45cosa.png
Seats ± %
RUMP 98 Decrease10 49.19% 61 49.19% Decrease4.81%
ZRT 29 Decrease19 14.52% 18 14.52% Decrease7.48%
CSPP 21 Increase3 10.48% 13 10.48% Increase1.11%
MRPT 21 Increase3 10.48% 13 10.48% Increase1.11%
IND 13 Increase13 6.45% 8 6.45% new party
NPW 11 Increase11 5.65% 7 5.65% new party
LPR 7 Increase7 3.23% 4 3.23% new party
Total 200 0 100% 124 100%
Valid ballot papers 124 91.85%
Invalid ballot papers 11 8.15%
Eligible voters 188
Turnout 71.81% Decrease4.80%
Source: Summary table of election results - Wittenberg