Arms of the Gentry: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(13 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
=== Armeux dals Ciglhiquicheu === | === Armeux dals Ciglhiquicheu === | ||
{| border="1" | {| class="wikitable sortable" border="1" | ||
|- | |- | ||
!Holder | !Holder | ||
Line 181: | Line 181: | ||
|Gules, a cross or and four maple leaves argent, overall a wolf passant argent. | |Gules, a cross or and four maple leaves argent, overall a wolf passant argent. | ||
!Granted during 2014 Saint Aaron's Day Honours | !Granted during 2014 Saint Aaron's Day Honours | ||
|- | |||
!Danihel Forestal | |||
![[Image:ForestalArms-small.png|80px]] | |||
|Per pale engrailed inverted and couped vert and gules in dexter a vine of hops throughout and in sinister three barrulets wavy or. | |||
!Granted September 12, 2010 | |||
|- | |- | ||
!Martì-Pair Furxheir | !Martì-Pair Furxheir | ||
Line 235: | Line 243: | ||
![[Image:t-dalhiun.png]] | ![[Image:t-dalhiun.png]] | ||
|Azure a lion passant or langued and armed argent between three hamsas argent. | |Azure a lion passant or langued and armed argent between three hamsas argent. | ||
!Granted | !Granted during 2013 Independence Day Honours. | ||
|- | |- | ||
!Mic'haglh Loquatsch | !Mic'haglh Loquatsch | ||
Line 445: | Line 453: | ||
|- | |- | ||
!Txoteu Davinescu | !Txoteu Davinescu | ||
![[Image:]] | ![[Image:Txoteu D.png]] | ||
|Azure a fillet saltire sable fimbriated argent overall an eagle displayed or armed and langued gules. | |Azure a fillet saltire sable fimbriated argent overall an eagle displayed or armed and langued gules. | ||
!Granted during 2017 Independence Day Honours | !Granted during 2017 Independence Day Honours | ||
|- | |- | ||
!Cresti Nouacastra | !Cresti Nouacastra | ||
![[Image:]] | ![[Image:Cresti N.png]] | ||
|Per pale wavy gules and azure a tyger rampant contourny argent armed and langued gules. | |Per pale wavy gules and azure a tyger rampant contourny argent armed and langued gules. | ||
!Granted during 2017 Independence Day Honours | !Granted during 2017 Independence Day Honours | ||
|- | |- | ||
!Jordan Placie | !Jordan Placie | ||
![[Image:]] | ![[Image:Placie_Arms.jpg|100px]] | ||
|Gules a cannon or and a chief embattled argent. | |Gules a cannon or and a chief embattled argent. | ||
!Granted during 2017 Independence Day Honours | !Granted during 2017 Independence Day Honours | ||
|- | |- | ||
!Audrada Roibeardet | !Audrada Roibeardet | ||
![[Image:]] | ![[Image:RoibeardetArms new.png|100px]] | ||
|Sable an escallop inverted argent. | |Sable an escallop inverted argent. | ||
!Granted during 2017 Independence Day Honours | !Granted during 2017 Independence Day Honours | ||
|- | |- | ||
!Eiric La Carità | !Eiric La Carità | ||
![[Image:]] | ![[Image:LaCaritaArms.png|100px]] | ||
|Or, three bars nebuly azure, overall a quinotaur sejant erect queue quatrefoil blind sable, armed, crined, and unguled gules. | |Or, three bars nebuly azure, overall a quinotaur sejant erect queue quatrefoil blind sable, armed, crined, and unguled gules. | ||
!Granted during 2015 Saint Aaron's Day Honours | !Granted during 2015 Saint Aaron's Day Honours | ||
|- | |- | ||
!Ian Plätschisch | !Ian Plätschisch | ||
![[Image:]] | ![[Image:Ian P.png]] | ||
|Vert, two chevronels or between three mullets argent. | |Vert, two chevronels or between three mullets argent. | ||
!Granted during 2015 Saint Aaron's Day Honours | !Granted during 2015 Saint Aaron's Day Honours | ||
|- | |||
![[Mic'haglh Autófil]] | |||
![[Image:Autofil_Cropped.png|100px]] | |||
|Per bend sinister Or and Azure, a bend sinister Sable and Argent, between a bear rampant of the third armed of the fourth and a demi-cogwheel of thirteen teeth of the first. | |||
!Granted during the 2022 Tafsut Imazighen Honours | |||
|- | |||
![[Caleb Frenibuerg]] | |||
![[Image:Frenibuerg_Cropped.png|100px]] | |||
|Per chevron Vert and Argent, in chief a hand couped and lion of the second, and in base a heart of the first. | |||
!Granted during the 2022 Tafsut Imazighen Honours | |||
|- | |||
![[Tric'hard Lenxheir]] | |||
![[Image:Lenxheir CoA.png|100px]] | |||
|Azure, a dragon sejant affronty upon a spoked wheel all Argent. | |||
!Granted during the 2022 Tafsut Imazighen Honours | |||
|- | |||
![[Carlüs Éovart Vilaçafat]] | |||
![[Image:Carlus-coa.png|100px]] | |||
|Per fess potenté, argent and vert. In chief two roses proper and in base a cinquefoil or. | |||
!Granted during the 2022 Monarchy Day Honours | |||
|- | |||
![[Antonio Montagnha]] | |||
![[Image:Antonio-Montagnha-coa.png|100px]] | |||
|Per bend sinister azure vert, above a scarpe argent, the sun in his splendor or. | |||
!Granted during the 2022 Monarchy Day Honours | |||
|} | |} | ||
{{RoyalOffices}} | {{RoyalOffices}} |
Latest revision as of 12:13, 1 October 2024
The arms described below are held by Talossan citizens. By the fact of his or her citizenship, every citizen of Talossa is held for all purposes to be "of gentle blood" and thus entitled to arms as a member of the Talossan gentry.
Armeux dals Ciglhiquicheu
Holder | Emblazon | Blazon | Status |
---|---|---|---|
X.G. d'Aratorxheu | Per fess sable and argent a lion rampant proper winged argent in chief a trumpet or bell to sinister. | Granted during 2010 Wargaming Day Honours | |
Béneditsch Ardpresteir | Azure a scale and on a chief dancetty or in dexter an Om and issuant from sinister chief a quarter-sun gules. | Granted during 2012 Tafsut Imazighen Honours | |
Valoreu Ardpresteir | Sable an open book argent charged with an Om gules and a scale sable in fess, a chief argent masoned gules.
Béneditsch Ardpresteir was entitled to wear it with cadency till 23 February 2018, and from day onwards inherited the same. |
Granted during 2012 Monarchy Day Honours | |
Xhorxh Asmour | Vert, a rustre or, upon a chief argent a cross gules. | Granted during 2007 St. Aaron's Day Honours | |
Capitan Tímoþi Asmourescu | Per fess wavy or and azure, an olive tree vert and an anchor cross argent bendwise. | Granted during 2007 Juneau Day Honours | |
Audradâ d'Aurìbuérg | Per bend wavy sable and or in bend sinister a heart and a wapiti head couped counterchanged. | Granted during 2012 Tafsut Imazighen Honours | |
Pôl d'Aurìbuérg | Sable a wapiti head couped barry of ten argent and gules a bordure diminished or. | Granted during 2012 Tafsut Imazighen Honours | |
Mic'haglh del Avercül | Or a boar passant azure armed and unguled argent <!and langued gules> on a chief azure a sun rayonnant throughout or. | Granted during 2012 St. Aaron's Honours | |
Michael Beehan | Argent, a chevron gules between three arrows sable fletched gules, a bordure sable bezanty. | Granted during 2012 Tafsut Imazighen Honours | |
Munditenens-Txec Patritz da Biondeu | Azure, in pale nearly conjoined a mullet and a crescent argent. | Granted during 2012 Victory Day Honours | |
Alexandreu Bisquinc | Sable a candle argent enflamed encircled by an ouroboros winged and in chief a label or. | Granted during 2010 Wargaming Day Honours | |
Ian da Bitour | Per pale azure and argent, two lions combattant
counterchanged armed and langued gules maintaining two swords crossed in saltire counterchanged and in base a laurel wreath or. |
Granted during 2006 Ascension Day Honours | |
Eldsfäts Blasiüs | Gules, on a pall argent a fillet pall dovetailed sable, in dexter base a double cross and in sinister base a flaming torch or. | Granted during 2012 Monarchy Day Honours | |
Suischadna Blasiüs | Azure, on a pall argent a fillet pall dovetailed sable, in dexter base a double cross and in sinister base a rose slipped or. | Granted during 2012 Monarchy Day Honours | |
Cjara Brainerd | Per chevron inverted argent a popinjay disclosed proper and vert three fleurs-de-lis argent. | Granted during 2007 St. Aaron's Day Honours | |
Olaf Brainerd | Per chevron inverted argent and sable, a raven migrant inverted and a fleur-de-lis in pale counterchanged. | Granted during 2006 Wargaming Day Honours | |
Xheneta Britxind | Sable upon a chevron sable fimbriated five crosses moline, in chief three snowflakes per chevron and in base a raven migrant all argent. | Granted during 2012 St. Aaron's Honours | |
Vitxalmour Caçeir | Per fess sable and or the Orzeł Biały displayed argent. | Granted during 2013 St Aaron's Day Honours | |
Çaðatay Çakýr | Vert mullety two scimitars blades engrailed saltirewise argent and a crescent interleaved or. | Granted during 2007 Monarchy Day Honours | |
Antonio Çamberleir | A Latin cross sable quartering the field or and argent between four fleurs-de-lys azure. | Granted during 2010 Independence Day Honours. | |
Tric'hard Carschaleir | Per pale azure and gules a tree blasted and eradicated or and in chief two open books argent. | Granted during 2010 Independence Day Honours | |
Sevastain Casálmac'h | Sable an emmet tergiant or, on a chief or honeycombed sable a demi-sun gules radiant charged with an eye proper. | Granted during 2008 Tafsut Imazighen Honours | |
Sudipto Chakravorty | Azure a bendlet sinister dancetty between a sun in its splendour or and a pine tree argent. | Granted during 2011 Wargaming Day Honours | |
Çesli da Chilseu | Per saltire gules and or in fess two fleurs-de-lys sable and in pale a cross flory fitchy and a lion passant reguardant argent langued gules. | Granted during 2010 Wargaming Day Honours | |
Niclau del Cjar | Per bend sinister azure and vert, two keys in saltire or and argent, all within a bordure or charged with eight oak leaves vert. | Granted during 2006 Ascension Day Honours | |
Aladna la Mha-Coca | Vert issuant fesswise from sinister chief and from dexter base respectively a dexter and a sinister hand argent, on a chief nebuly argent a pen gules. | Granted during 2009 St. Aaron's Day Honours | |
Ciedeir Vitxalmour Cólluej | Per bend or and argent a chevron gules within a bordure vert. | Granted during 2011 St. Aaron's Day Honours | |
Evan Cuntainça | Per bend azure and gules a Celtic cross or and an orle gemel argent. | Granted during 2013 Wargaming Day Honours | |
Agoschtin Cüpeleir | Sable an eagle displayed argent armed and langued gules and a chief ermine. | Granted during 2012 St. Aaron's Honours | |
Alexander Davis | Vert, upon a saltire argent a chessknight sable. | Granted during 2006 Ascension Day Honours | |
Glüc da Dhi | Per bend argent and or a bend azure between an elephant statant proper and a dog passant. | Granted during 2010 Independence Day Honours. | |
Douglas Earnest | Sable between an anchor fouled and a martlet or a bend gules fimbriated or charged with three daggers proper inverted. | Granted during 2011 King's Birthday Honours | |
Moritz Fernaodescu | Per pall or, vert, and gules, a fillet pall argent and in chief the Arrano Beltza. | Granted during 2012 Independence Day Honours | |
Lupulüc da Fhöglha | Gules, a cross or and four maple leaves argent, overall a wolf passant argent. | Granted during 2014 Saint Aaron's Day Honours | |
Danihel Forestal | Per pale engrailed inverted and couped vert and gules in dexter a vine of hops throughout and in sinister three barrulets wavy or. | Granted September 12, 2010
| |
Martì-Pair Furxheir | Per fess argent and or a closet wavy azure between a beaver proper and an anvil azure charged with a Tifinagh yaf or. | Granted during 2014 Monarchy Day Honours | |
Alexandreu Gavárþic'h | Gyronny of twelve sable and argent a winged sceptre or. | Granted during 2007 King's Birthday Honours | |
David Grappio | Gules a bend or between a hawk volant argent grasping an arrow and two axes in saltire or. | Granted during 2010 Independence Day Honours. | |
Éovart Grischun | Per bend azure and or in dexter base a thistle proper. | Granted during 2009 St. Aaron's Day Honours | |
Bradley Holmes | Barry of six gules and azure, an eagle volant affronty, head lowered to sinister, and in saltire two swords or. | Granted during 2006 St. Aaron's Day Honours | |
David Huisman | Azure between three roses a pall or. | Granted during 2012 Victory Day Honours | |
Bleic'h Spenseir Ianescu | Per fess wavy sable and azure a cross of St. John or and a salmon naiant argent. | Granted during 2006 Ascension Day Honours | |
Amada LaFior | Per fess argent and vert issuant from an open book argent a tree proper. | Granted during 2013 St Aaron's Day Honours | |
Aspra Roseta Laira | Vert, issuant from base a dexter hand argent charged with a rose gules barbed and seeded vert and on a chief engrailed argent a torteau between an increscent and a decrescent gules. | Granted during 2008 Wargaming Day Honours. | |
Róibeard Cresti Laira | Per bend sinister, argent a cartouche sable and sable an annulet argent. | Granted during 2008 Wargaming Day Honours. | |
Magniloqueu Épiqeu da Lhiun | Azure a lion passant or langued and armed argent between three hamsas argent. | Granted during 2013 Independence Day Honours. | |
Mic'haglh Loquatsch | Or in chief a lion passant azure langued gules armed or in sinister base a heart gules and overall a gore gules charged with a cross argent throughout. | Granted during 2013 Wargaming Day Honours | |
Davíu Lundescu | Or a bend sinister gules between a musket and sabre in saltire azure and a crocodile passant vert. | Granted during 2012 Tafsut Imazighen Honours | |
Viteu Marcianüs | Sable upon a pile throughout or a goat's head caboshed sable orbed and armed gules. | Granted during 2010 Tafsut Imazighen Honours | |
Flip Molinar |
Vert a bar wavy azure fimbriated argent, in chief a decrescent argent and a sun in its splendour or. | Granted during 2008 Wargaming Day Honours. | |
Mataiwos Nanamaveu | Argent, two gluttons passant addorsed sable and an oak eradicated vert, and upon a chevron gules a harp argent. | Granted during 2006 St. Aaron's Day Honours | |
Cheli Nordselva | Argent chaussé per pale azure and vert a dragon passant gules. | Granted during 2013 Wargaming Day Honours | |
Txec Róibeard Nordselva | Ermine a cross engrailed enhanced and offset to dexter and in sinister base a scroll bendwise sinister gules. | Granted during 2012 Sovereign's Birthday Honours | |
Stefan da Pair | Vert a rose argent barbed and seeded and encircled of five annulets or. | Granted during 2011 Accession Day Extraordinary Honours | |
Niclau Patíci | Gyrony of eight gules and argent in annulo four gouttes d'eau alternating with four more de larms upon a chief azure two stags courrant respectant or. | Granted during 2012 Monarchy Day Honours | |
Sevastáin Pinátsch | Gyronny of ten argent and gules a moose's massacre sable. | Granted during 2014 Tafsut Imazighen Honours | |
Txosuè Pologn | Per chevron gules mullety of six points voided or, and or, in dexter chief a sun or and in base a compass sable. | Granted during 2012 Independence Day Honours | |
Martì Prevuost | Azure, in dexter chief a Latin cross argent, a bordure gules fimbriated argent. | Granted during 2012 Tafsut Imazighen Honours | |
G. Rajala, Cin. | Sable, in pale a bison rangant contorny or and an arm armoured embowed argent maintaining a sword proper, and upon a bordure argent nine roses azure. | Granted during 2006 Sovereign's Birthday Honours | |
Txosuè Éiric Rôibeardescù | Tierced per pale raguly azure and Or a pallet gules between two mullets or. | Granted during 2014 Tafsut Imazighen Honours | |
Róibeard Santa Cjara | Per fess wavy gules and azure in chief two cannon barrels in saltire and a viol bendwise sinister and issuant from base a mountain argent. | Granted during 2011 Wargaming Day Honours | |
Mic'haglha Schcela | Sable in pale a cross potent or and a castle argent. | Granted during 2011 Wargaming Day Honours | |
Lüc da Schir | Per pale wavy vert a luce unfleshed embowed contourny argent and azure issuant from base a mountain argent. | Granted during 2012 Tafsut Imazighen Honours | |
Ceváglh Scurznicol | Argent a chevron sable charged with a chevronnel or between three blue jays rising wings elevated and addorsed armed or. | Granted during 2012 Sovereign's Birthday Honours | |
Iac'hdon Ronalt Siervicül | Or, a balance and a sword inverted in pale conjoined azure, on a chief azure three covered cups or debruised by a label argent. | Granted during 2005 Independence Day Honours | |
Adam da Simeon | Per bend azure and argent a bend or between an open book argent and a pine tree eradicated proper. | Granted during 2013 St Aaron's Day Honours | |
Mic'haglh Soliani | Azure a bend chequy gules and argent, in base a sword bendwise argent hilted and incended or. | Granted during 2009 Monarchy Day Honours | |
Nikü Spyropoulos |
Argent a python contourny gules erect and ondoyant around a palm tree vert, on a chief azure an open book argent. | Granted during 2006 Wargaming Day Honours | |
Iason Taiwos | Per fess azure and vert a crevice argent and in sinister chief a sun in its splendour or. | Granted during 2011 TalossaFest Extraordinary Honours | |
Ián Tamorán |
Azure a tower or supported by two enfields argent in chief a celtic cross or between two esquires conjoined at the point argent. | Granted during 2010 Independence Day Honours. | |
Üc Tärfâ | Virt in la fascha qátor triglhas erxhents quaptent in el crutz es ün ul risguardint or, pad ün baseu triangalar erxhent ün crutz goglhas. | Granted during 2012 Monarchy Day Honours | |
Munditenens Tresplet | Per bend azure and argent, in bend sinister an open book and a brock rampant counterchanged, a bordure per bend argent hurty and azure platy. | Granted during 2012 St. Aaron's Honours | |
Ián Txaglh | Virt, üna aquila zesplegada erxhent armada, glhimbada, es dal cumba d'or
els osen dals alas terminent dels cäpsilor dals aquilas erxhents respectinds. |
Granted during 2012 Monarchy Day Honours | |
Éovart da Txec | Azure a bend and in sinister chief a cross bottonee beneath six mullets in arch or. | Granted during 2012 Sovereign's Birthday Honours | |
Danihel Txechescu |
Per bend azure and argent a bend sable overall the sun in his glory or. | Granted during 2012 Wargaming Day Honours | |
Breneir Tzaracomprada | Vert two palm branches saltirewise or, in base a mullet of eight points gules fimbriated or. | Granted during 2007 Independence Day Honours | |
Óïn Davíu Ursüm | Argent a bear's head cabossed langued gules within a bordure azure | Granted during 2014 Monarchy Day Honours | |
Danihel dal Vaißela | Quartered gules and sable a plate charged with a thrush trussed sable beaked gules. | Granted during 2011 Wargaming Day Honours | |
Martì Vataldestreça | Per chevron
or seven mullets three, two, and two azure, and sable an owl close or. |
Granted during 2012 Victory Day Honours | |
Ieremiac'h Ventrutx | Sable a griffin rampant contourney or langued gules, winged, beaked, and armed argent on a chief embattled or four Talossan crosses sable. | Granted during 2008 Monarchy Day Honours | |
Txec Vinería | Azure a fess ermine in chief a trefoil or and in base a unicorn rampant contourney argent langued gules and armed, crined, and unguled or. | Granted during 2012 Sovereign's Birthday Honours | |
Enric Vintfred | Per fess dancetty of two argent and sable in chief a leopard passant guardant contourné gules langued azure. | Granted during 2012 Tafsut Imazighen Honours | |
Mataiwos Vürinalt | Vert, between a fleur-de-lys and two keys crossed in saltire argent a bend sable fimbriated and charged with seven Marian stars argent. | Granted during 2008 Wargaming Day Honours. | |
Carlüs Xheraltescu | Per pale vert and argent a tower counterchanged in chief a mullet one point to base argent and a rose gules barbed and seeded or. | Granted during 2013 St Aaron's Day Honours | |
Éovart Xhorxh |
Per chevron gules and vert a mullet and a phoenix or. | Granted during 2010 Independence Day Honours. | |
Çelis del Þeracour | Vert issuant from base a dexter and a sinister hand argent, on a chief triangular argent a triquetra and annulet interlaced gules. | Granted during 2008 Tafsut Imazighen Honours | |
Txoteu Davinescu | Azure a fillet saltire sable fimbriated argent overall an eagle displayed or armed and langued gules. | Granted during 2017 Independence Day Honours | |
Cresti Nouacastra | Per pale wavy gules and azure a tyger rampant contourny argent armed and langued gules. | Granted during 2017 Independence Day Honours | |
Jordan Placie | Gules a cannon or and a chief embattled argent. | Granted during 2017 Independence Day Honours | |
Audrada Roibeardet | Sable an escallop inverted argent. | Granted during 2017 Independence Day Honours | |
Eiric La Carità | Or, three bars nebuly azure, overall a quinotaur sejant erect queue quatrefoil blind sable, armed, crined, and unguled gules. | Granted during 2015 Saint Aaron's Day Honours | |
Ian Plätschisch | Vert, two chevronels or between three mullets argent. | Granted during 2015 Saint Aaron's Day Honours | |
Mic'haglh Autófil | Per bend sinister Or and Azure, a bend sinister Sable and Argent, between a bear rampant of the third armed of the fourth and a demi-cogwheel of thirteen teeth of the first. | Granted during the 2022 Tafsut Imazighen Honours | |
Caleb Frenibuerg | Per chevron Vert and Argent, in chief a hand couped and lion of the second, and in base a heart of the first. | Granted during the 2022 Tafsut Imazighen Honours | |
Tric'hard Lenxheir | Azure, a dragon sejant affronty upon a spoked wheel all Argent. | Granted during the 2022 Tafsut Imazighen Honours | |
Carlüs Éovart Vilaçafat | Per fess potenté, argent and vert. In chief two roses proper and in base a cinquefoil or. | Granted during the 2022 Monarchy Day Honours | |
Antonio Montagnha | Per bend sinister azure vert, above a scarpe argent, the sun in his splendor or. | Granted during the 2022 Monarchy Day Honours |
Offices of the Royal Civil Service | |||||||||
Chancery |
Treasury |
Scribery |
Archives |
Royal Society |
Secretaries |