April 2010 General Election: Difference between revisions
No edit summary |
No edit summary |
||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Chancery}}The ''' | {{Chancery}}The '''April 2010 [[General Election]]''' was held from 15 March {{year|2010}} to 14 April {{year|2010}} and elected members to the [[41st Cosa]] and also filled [[Senator]] seats for [[Benito]], [[Maritiimi-Maxhestic]] & [[Vuode]]. The election was administered by [[Secretary of State]], [[Sir Mick Preston]]. | ||
127 voters were elegible to vote in the election and 65 ballots were cast. Voter turnout was 51.18% | 127 voters were elegible to vote in the election and 65 ballots were cast. Voter turnout was 51.18% | ||
Line 5: | Line 5: | ||
==Registered parties== | ==Registered parties== | ||
The following political parties were registered for the | The following political parties were registered for the April 2010 election: | ||
*[[CRO]] (Cezembré Reunification Organisation) | *[[CRO]] (Cezembré Reunification Organisation) | ||
Line 32: | Line 32: | ||
| style="background:#efefef;" | 'present'|| 2|| 3.076|| 0|| | | style="background:#efefef;" | 'present'|| 2|| 3.076|| 0|| | ||
|} | |} | ||
<br /> | |||
==Results of the Senatorial elections== | ==Results of the Senatorial elections== | ||
Three senatorial elections were held concurrently to the | Three senatorial elections were held concurrently to the April 2010 General Election. | ||
====Benito==== | ====Benito==== | ||
Line 52: | Line 52: | ||
|{{tick}} | |{{tick}} | ||
|} | |} | ||
<br /> | |||
====Maritiimi-Maxhestic==== | ====Maritiimi-Maxhestic==== | ||
{|border="1" cellpadding="5" cellspacing="0" width="450px" | {|border="1" cellpadding="5" cellspacing="0" width="450px" | ||
Line 68: | Line 68: | ||
|{{tick}} | |{{tick}} | ||
|} | |} | ||
<br /> | |||
====Vuode==== | ====Vuode==== | ||
Line 84: | Line 85: | ||
|{{tick}} | |{{tick}} | ||
|} | |} | ||
<br /> | |||
==External links== | ==External links== | ||
[http://www.kingdomoftalossa.net/chancery/GEBallot2010.doc Ballot for the | [http://www.kingdomoftalossa.net/chancery/GEBallot2010.doc Ballot for the April 2010 General Election] | ||
[ | [http://talossa.proboards.com/index.cgi?board=general&action=display&thread=4914&page=1 Wittenberg live voting thread for April 2010] | ||
{{Navelect}} |
Latest revision as of 12:11, 8 July 2013
The April 2010 General Election was held from 15 March 2010/XXXI to 14 April 2010/XXXI and elected members to the 41st Cosa and also filled Senator seats for Benito, Maritiimi-Maxhestic & Vuode. The election was administered by Secretary of State, Sir Mick Preston.
127 voters were elegible to vote in the election and 65 ballots were cast. Voter turnout was 51.18%
Registered parties
The following political parties were registered for the April 2010 election:
Error on the ballot
The ballot for the election was sent out by the Chancery with a misprint. Party statements from the previous election were used by mistake. The PPT (Progressive Party of Talossa) was known as the PP (Progressive Party) during the previous election and the new name change had not been reflected on the ballot. The Chancery decided to accept votes cast for the PP as well as votes cast for the PPT and count them all towards the newly named party.
Results of the Cosa election
Party | Number of votes cast | Percentage of votes cast | Seats awarded | Majority |
---|---|---|---|---|
CRO | 1 | 1.538 | 3 | |
PPT | 28 | 43.076 | 89 | |
RUMP | 34 | 52.307 | 108 | |
'present' | 2 | 3.076 | 0 |
Results of the Senatorial elections
Three senatorial elections were held concurrently to the April 2010 General Election.
Benito
Candidate's name | Number of votes | Elected |
---|---|---|
T.M. Asmourescu | 0 | |
Flip Molinar | 6 |
Maritiimi-Maxhestic
Candidate's name | Number of votes | Elected |
---|---|---|
Alexander Davis | 3 | |
Breneir Tzaracomprada | 5 |
Vuode
Candidate's name | Number of votes | Elected |
---|---|---|
Dréu Gavárþic'h | 3 | |
Viteu Marcianüs | 4 |
External links
Ballot for the April 2010 General Election
Wittenberg live voting thread for April 2010