Category:Arms: Difference between revisions
Jump to navigation
Jump to search
(Created page with "All arms") |
No edit summary |
||
Line 1: | Line 1: | ||
These are images of coats of arms granted by the [[College of Arms]]. |
Revision as of 08:07, 28 July 2013
These are images of coats of arms granted by the College of Arms.
Subcategories
This category has the following 3 subcategories, out of 3 total.
Media in category "Arms"
The following 87 files are in this category, out of 87 total.
- Alex-shalom.png 600 × 760; 42 KB
- AratorxheuArms.png 600 × 760; 58 KB
- ArdpreisterSon Arms.png 601 × 758; 25 KB
- ArdpresteirArms.png 603 × 760; 51 KB
- Arms.gif 154 × 220; 6 KB
- Arms.png 1,000 × 1,425; 429 KB
- Armsofrouergue.gif 226 × 264; 3 KB
- Asmour.gif 600 × 760; 9 KB
- Asmour.png 600 × 760; 19 KB
- AspraArms.png 600 × 760; 40 KB
- AudradaArms.gif 600 × 760; 11 KB
- AudradaArms.png 600 × 760; 27 KB
- AverculArms.png 600 × 760; 24 KB
- BaronFritz.gif 622 × 859; 78 KB
- BeehanArms.png 600 × 760; 26 KB
- BenArdArms.jpg 603 × 760; 81 KB
- BeneditschArms.png 605 × 749; 382 KB
- BianceuArms.png 600 × 760; 29 KB
- BisquincArms.png 600 × 760; 34 KB
- BitourArms.png 600 × 760; 67 KB
- BrainerdArms.png 600 × 760; 51 KB
- BritxindArms.png 600 × 760; 42 KB
- CakyrArms.png 600 × 760; 47 KB
- CamberleirArms.png 600 × 760; 25 KB
- CarschaleirArms.png 600 × 760; 79 KB
- SimeonArms.png 300 × 380; 14 KB
- CelisArms.png 600 × 758; 60 KB
- CjaraArms.png 600 × 760; 33 KB
- CjarArms.png 600 × 760; 34 KB
- CocaArms.png 600 × 758; 36 KB
- ColluejArms.png 600 × 760; 21 KB
- Cosa.gif 168 × 150; 7 KB
- Cosa.png 1,400 × 1,400; 164 KB
- CupeleirArms.png 600 × 760; 25 KB
- DaChilseuArms.png 600 × 760; 42 KB
- DaSchirArms.png 600 × 760; 30 KB
- DaSchirArms1.0.gif 79 × 100; 2 KB
- DavisArms.png 582 × 588; 168 KB
- EarnestArms.png 378 × 479; 44 KB
- EldsfätsBlasiüs Arms.png 604 × 758; 56 KB
- ForestalArms.png 600 × 760; 26 KB
- SimeonArms.jpg 300 × 380; 30 KB
- GipsonArms.png 600 × 760; 7 KB
- GrappioArms.png 600 × 760; 34 KB
- GrischunArms.gif 600 × 760; 20 KB
- GrischunArms.png 600 × 760; 41 KB
- HolmesArmsFloryFitchy.png 600 × 760; 50 KB
- Iachdon.png 604 × 764; 35 KB
- JohnsonArms.png 600 × 760; 29 KB
- LundescuArms.gif 600 × 760; 21 KB
- LundescuArms.png 600 × 760; 44 KB
- MolinarArms.gif 600 × 760; 21 KB
- MolinarArms.png 600 × 760; 35 KB
- MTArms.jpg 602 × 760; 42 KB
- NanamaveuArms.png 600 × 760; 34 KB
- OlivieriArms.png 600 × 760; 47 KB
- PenguineaArms.png 243 × 208; 26 KB
- PolAuribuergArms.png 600 × 760; 25 KB
- PrevuostArms.png 600 × 760; 23 KB
- RajalaArms.png 600 × 760; 68 KB
- RoibeardArms.png 600 × 760; 19 KB
- Senats.gif 168 × 150; 10 KB
- Senats.png 1,400 × 1,400; 218 KB
- SevArms.png 600 × 760; 31 KB
- SirIustiArms.png 602 × 781; 50 KB
- SirMick.png 602 × 781; 53 KB
- SirPol.png 602 × 781; 54 KB
- SirSam.png 602 × 781; 109 KB
- SirTamoranArms.png 602 × 781; 63 KB
- SirTrotxa.png 602 × 781; 52 KB
- SpyropoulosArms.png 600 × 760; 74 KB
- StamfordArms.png 600 × 760; 56 KB
- SuischadnaBlasiüs Arms.png 610 × 772; 71 KB
- TaiwosArms.png 600 × 760; 41 KB
- Talarms old.gif 283 × 211; 18 KB
- Talarms.gif 289 × 165; 11 KB
- TamoranArms.png 600 × 760; 43 KB
- TrespletArms.png 600 × 760; 14 KB
- TxechescuArms.png 600 × 755; 104 KB
- TzaracompradaArms.png 600 × 760; 107 KB
- TärfâArms.png 565 × 699; 132 KB
- Valoreu Ardpreister Arms.png 601 × 758; 24 KB
- VanDieArms.png 600 × 760; 59 KB
- VentrutxArms.png 600 × 758; 38 KB
- VintfredArms.png 600 × 760; 31 KB
- VurinaltArms.png 600 × 760; 35 KB
- XhorxhArms.png 600 × 760; 65 KB