April 2019 General Election: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
| image1 = Th mrpt.png | | image1 = Th mrpt.png | ||
| colour1 = blue | | colour1 = blue | ||
| leader1 = | | leader1 = TBD | ||
| party1 = [[MRPT]] | | party1 = [[MRPT]] | ||
| leader_since1 = | | leader_since1 = TBD | ||
| leader_seat1 = | | leader_seat1 = TBD | ||
| last_election1 = 69 | | last_election1 = 69 | ||
| seats1 = | | seats1 = | ||
Line 35: | Line 35: | ||
| leader2 = Miestrâ A. Schivâ | | leader2 = Miestrâ A. Schivâ | ||
| party2 = [[FreeDem]] | | party2 = [[FreeDem]] | ||
| leader_since2 = | | leader_since2 = 29 Jan 2019 | ||
| leader_seat2 = MC (FreeDem) | | leader_seat2 = MC (FreeDem) | ||
| last_election2 = 63 | | last_election2 = 63 | ||
Line 46: | Line 46: | ||
| image3 = RUMPlogo.png | | image3 = RUMPlogo.png | ||
| colour3 = green | | colour3 = green | ||
| leader3 = | | leader3 = Alexandreu Davinescu | ||
| party3 = [[RUMP]] | | party3 = [[RUMP]] | ||
| leader_since3 = | | leader_since3 = ? | ||
| leader_seat3 = | | leader_seat3 = MC (RUMP) | ||
| last_election3 = 61 | | last_election3 = 61 | ||
| seats3 = | | seats3 = |
Revision as of 05:47, 20 February 2019
| ||||
---|---|---|---|---|
← July 2018 General Election | ||||
All 200 seats in the Cosa 101 seats needed for a majority | ||||
Leader | TBD | Miestrâ A. Schivâ | Alexandreu Davinescu | |
Party | MRPT | FreeDem | RUMP | |
Leader since | TBD | 29 Jan 2019 | ? | |
Leader's seat | TBD | MC (FreeDem) | MC (RUMP) | |
Last election | 69 | 63 | 61 | |
Leader | Mximo Carbonel | |||
Party | MTGA | |||
Leader's seat | MC (REP) | |||
Last election | 7 | |||
Outgoing Cosa | ||||
Outgoing Seneschal | ||||
Ian Plätschisch MRPT |
The next Talossan General Election will approximately begin in March 2019, unless the Cosa is dissolved earlier. All 200 seats in the Cosa are up for reelection, in addition to the Senate seats for Atatürk, Cézembre and Vuode, a special election for Florencia's seat and various provincial assemblies.