Provincial assembly: Difference between revisions

From TalossaWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 25: Line 25:
| style="text-align:center;" |'''3''' || style="text-align:center;" |- || style="text-align:center;" |1 || style="text-align:center;" |- || style="text-align:center;" |1
| style="text-align:center;" |'''3''' || style="text-align:center;" |- || style="text-align:center;" |1 || style="text-align:center;" |- || style="text-align:center;" |1
|-
|-
| [[File:Mmflag.png|40px|link=Maritiimi-Maxhestic]] || [[Assembly]] || ''Grand General Secretary'' || bgcolor="#126ECC" | || [[Cresti Nouacastra-Läxhirescu]] || bgcolor="#126ECC" style="text-align:center;" |<span style="color:white">MRPT</span>
| [[File:Mmflag.png|40px|link=Maritiimi-Maxhestic]] || [[Government of Maritiimi-Maxhestic|Assembly]] || ''Grand General Secretary'' || bgcolor="#126ECC" | || [[Cresti Nouacastra-Läxhirescu]] || bgcolor="#126ECC" style="text-align:center;" |<span style="color:white">MRPT</span>
| style="text-align:center;" |0 || style="text-align:center;" |- || style="text-align:center;" |'''3''' || style="text-align:center;" |- || style="text-align:center;" |0
| style="text-align:center;" |0 || style="text-align:center;" |- || style="text-align:center;" |'''3''' || style="text-align:center;" |- || style="text-align:center;" |0
|-
|-

Revision as of 12:02, 4 December 2023

Each of the Provinces of Talossa mantains a Provincial assembly. A member of each Assembly may be appointed by its party after an election (Atatürk, Benito, Cézembre, Florencia, Maritiimi-Maxhestic), or may enter the Assembly just asking to do so (Fiôvâ, Maricopa, Vuode).

Assembly Head of Government Partisan control RUMP MTGA MRPT NPW FrDem
Ka flag.gif House of Commons Basbakan Sevastáin Pinátsch No overall control 7 - 5 - 8
Be flag.gif Benitian Assembly Maestro Iason Taiwos MRPT 1 - 6 3 1
Be flag.gif Benitian Senate Nonpartisan, 5 seats
Ce flag.png L'Etats Sénéchal Thor Deyaert MRPT 3 - 11 - 5
Fl flag.jpg Nimlet Governor Mximo Carbonel RUMP 5 1 1 - 1
Fi flag.png General Assembly Capitan Audrada Rôibeardét Nonpartisan, one seat for each citizen
Ma flag.gif Cabana Premier Béneditsch Ardpresteir RUMP 3 - 1 - 1
Mmflag.png Assembly Grand General Secretary Cresti Nouacastra-Läxhirescu MRPT 0 - 3 - 0
Vd flag.gif Estats Xhenerais Premier Bentxamì Puntmasleu FreeDems 1 - 0 - 2