October 1985 General Election: Difference between revisions
Jump to navigation
Jump to search
(Created page with "The '''October 1985 General Election''' was the second democratic election to be held in Talossa. The election concluded on 15 October {{year|1985}}. ==Parties conte...") |
|||
Line 4: | Line 4: | ||
*[[PC]] (Progressive Conservatives - [[King Ben]]) | *[[PC]] (Progressive Conservatives - [[King Ben]]) | ||
*[[FUN]] (Front United for the Nation - [[Frédéric Maugey]]) | *[[FUN]] (Front United for the Nation - [[Frédéric Maugey]]) | ||
*[[MN]] (La Mhà Nheagrâ - [[ | *[[MN]] (La Mhà Nheagrâ - [[Weston Erni]]) | ||
*[[PL]] (Liberal Party - [[Florence Yarney]] & [[Jean Williams]]) | *[[PL]] (Liberal Party - [[Florence Yarney]] & [[Jean Williams]]) | ||
*[[TNP]] (Talossan Nationalist Party - [[Ián von Metáiriâ]]) | *[[TNP]] (Talossan Nationalist Party - [[Ián von Metáiriâ]]) |
Revision as of 16:00, 12 July 2012
The October 1985 General Election was the second democratic election to be held in Talossa. The election concluded on 15 October 1985/VI.
Parties contesting the election
- PC (Progressive Conservatives - King Ben)
- FUN (Front United for the Nation - Frédéric Maugey)
- MN (La Mhà Nheagrâ - Weston Erni)
- PL (Liberal Party - Florence Yarney & Jean Williams)
- TNP (Talossan Nationalist Party - Ián von Metáiriâ)
- DDP (Democratic Dandipratic Party - Danihel Lauriéir)
Result of the Election
Party | Percentage of votes |
---|---|
PC | 40 |
FUN | 6.7 |
MN | 6.7 |
PL | 13.3 |
TNP | 20 |
DDP | 13.3 |
Aftermath
Again, King Ben manufactured a coalition government of most parties, this time excluding the TNP and DDP. He named Frédéric Maugey to serve as Talossa's third Prime Minister.