36th Cosa: Difference between revisions
Jump to navigation
Jump to search
(→RUMP) |
m (→RUMP) |
||
Line 17: | Line 17: | ||
|12 | |12 | ||
|- align="center" | |- align="center" | ||
! style="background:#efefef;" | [[ | ! style="background:#efefef;" | [[Nicolâ Casálmac'h]] | ||
|11 | |11 | ||
|- align="center" | |- align="center" | ||
Line 26: | Line 26: | ||
|12 | |12 | ||
|- align="center" | |- align="center" | ||
! style="background:#efefef;" | [[Bleic'h | ! style="background:#efefef;" | [[Bleic'h Ianescu]] | ||
|12 | |12 | ||
|- align="center" | |- align="center" | ||
Line 38: | Line 38: | ||
|12 | |12 | ||
|- align="center" | |- align="center" | ||
! style="background:#efefef;" | [[ | ! style="background:#efefef;" | [[Nikü Spyropoulos]] | ||
|11 | |11 | ||
|- align="center" | |- align="center" |
Revision as of 23:54, 30 July 2012
The 36th Cosa Session commenced on August 1 2006.
Members of the 36th Cosa
Due to several seat reassignments during the Cosa, individual member seat numbers below do not add up to the total shown and are to be used only as a guideline. The total seats held by the party for the session are shown correctly at the bottom of each table.
RUMP
Members of the 36th Cosa representing the RUMP.
Member's name | Number of Seats |
---|---|
Ian da Bitour | 12 |
Nicolâ Casálmac'h | 11 |
Sevastáin Casálmac’h | 10 |
Albrec'ht Cheléir | 12 |
Bleic'h Ianescu | 12 |
Mataiwos Nanamavéu | 10 |
T.M. Asmourescu | 6 |
Sir Mick Preston | 12 |
Nikü Spyropoulos | 11 |
Viteu Marcianüs | 11 |
Joel Wood | 6 |
Eugene Oh | 7 |
Danihel Lauriéir | 10 |
Sir Trotxâ Betiñéir | 10 |
George Dougherty | 10 |
Xhorxh Pol Briga | 9 |
Total seats held by party | 113 |
CLP
Members of the 36th Cosa representing the CLP.
Member's name | Number of Seats |
---|---|
Corrine de Winter | 11 |
Brad Holmes | 10 |
Sir Sam Tecladéir | 12 |
Greg Rajala | 10 |
Polly Holdorf | 10 |
Al Simmerman | 11 |
Jospeh Walkland | 11 |
Joel Wood | 10 |
Peter Woolley | 11 |
Sevastáin Casálmac’h | 10 |
Nic Casálmac’h | 11 |
Total seats held by party | 86 |
DOTT
Members of the 36th Cosa representing the DOTT.
Member's name | Number of Seats |
---|---|
Danihel Lauriéir | 1 |
Total seats held by party | 1 |
Writ of dissolution for the 36th Cosa
A writ of dissolution for the 36th Cosa does not seem to have been publicly issued.
| ||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |||
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |