September 2014 General Election: Difference between revisions
Line 156: | Line 156: | ||
:<nowiki>**</nowiki> Write-in. Not a registered party. | :<nowiki>**</nowiki> Write-in. Not a registered party. | ||
==Results of | ==Results of Referendum== | ||
One referendum was held during the election to ratify amendments to the Organic Law. | One referendum was held during the election to ratify amendments to the Organic Law. | ||
Revision as of 13:01, 2 September 2014
The August 2014 General Election was held from 15 August 2014/XXXV to 1 September 2014/XXXV and elected members to the 47th Cosa and also filled three Senator seats for Benito, Maritiimi-Maxhestic, and Vuode. A Fiovan Senatorial by-election was held independently by that province.
Elections to four provincial assemblies plus a referendum to ratify an amendment to the Organic Law were conducted as well. The election was administered by Acting Secretary of State, Marti-Pair Furxheir.
207 voters were eligible to vote in the election and 113 ballots were cast. Voter turnout was 54.59%.
Registered parties
The following national political parties were registered for the August 2014 election:
Results of the Cosa election
Party | Number of votes cast | Percentage of votes cast | Seats awarded | Majority |
---|---|---|---|---|
LIB | 10 | 9.80 | 19 | N |
MRPT | 23 | 22.5 | 45 | N |
PC | 6 | 5.88 | 12 | N |
PROG | 7 | 6.86 | 13 | N |
RUMP | 40 | 39.2 | 78 | N |
TWP | 1 | 0.98 | 2 | N |
ZRT | 16 | 15.7 | 31 | N |
'Present'* | 11 | n/a | n/a |
- *Votes of present not included in calculations
Results of the Senatorial elections
Three senatorial elections were held concurrently to the August 2014 General Election. The Fiovan by-election was held independently by the province.
Benito
Candidate's name | Number of votes | Elected |
---|---|---|
Lüc da Schir | 9 | |
"PROG" (write-in) | 1 |
Maritiimi-Maxhestic
Candidate's name | Number of votes | Elected |
---|---|---|
Alexandreu Davinescu (write-in) | 1 | |
Magniloqueu Épiqeu da Lhiun | 5 | |
Mick Preston | 3 | |
"MRPT" (write-in) | 1 |
Vuode
Candidate's name | Number of votes | Elected |
---|---|---|
Trotxâ Betiñéir | 8 | |
Éovart Grischun | 3 | |
"Vuode" (write-in) | 2 |
Fiova
Candidate's name | Number of votes | Elected |
---|---|---|
Miestrâ Schivâ - Yes | 4 | |
Miestrâ Schivâ - No | 2 |
Results for provincial assembly elections
Party | Atatürk | Benito | Cézembre | Florencia | Maritiimi- Maxhestic |
---|---|---|---|---|---|
ANP* | 1 | - | - | - | - |
LIB | - | - | 1 | - | - |
MRPT | 3 | 3 | 2 | - | 3 |
PROG | - | 1 | 1 | - | - |
RUMP | 5 | 1 | 3 | 11 | 3 |
TWP | - | - | - | - | - |
ZRT | 2 | 1 | 1 | 1 | 1 |
RENALT DA FHAMUL** | 1 | ||||
n/a | 1 | ||||
Present | 1 |
- * Provincial party.
- ** Write-in. Not a registered party.
Results of Referendum
One referendum was held during the election to ratify amendments to the Organic Law.
Amendment | ÜC | NON | AUS |
---|---|---|---|
46RZ12 | 56 | 31 | 27 |