Template:August 2014 General Election: Difference between revisions

From TalossaWiki
Jump to navigation Jump to search
No edit summary
mNo edit summary
Line 91: Line 91:
|align=left style="background-color:#E9E9E9; font-size:86%" colspan=5|''Turnout''
|align=left style="background-color:#E9E9E9; font-size:86%" colspan=5|''Turnout''
|width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"|55.83%
|width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"|55.83%
|width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"|{{increase}}0.5%
|width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"|{{increase}}0.8%
|-
|-
|align=left colspan=8|<small>Source: [LINK Summary table of election results - Wittenberg]</small>
|align=left colspan=8|<small>Source: [LINK Summary table of election results - Wittenberg]</small>

Revision as of 05:30, 11 September 2014

Summary of the August 2014 General Election for the 47th Cosa
Parties and alliances Seat composition Popular vote % ± pp
swing
47cosa.png
Seats ± %
RUMP 79 Decrease17 40% 41 44% Decrease7
MRPT 44 Decrease12 22% 23 24% Decrease5
ZRT 31 Decrease13 16% 16 17% Decrease7
LIB 19 N/A 10% 10 10% N/A
PP 13 N/A 7% 7 7% N/A
PC 12 N/A 6% 6 6% N/A
TWP 2 N/A 1% 1 1% N/A
Total 200 100% 104 100%
Valid ballot papers 104 90.43%
Invalid ballot papers 11 9.57%
Eligible voters 206
Turnout 55.83% Increase0.8%
Source: [LINK Summary table of election results - Wittenberg]