June 2021 General Election: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 56: | Line 56: | ||
| percentage3 = 5.48% | | percentage3 = 5.48% | ||
| swing3 = {{decrease}} 7.14% | | swing3 = {{decrease}} 7.14% | ||
| image4 = TNC_(1).jpg | |||
| colour4 = gold | |||
| leader4 = Breneir Itravilatx | |||
| party4 = [[TNC]] | |||
| leader_since4 = March 2016 | |||
| leader_seat4 = MC (LCC) | |||
| last_election4 = ''did not stand'' | |||
| seats4 = 19 | |||
| seats_change3 = {{increase}} 19 | |||
| popular_vote3 = 7 | |||
| percentage3 = 9.59% | |||
| swing3 = {{increase}} 9.59% | |||
| image5 = | |||
| colour5 = royalblue | |||
| leader5 = [[Xhorxh Pol Briga]] | |||
| party5 = [[Balançéu]] | |||
| leader_since5 = April 2021 | |||
| leader_seat5 = ''none'' | |||
| last_election5 = ''did not stand'' | |||
| seats5 = 33 | |||
| seats_change5 = {{increase}} 19 | |||
| popular_vote5 = 12 | |||
| percentage5 = 16.44% | |||
| swing5 = {{increase}} 16.44% | |||
| image6 = | |||
| colour6 = PaleGoldenRod | |||
| leader6 = [[Glüc da Dhi]] | |||
| party6 = King [[Lüc_da_Schir|Lüc]] Party | |||
| leader_since6 = April 2021 | |||
| leader_seat6 = ''none'' | |||
| last_election6 = ''did not stand'' | |||
| seats6 = 11 | |||
| seats_change6 = {{increase}} 11 | |||
| popular_vote6 = 4 | |||
| percentage6 = 5.48% | |||
| swing6 = {{increase}} 5.48% | |||
Revision as of 19:14, 2 June 2021
| ||||
---|---|---|---|---|
← August 2020 General Election | 15 May 2021 - 1 June 2021 | |||
All 200 seats in the Cosa 101 seats needed for a majority | ||||
Eligible voters | 145 | |||
Turnout | 73 - 50.3% ( 10.8%) | |||
Leader | Txoteu É. Davinescu | Txosuè Rôibeardescù | Eiric Börnatfiglheu | |
Party | FreeDem | LCC | NPW | |
Leader since | 29 April 2021 | Apr 2021 | 15 Sep 2019 | |
Leader's seat | MC (FreeDem) | MC (LCC) | Senator (BE) | |
Last election | 99 | 73 | 28 | |
Seats won | 85 | 22 | 11 | |
Seat change | 14 | 51 | 19 | |
Popular vote | 31 | 8 | 7 | |
Percentage | 42.47% | 10.96% | 9.59% | |
Swing | 6.99% | 24.60% | 9.59% | |
Leader | Breneir Itravilatx | Xhorxh Pol Briga | Glüc da Dhi | |
Party | TNC | Balançéu | King Lüc Party | |
Leader since | March 2016 | April 2021 | April 2021 | |
Leader's seat | MC (LCC) | none | none | |
Last election | did not stand | did not stand | did not stand | |
Seats won | 19 | 33 | 11 | |
Party standings in both Chambers after election | ||||
Outgoing Seneschal | Presumptive Seneschal | |||
Miestrâ Schivâ FreeDems |
Txoteu Davinescù FreeDems |