April 2025 General Election: Difference between revisions
mNo edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
| seats_assembly = [[Cosa]] | | seats_assembly = [[Cosa]] | ||
| seats_majority = 101 | | seats_majority = 101 | ||
| voters_eligible = | | voters_eligible = 132 | ||
| voters_turnout = | | voters_turnout = 95 - ''71.97 % ({{increase}} 2.12 %)'' | ||
<!-- REPLACE # WITH 1 to 6 (eg. image1...swing1 for the first party/candidate, image2...swing2, ..., image6...swing6--> | <!-- REPLACE # WITH 1 to 6 (eg. image1...swing1 for the first party/candidate, image2...swing2, ..., image6...swing6--> | ||
<!-- A maximum of six parties are supported --> | <!-- A maximum of six parties are supported --> | ||
Line 26: | Line 26: | ||
| leader_seat1 = MC ([[FreeDem]]) | | leader_seat1 = MC ([[FreeDem]]) | ||
| last_election1 = 110<ref name="Avant">Reflects vote and seat totals from the [[Free Democrats of Talossa]], [[COFFEE]], and [[Partì da Reformaziun]] during the [[60th Cosa|60th Cosă]]; these parties stood as an alliance on a single list for this election.</ref> | | last_election1 = 110<ref name="Avant">Reflects vote and seat totals from the [[Free Democrats of Talossa]], [[COFFEE]], and [[Partì da Reformaziun]] during the [[60th Cosa|60th Cosă]]; these parties stood as an alliance on a single list for this election.</ref> | ||
| seats1 = | | seats1 = 93 | ||
| seats_change1 = | | seats_change1 = {{decrease}} 17<ref name="Avant"/> | ||
| popular_vote1 = | | popular_vote1 = 38 | ||
| percentage1 = | | percentage1 = 46.34 % | ||
| swing1 = | | swing1 = {{decrease}} 8.66 %<ref name="Avant"/> | ||
| image2 = | | image2 = PROG_logo.png | ||
| colour2 = | | colour2 = violet | ||
| leader2 = [[ | | leader2 = [[þerxh Sant-Enogat]] | ||
| party2 = [[ | | party2 = [[Progressive Alliance]] | ||
| leader_since2 = | | leader_since2 = 27 May 2024 | ||
| leader_seat2 = MC ([[ | | leader_seat2 = MC ([[Progressive Alliance|PROG]]) | ||
| last_election2 = | | last_election2 = 15 | ||
| seats2 = | | seats2 = 63 | ||
| seats_change2 = | | seats_change2 = {{increase}} 48 | ||
| popular_vote2 = | | popular_vote2 = 26 | ||
| percentage2 = | | percentage2 = 31.71 % | ||
| swing2 = | | swing2 = {{increase}} 24.21 % | ||
| image3 = | | image3 = Green Party Logo.png | ||
| colour3 = | | colour3 = rgb(3,169,92) | ||
| leader3 = [[ | | leader3 = [[Breneir Tzaracomprada]] | ||
| party3 = [[ | | party3 = [[Green]] | ||
| leader_since3 = | | leader_since3 = 26 May 2024 | ||
| leader_seat3 = MC ([[ | | leader_seat3 = MC ([[Open Society|OPEN]]) | ||
| last_election3 = | | last_election3 = 30<ref name="Green">Known during the [[July 2024 General Election|July 2024 general election]] and [[60th Cosa|60th {{cos}}]] as [[Open Society]].</ref> | ||
| seats3 = | | seats3 = 27 | ||
| seats_change3 = | | seats_change3 = {{decrease}} 3<ref name="Green"/> | ||
| popular_vote3 = | | popular_vote3 = 11 | ||
| percentage3 = | | percentage3 = 13.41 % | ||
| swing3 = | | swing3 = {{decrease}} 1.59 %<ref name="Green"/> | ||
| image4 = | | image4 = | ||
Line 66: | Line 66: | ||
| leader_seat4 = MC (DIEN) | | leader_seat4 = MC (DIEN) | ||
| last_election4 = 20<ref name="Dien">Known during the [[July 2024 General Election|July 2024 general election]] and [[60th Cosa|60th {{cos}}]] as The Independent Monarchist.</ref> | | last_election4 = 20<ref name="Dien">Known during the [[July 2024 General Election|July 2024 general election]] and [[60th Cosa|60th {{cos}}]] as The Independent Monarchist.</ref> | ||
| seats4 = | | seats4 = 17 | ||
| seats_change4 = | | seats_change4 = {{decrease}} 3<ref name="Dien"/> | ||
| popular_vote4 = | | popular_vote4 = 7 | ||
| percentage4 = | | percentage4 = 8.54 % | ||
| swing4 = | | swing4 = {{decrease}} 1.46 %<ref name="Dien"/> | ||
| image5 = | | image5 = | ||
Line 112: | Line 112: | ||
Two amendments to the [[Organic Law]] were also put to referenda. | Two amendments to the [[Organic Law]] were also put to referenda. | ||
==Background== | |||
The [[60th Cosa|60th {{cos}}]] saw the return to power of the [[FreeDem|Free Democrats]] under [[Miestră Schivă]] as [[Seneschal]], backed by the partners of the newly-formed [[¡Avant!]] coalition: [[COFFEE]] led by [[Bråneu Excelsio]], and the [[PdR|Parti da Reformaziun]] under [[Mic'haglh Autófil]]. That {{cos}} term saw the naming of [[Secretary of State]] [[Txec dal Nordselvă]] as Heir Presumptive to the Talossan throne, followed by the abdication of [[King John]] in favor of the newly-crowned '''King Txec'''. The governing coalition also oversaw the implementation of a new [[National Database]] under successor Secretary of State Sir [[Lüc da Schir]], UrB, a tentative foray into the intermicronational world of MicroWiki, and wide-ranging discussion on Organic Law reforms. | |||
==Cosă Election== | ==Cosă Election== | ||
Line 133: | Line 136: | ||
! colspan="2" style="vertical-align:top;" | Party !! Votes !! Share !! Seats !! +/- | ! colspan="2" style="vertical-align:top;" | Party !! Votes !! Share !! Seats !! +/- | ||
|- | |- | ||
| bgcolor=#B04564 | || '''[[¡Avant!]]''' || | | bgcolor=#B04564 | || '''[[¡Avant!]]''' || 38 || 46.34 % || 93 || {{decrease}} 17<ref name="Avant"/> | ||
|- | |- | ||
| bgcolor= | | bgcolor=violet | || '''[[Progressive Alliance]]''' || 26 || 31.71 % || 63 || {{increase}} 48 | ||
|- | |- | ||
| bgcolor= | | bgcolor=#03A95C | || '''[[Green]]''' || 11 || 13.41 % || 27 || {{decrease}} 3<ref name="Green"/> | ||
|- | |- | ||
| bgcolor=lightblue | || '''[[Munditenens Tresplet|The Independent Conservative]]''' || | | bgcolor=lightblue | || '''[[Munditenens Tresplet|The Independent Conservative]]''' || 7 || 8.54 % || 17 || {{decrease}} 3<ref name="Dien"/> | ||
|- | |- | ||
| colspan=6 | <hr> | | colspan=6 | <hr> | ||
Line 145: | Line 148: | ||
| bgcolor=gray | || '''[[The Independent Party]]''' || - || - || - || {{decrease}} 25 | | bgcolor=gray | || '''[[The Independent Party]]''' || - || - || - || {{decrease}} 25 | ||
|- | |- | ||
| colspan=2 | '''Total Valid Votes''' || | | colspan=2 | '''Total Valid Votes''' || 82 || 100% || 200 || '''-''' | ||
|- | |- | ||
| colspan="6" | ''Present/Invalid votes:'' | | colspan="6" | ''Present/Invalid votes: 13'' | ||
|} | |} | ||
Line 166: | Line 169: | ||
| seats_assembly = {{sen}} | | seats_assembly = {{sen}} | ||
| seats_majority = 5 | | seats_majority = 5 | ||
| voters_eligible = | | voters_eligible = 38 | ||
| voters_turnout = | | voters_turnout = 30 - ''(78.95 %)'' | ||
<!-- REPLACE # WITH 1 to 9 (eg. image1...swing1 for the first party/candidate, image2...swing2, ..., image9...swing9--> | <!-- REPLACE # WITH 1 to 9 (eg. image1...swing1 for the first party/candidate, image2...swing2, ..., image9...swing9--> | ||
<!-- A maximum of nine parties/candidates are supported --> | <!-- A maximum of nine parties/candidates are supported --> | ||
Line 180: | Line 183: | ||
| last_election1 = 5 | | last_election1 = 5 | ||
| seats_up1 = 1 | | seats_up1 = 1 | ||
| seats1 = | | seats1 = 6 | ||
| seats_change1 = | | seats_change1 = {{increase}} 1 | ||
| popular_vote1 = | | popular_vote1 = 15 | ||
| percentage1 = | | percentage1 = 51.72 % | ||
| swing1 = | | swing1 = | ||
| image2 = | | image2 = PROG_logo.png | ||
| colour2 = | | colour2 = violet | ||
| leader2 = | | leader2 = [[þerxh Sant-Enogat]] | ||
| candidate2 = | | candidate2 = | ||
| party2 = | | party2 = [[Progressive Alliance]] | ||
| alliance2 = | | alliance2 = | ||
| leader_since2 = | | leader_since2 = 27 May 2024 | ||
| leader_seat2 = | | leader_seat2 = MC ([[Progressive Alliance|PROG]]) | ||
| last_election2 = | | last_election2 = 0 | ||
| seats_up2 = | | seats_up2 = 0 | ||
| seats2 = | | seats2 = 1 | ||
| seats_change2 = | | seats_change2 = {{increase}} 1 | ||
| popular_vote2 = | | popular_vote2 = 8 | ||
| percentage2 = | | percentage2 = 27.59 % | ||
| swing2 = | | swing2 = | ||
Line 212: | Line 215: | ||
| last_election3 = 1 | | last_election3 = 1 | ||
| seats_up3 = 0 | | seats_up3 = 0 | ||
| seats3 = | | seats3 = 1 | ||
| seats_change3 = | | seats_change3 = '''-''' | ||
| popular_vote3 = | | popular_vote3 = | ||
| percentage3 = | | percentage3 = | ||
| swing3 = | | swing3 = | ||
| image4 = | | image4 = | ||
| colour4 = | | colour4 = silver | ||
| leader4 = | | leader4 = | ||
| candidate4 = | | candidate4 = | ||
| party4 = | | party4 = ''ind.'' | ||
| alliance4 = | | alliance4 = | ||
| leader_since4 = | | leader_since4 = | ||
| leader_seat4 = | | leader_seat4 = | ||
| last_election4 = | | last_election4 = 2 | ||
| seats_up4 = | | seats_up4 = 2 | ||
| seats4 = | | seats4 = 0 | ||
| seats_change4 = | | seats_change4 = {{decrease}} 2 | ||
| popular_vote4 = | | popular_vote4 = 6 | ||
| percentage4 = | | percentage4 = 20.69 % | ||
| swing4 = | | swing4 = | ||
Line 240: | Line 243: | ||
| posttitle = | | posttitle = | ||
| before_party = FreeDem | | before_party = FreeDem | ||
| after_party = | | after_party = FreeDem | ||
}} | }} | ||
''Incumbent candidates are represented with a'' † | ''Incumbent candidates are represented with a'' † | ||
Line 250: | Line 253: | ||
! || Candidate || Rd. 1 | ! || Candidate || Rd. 1 | ||
|- | |- | ||
| bgcolor=orangered | || [[Antaglha Xhenerös Somelieir|Antaglha Somelieir]] | | bgcolor=orangered | || '''[[Antaglha Xhenerös Somelieir|Antaglha Somelieir]]''' || '''10''' | ||
|- | |- | ||
| bgcolor=white | || [[ | | bgcolor=white | || [[Aleksandr Belkin]] ''(write-in)'' || 1 | ||
|- | |- | ||
| bgcolor=orangered colspan=3 | <font color="white">'''FreeDem HOLD'''</font | | bgcolor=orangered colspan=3 | <font color="white">'''FreeDem HOLD'''</font> | ||
|} | |} | ||
Line 267: | Line 266: | ||
! || Candidate || Rd. 1 | ! || Candidate || Rd. 1 | ||
|- | |- | ||
| bgcolor= | || [[ | | bgcolor=violet | || '''[[þerxh Sant-Enogat]]''' || '''8''' | ||
|- | |- | ||
| bgcolor= | | bgcolor=white | || [[Glüc da Dhi]]† || 5 | ||
|- | |- | ||
| bgcolor= | | bgcolor=violet colspan=3 | <font color="black">'''PROG GAIN from Ind.'''</font> | ||
|} | |} | ||
Line 284: | Line 279: | ||
! || Candidate || Rd. 1 | ! || Candidate || Rd. 1 | ||
|- | |- | ||
| bgcolor=orangered | || [[Eðo Grischun]] || | | bgcolor=orangered | || '''[[Eðo Grischun]]''' || '''5''' | ||
|- | |- | ||
| bgcolor= orangered colspan=3 | <font color="white">'''FreeDem | | bgcolor= orangered colspan=3 | <font color="white">'''FreeDem GAIN from Ind.'''</font> | ||
|} | |} | ||
Line 295: | Line 290: | ||
|'''Amendment''' || '''Për''' || '''Contră''' || '''Aus.''' | |'''Amendment''' || '''Për''' || '''Contră''' || '''Aus.''' | ||
|- | |- | ||
|[[Law:60RZ6 The Eternally Present (Din Memoriaziun da Ián Tamoran) Act|60RZ6 - The Eternally Present (Din Memoriaziun da Ián Tamoran) Act]] || | |[[Law:60RZ6 The Eternally Present (Din Memoriaziun da Ián Tamoran) Act|60RZ6 - The Eternally Present (Din Memoriaziun da Ián Tamoran) Act]] || '''81''' || 4 || 9 | ||
|- | |- | ||
|[[Law:60RZ21 The Fixed Electoral Date Amendment|60RZ21 - The Fixed Electoral Date Amendment]] || | |[[Law:60RZ21 The Fixed Electoral Date Amendment|60RZ21 - The Fixed Electoral Date Amendment]] || 28 || '''38''' || 29 | ||
|} | |} | ||
Revision as of 21:45, 1 April 2025
![]() | ||||
---|---|---|---|---|
← July 2024 | 15 March - 1 April 2025/XLVI | |||
All 200 seats in the Cosa 101 seats needed for a majority | ||||
Eligible voters | 132 | |||
Turnout | 95 - 71.97 % (![]() | |||
![]() |
![]() |
![]() | ||
Leader | Miestră Schivă, Bråneu Excelsio, Mic'haglh Autófil | þerxh Sant-Enogat | Breneir Tzaracomprada | |
Party | FreeDem, COFFEE, PdR | Progressive Alliance | Green | |
Alliance | ¡Avant! | |||
Leader since | 15 June 2024 | 27 May 2024 | 26 May 2024 | |
Leader's seat | MC (FreeDem) | MC (PROG) | MC (OPEN) | |
Last election | 110[1] | 15 | 30[2] | |
Seats won | 93 | 63 | 27 | |
Seat change | ![]() |
![]() |
![]() | |
Popular vote | 38 | 26 | 11 | |
Percentage | 46.34 % | 31.71 % | 13.41 % | |
Swing | ![]() |
![]() |
![]() | |
Leader | Munditenens Tresplet | |||
Party | Independent Conservative | |||
Leader since | 26 April 2021 | |||
Leader's seat | MC (DIEN) | |||
Last election | 20[3] | |||
Seats won | 17 | |||
Seat change | ![]() |
|||
Popular vote | 7 | |||
Percentage | 8.54 % | |||
Swing | ![]() |
|||
Seat apportionment for the 61st Cosa | ||||
Outgoing Seneschal | Elected Seneschal | |||
Miestră Schivă FreeDem |
A general election was held from March 15 - April 1, 2025/XLVI to determine the makeup of the 61st Cosă. Senatorial elections were also held in Atatürk, Cézembre, and Vuode.
Two amendments to the Organic Law were also put to referenda.
Background
The 60th Cosă saw the return to power of the Free Democrats under Miestră Schivă as Seneschal, backed by the partners of the newly-formed ¡Avant! coalition: COFFEE led by Bråneu Excelsio, and the Parti da Reformaziun under Mic'haglh Autófil. That Cosă term saw the naming of Secretary of State Txec dal Nordselvă as Heir Presumptive to the Talossan throne, followed by the abdication of King John in favor of the newly-crowned King Txec. The governing coalition also oversaw the implementation of a new National Database under successor Secretary of State Sir Lüc da Schir, UrB, a tentative foray into the intermicronational world of MicroWiki, and wide-ranging discussion on Organic Law reforms.
Cosă Election
Registered Parties
Party | Leader/Candidate | Beliefs | |
---|---|---|---|
¡Avant! | Miestră Schivă, Bråneu Excelsio, Mic'haglh Autófil | Centrism, liberalism, moderate reformism | |
Green | Breneir Tzaracomprada | Democratic reforms, foreign policy reform | |
Progressive Alliance (PROG) | þerxh Sant-Enogat | Traditionalism, bicameralism | |
The Independent Conservative (DIEN) | Munditenens Tresplet | Conservatism |
Results
Party | Votes | Share | Seats | +/- | |
---|---|---|---|---|---|
¡Avant! | 38 | 46.34 % | 93 | ![]() | |
Progressive Alliance | 26 | 31.71 % | 63 | ![]() | |
Green | 11 | 13.41 % | 27 | ![]() | |
The Independent Conservative | 7 | 8.54 % | 17 | ![]() | |
The Independent Party | - | - | - | ![]() | |
Total Valid Votes | 82 | 100% | 200 | - | |
Present/Invalid votes: 13 |
Senäts Elections
![]() | ||||
---|---|---|---|---|
← July 2024 | 15 March - 1 April 2025/XLVI | |||
3 of 8 seats in the Senäts 5 seats needed for a majority | ||||
Eligible voters | 38 | |||
Turnout | 30 - (78.95 %) | |||
![]() |
![]() |
![]() | ||
Leader | Miestră Schivă | þerxh Sant-Enogat | Breneir Tzaracomprada | |
Party | FreeDem | Progressive Alliance | Green | |
Alliance | ¡Avant! | |||
Leader since | 9 Sept 2023 | 27 May 2024 | 26 May 2024 | |
Leader's seat | MC (FreeDem) | MC (PROG) | MC (Green) | |
Last election | 5 | 0 | 1 | |
Seats up | 1 | 0 | 0 | |
Seats won | 6 | 1 | 1 | |
Seat change | ![]() |
![]() |
- | |
Popular vote | 15 | 8 | ||
Percentage | 51.72 % | 27.59 % | ||
Party | ind. | |||
Last election | 2 | |||
Seats up | 2 | |||
Seats won | 0 | |||
Seat change | ![]() |
|||
Popular vote | 6 | |||
Percentage | 20.69 % | |||
Previous Majority | Elected Majority | |||
FreeDem | FreeDem |
Incumbent candidates are represented with a †
Atatürk
Candidate | Rd. 1 | |
---|---|---|
Antaglha Somelieir | 10 | |
Aleksandr Belkin (write-in) | 1 | |
FreeDem HOLD |
Cézembre
Candidate | Rd. 1 | |
---|---|---|
þerxh Sant-Enogat | 8 | |
Glüc da Dhi† | 5 | |
PROG GAIN from Ind. |
Vuode
Candidate | Rd. 1 | |
---|---|---|
Eðo Grischun | 5 | |
FreeDem GAIN from Ind. |
Referenda
Amendment | Për | Contră | Aus. |
60RZ6 - The Eternally Present (Din Memoriaziun da Ián Tamoran) Act | 81 | 4 | 9 |
60RZ21 - The Fixed Electoral Date Amendment | 28 | 38 | 29 |
Notes
- ↑ Jump up to: 1.0 1.1 1.2 1.3 Reflects vote and seat totals from the Free Democrats of Talossa, COFFEE, and Partì da Reformaziun during the 60th Cosă; these parties stood as an alliance on a single list for this election.
- ↑ Jump up to: 2.0 2.1 2.2 2.3 Known during the July 2024 general election and 60th Cosă as Open Society.
- ↑ Jump up to: 3.0 3.1 3.2 3.3 Known during the July 2024 general election and 60th Cosă as The Independent Monarchist.