July 2009 General Election: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 2: | Line 2: | ||
114 voters were elegible to vote in the election and 76 ballots were cast. Voter turnout was 66.66% | 114 voters were elegible to vote in the election and 76 ballots were cast. Voter turnout was 66.66% | ||
<br /> | |||
==Registered parties== | ==Registered parties== | ||
Line 34: | Line 34: | ||
| style="background:#efefef;" | ZPT|| 7|| 9.46|| 18.9|| 10|| | | style="background:#efefef;" | ZPT|| 7|| 9.46|| 18.9|| 10|| | ||
|} | |} | ||
<br /> | |||
==Results of the Senatorial elections== | ==Results of the Senatorial elections== | ||
Two senatorial elections were held concurrently to the June 2009 General Election. | Two senatorial elections were held concurrently to the June 2009 General Election. | ||
<br /> | |||
====Maricopa==== | ====Maricopa==== | ||
{|border="1" cellpadding="5" cellspacing="0" width="450px" | {|border="1" cellpadding="5" cellspacing="0" width="450px" | ||
Line 54: | Line 54: | ||
|{{tick}} | |{{tick}} | ||
|} | |} | ||
<br /> | |||
====Maritiimi-Maxhestic==== | ====Maritiimi-Maxhestic==== | ||
{|border="1" cellpadding="5" cellspacing="0" width="450px" | {|border="1" cellpadding="5" cellspacing="0" width="450px" | ||
Line 70: | Line 70: | ||
| | | | ||
|} | |} | ||
<br /> | |||
==Results for provincial assembly elections== | ==Results for provincial assembly elections== | ||
Line 120: | Line 120: | ||
|3 | |3 | ||
|} | |} | ||
<br /> | |||
==External links== | ==External links== | ||
Revision as of 19:23, 9 July 2012
The June 2009 General Election was held from 15 June 2009/XXX to 14 July 2009/XXX and elected members to the 40th Cosa and also filled Senator seats for Maricopa and Maritiimi-Maxhestic. Elections to seven provincial assemblies plus two referendums to ratify amendments to the Organic Law were conducted as well. The election was administered by Secretary of State, Sir Mick Preston.
114 voters were elegible to vote in the election and 76 ballots were cast. Voter turnout was 66.66%
Registered parties
The following political parties were registered for the June 2009 election:
Results of the Cosa election
Party | Number of votes cast | Percentage of votes cast | Alloted | Seats awarded | Majority |
---|---|---|---|---|---|
DPD | 1 | 1.35 | 2.70 | 3 | |
FGP | 2 | 2.70 | 5.405 | 5 | |
PP | 25 | 33.78 | 67.5 | 68 | |
RUMP | 39 | 52.70 | 105.3 | 105 | |
ZPT | 7 | 9.46 | 18.9 | 10 |
Results of the Senatorial elections
Two senatorial elections were held concurrently to the June 2009 General Election.
Maricopa
Candidate's name | Number of votes | Elected |
---|---|---|
Xhorxh Asmour | 2 | |
Iustí Canun | 4 |
Maritiimi-Maxhestic
Candidate's name | Number of votes | Elected |
---|---|---|
Alexander Davis | 6 | |
Uncontested |
Results for provincial assembly elections
Party | Atatürk | Benito | Cézembre | Florencia | Maricopa | Maritiimi-Maxhestic | Vuode |
---|---|---|---|---|---|---|---|
CRO | 4 | 2 | |||||
DPD | 1 | ||||||
FGP | 1 | 1 | |||||
PP | 6 | 4 | 1 | 4 | 1 | ||
RDP | 2 | ||||||
RUMP | 7 | 3 | 4 | 12 | 5 | 4 | 1 |
ZPT | 1 | 1 | 1 | 3 | 1 |
Results of Referendums
Two referendums were held during the election to ratify amendments to the Organic Law.
Amendment | ÜC | NON | AUS |
---|---|---|---|
39RZ20, Senats Reform Amendment, | 44 | 19 | 4 |
39RZ21, The WTF Amendment | 68 | 1 | 3 |