51st Cosa
The 51st Cosa session began in November 2017/XXXVIII.
Election results
The results of the General Elections are as follows:
Party | Votes | Share | |
---|---|---|---|
Moderate Radical Party of Talossa | 47 | 41.59% | |
RUMP | 33 | 29.20% | |
Free Democrats of Talossa | 27 | 23.89% | |
Happiness for Talossa Party | 4 | 3.54% | |
Republican Party | 2 | 1.77% | |
Present votes: 9 |
As such, the seat apportionment is:
Party | Seats | ||
---|---|---|---|
HM's Government (131) | |||
Moderate Radical Party of Talossa | 83 | ||
Free Democrats of Talossa | 48 | ||
HM's Most Loyal Opposition (69) | |||
RUMP | 58 | ||
Happiness for Talossa Party | 7 | ||
Republican Party | 4 |
Members of the 52nd Cosa
MRPT
Members of the 52nd Cosa representing the Moderate Radical Party of Talossa:
Member's name | Number of Seats |
---|---|
Þon Txoteu É. Davinescu | 12 |
Erschéveþ (Ely) da Schir | 12 |
Iac Marscheir | 12 |
Niclau Patici | 11 |
Cresti d. I. Nouacastra | 11 |
Tariq Zubair | 11 |
Total seats held by party | 83 |
FREEDEM
Members of the 51st Cosa representing the Free Democrats of Talossa:
Member's name | Number of Seats |
---|---|
Viteu Marcianüs | 12 |
Miestrâ Schivâ, UrN | 12 |
C. Carlüs Xheraltescù | 11 |
Munditenens Tresplet | 11 |
Marti-Pair Furxheir S.H. | 9 |
E.S. Bornatfiglheu | 8 |
Total seats held by party | 48 |
RUMP
Members of the 51st Cosa representing the RUMP:
Member's name | Number of Seats |
---|---|
Ián da Bitour | 15 |
Éovart Xhorxh | 15 |
Béneditsch Ardpresteir, O.SPM | 14 |
Dame Litz Cjantscheir, UrN | 14 |
Total seats held by party | 58 |
HAT
Members of the 51st Cosa representing the Happiness for Talossa Party:
Member's name | Number of Seats |
---|---|
Txosuè Éiric Rôibeardescù | 7 |
Total seats held by party | 7 |
REP
Members of the 51st Cosa representing the Republican Party:
Member's name | Number of Seats |
---|---|
Mximo Carbonel | 4 |
Total seats held by party | 4 |
| ||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |||
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |