Provincial assemblies for the 53rd Cosa
The provincial assemblies for the 53rd Cosa were elected or assembled from March to May 2019. Their terms will mostly expire with the dissolution of the 53rd Cosa, around November 2019.
Atatürk
The House of Commons for the 53rd Cosa assembled on April 4th 2019.
Antaglha X. Somelieir was elected Basbakan on May 20th, taking over from Sevastáin Pinátsch, by a vote of 12-0.
Free Democrats | 10 ( 2) | ||
Antaglha X. Somelieir | 10 | Basbakan of Atatürk | |
RUMP | 6 ( 1) | ||
unassigned | 6 | ||
ModRad | 2 ( 3[1]) | ||
Sevastáin Pinátsch | 2 | ||
AMP | 2 ( 2) | ||
Nicholas Hayes | 2 |
Benito
The Legislative Chancellery for the 53rd Cosa assembled on April 11th 2019. In respect to the previous term, the RUMP and the NPW did not get seats.
The incumbent Maestro at the beginning of the term is Iason Taiwos.
ModRad | 6 (= 0[2])) | ||
Erschéveþ da Schir | 3 | ||
Lüc da Schir | 3 | ||
Free Democrats | 5 ( 4) | ||
Eiric S. Börnatfiglheu | 5 |
Iason B. Taiwos | Fmr. Senator |
Tric'hard Carschaleir | Fmr. Senator |
Flip Molinar | Fmr. Senator |
Lüc da Schir | O.Be. Appointee |
Istefan Perþonest | O.Be. Appointee |
Cézembre
L'Etats for the 53rd Cosa assembled on April 2nd 2019.
Free Democrats | 9 ( 4) | ||
Ián Tamorán | 6 | ||
Alexandreu Regeu | 3 | ||
RUMP | 7 ( 4) | ||
Xhorxh P. Brigâ | 6 | ||
Alexandreu Regeu | 1 | ||
Thor Deyaert | 3 ( 3) | ||
Thor Deyaert | 3 | ||
ModRad | 1 ( 10[3])) | ||
Alexandreu Soleiglhfred | 1 |
Florencia
The Nimlet for the 53rd Cosa assembled on April 2nd 2019.
RUMP | 3 ( 2) | ||
Ieremiac'h Ventrutx | 1 | ||
unassigned | 2 | ||
Mximo Carbonel | 2 ( 1) | ||
Mximo Carbonel | 2 | Governor of Florencia | |
Free Democrats | 2 ( 1) | ||
Spencer Kerfoot | 2 | ||
AMP | 1 ( 1) | ||
Breneir Itravilatx | 1 |
Fiovă
Fiova's General Assembly is not elected; all citizens are automatically members and the provincial officers are elected yearly, as opposed to following the cycle of the Cosa.
Maricopa
The Cabana for the 53rd Cosa held its claim process from May 3rd to May 20th 2019.
Txoteu Davinescu was elected Premier by 2 votes to 0.
RUMP | 3 (= 0) | ||
Beneditsch Ardpresteir | 1 | ||
Sir Cresti M. Siervicül | 1 | ||
Danihel Txechescu | 1 | ||
Free Democrats | 2 ( 1) | ||
Munditenens Tresplet | 1 | ||
Txec R. dal Nordselva | 1 | ||
AMP | 1 (= 0[4]) | ||
Txoteu É. Davinescu | 1 | Premier of Maricopa |
Maritiimi-Maxhestic
The 16th Convocation of the Provincial Assembly of Maritiimi-Maxhestic assembled on May 13rd.
AMP | 2 (= 0[5]) | ||
Ian Plätschisch | 1 | ||
Cresti Nouacastra-Läxhirescu | 1 | ||
Seguxhameir D'Üc | 1 ( 1) | ||
Seguxhameir D'Üc | 1 | Grand General Secretary |
Vuode
The 9th Grand Session of the States General of Vuode assembled on May 19th.
Free Democrats | 2 (= 0) | ||
Viteu Marcianüs | 1 | ||
Chirbi Scherpa-Carriedo | 1 | ||
RUMP | 1 (= 0) | ||
Eovart D. Grischun | 1 | Premieir of Vuode | |
AMP | 1 ( 1) | ||
Gödafrieu d'Airignha | 1 |
- ↑ Swing calculation considers 5 former MRPT seats due to the holder being the same.
- ↑ Swing calculation considers 6 former MRPT seats due to the holder being the same.
- ↑ Swing calculation considers 11 former MRPT seats due to the holder being the same.
- ↑ Swing calculation considers 1 former MRPT seat due to the holder being the same.
- ↑ Swing calculation considers 2 former MRPT seats due to the holder being the same.