July 2024 General Election
Revision as of 15:52, 1 June 2024 by Autofil (talk | contribs) (Created page with "{{Election | icon = cosa.png | election_name = July 2024 General Election | election_date_start = 15 June | election_date_end = 1 July 2024 | previous_election = October 2023 General Election | previous_date = October 2023 | next_election = | next_date = | previous_mps = | elected_mps = | seats_up = 200 | seats_all = | seats_assembly = Cosa | seats_majority = 101 | voter...")
| ||||
---|---|---|---|---|
← October 2023 General Election | 15 June - 1 July 2024 | |||
All 200 seats in the Cosa 101 seats needed for a majority | ||||
Leader | Miestrâ Schivâ | Bråneu Excelsio | Litz Cjantscheir | |
Party | FreeDems | COFFEE | IND | |
Leader since | 9 Sept 2023 | 26 May 2024 | 27 May 2024 | |
Leader's seat | MC (FreeDem) | none | MC (TNC) | |
Last election | 85 | 0 | 0 | |
Leader | þerxh Sant-Enogat | Breneir Tzaracomprada | Mic'haglh Autófil | |
Party | GARP | Open Society | PdR | |
Leader since | 27 May 2024 | 28 May 2024 | 21 Feb 2022 | |
Leader's seat | MC (TNC) | MC (TNC) | none | |
Last election | 0 | 0 | 0 | |
Seat apportionment for the 60th Cosa | ||||
Outgoing Seneschal | Elected Seneschal | |||
þerxh Sant-Enogat TNC |
A general election was held from June 15 - July 1, 2024/XLV to determine the makeup of the 60th Cosa. Senatorial elections were also held in Fiovă, Benito, and Maritiimi-Maxhestic.
One amendment to the Organic Law was also put to a referendum.
Registered Parties
Party | Leader/Candidate | Beliefs | |
---|---|---|---|
Free Democrats of Talossa (FreeDem) | Miestrâ Schivâ | Progressivism, liberalism, republicanism | |
COFFEE | Bråneu Excelsio | Peculiar Idealism, centrism, coffee | |
The Independent Party (IND) | Litz Cjantscheir | Nonpartisan | |
Green and Red Party (GARP) | þerxh Sant-Enogat | ||
Open Society | Breneir Tzaracomprada | ||
Partì da Reformaziun | Mic'haglh Autófil | Republicanism, Cosa reform, provincial reform |
Results
Party | Votes | Share | |
---|---|---|---|
Talossan National Congress | 41 | 50.0 % | |
Free Democrats of Talossa | 35 | 42.68 % | |
The Independent Monarchist | 6 | 7.32 % | |
Present/Invalid votes: 13 |
Senatorial races
Incumbent candidates are represented with a †
Benito
Cézembre Senate Election | |||
---|---|---|---|
Glüc da Dhi | 4 | ||
Ind. GAIN from FreeDem |
Fiovă
Florencia Senate Election | ||||
---|---|---|---|---|
Mximo Carbonel | 4 | 5 | ||
Rosa Ventrutx (write-in) | 2 | 3 | ||
Açafat del Val | 1 | - | ||
No'ac'h Ventrutx (write-in) | 1 | - | ||
Graçù Ventrutx (write-in) | 1 | - | ||
Ieremiac'h Ventrutx (write-in) | 0 | 1 | ||
TNC HOLD |
Maritiimi-Maxhestic
Maricopa Senate Election | ||||
---|---|---|---|---|
Þon Txoteu É. Davinescu† | 4 | 4 | 5 | |
Carlüs Éovart Vilaçafat | 4 | 5 | 5 | |
Béneditsch Ardpresteir (write-in) | 3 | 3 | - | |
Eovart Xhorxh (write-in) | 1 | - | - | |
Munditenens Tresplet (write-in) | 1 | - | - | |
Gilberto Martinez (write-in) | 1 | - | - | |
Cresti Siervicül (write-in) | 1 | - | - | |
FreeDem HOLD |
Senator T. Davinescu was re-elected following the Cort Pü Inalt ordering Secretary of State Txec dal Nordselva to implement a tie-breaking procedure. This tie-breaker was left to a spinner wheel, which selected Davinescu.
Referendum
Amendment | Për | Contrâ | Aus. |
59RZ6 - The Hand of the King Needs No Glove Puppet Amendment |