March 2013 Report
Jump to navigation
Jump to search
Amount | Explanation |
---|---|
$675.16 | Balance on March 1, 2013 |
(4.93) | Remainder Payment on Chain (44RZ14 Section 1.a) |
25.00 | NPW Registration Fee (Cosa 45) |
0.13 | Interest Earned |
24.17 | MRPT Registration Fee (Cosa 45) |
20.00 | RUMP Registration Fee (Cosa 45) |
20.00 | Republican Party Registration Fee (Cosa 45) |
29.04 | IND Registration Fee (Cosa 45) |
51.08 | Funds in Transfer (Schedule A) |
$839.65 | Balance on March 31, 2013 |
Schedule A
Amount | Explanation |
---|---|
$20.00 | ZRT Registration Fee |
21.80 | CSPP Registration Fee |
11.20 | Stamp Sales |
(0.72) | Paypal Fees on Stamp Sales |
(1.10) | Shipping Fees on Stamp Sales |
$51.08 | Funds in Transfer |