45th Cosa
Jump to navigation
Jump to search
The 45th Cosa session commenced on 1 May 2013/XXXIV.
Latest election
Summary of the April 2013 General Election for the 45th Cosa | |||||||
---|---|---|---|---|---|---|---|
Parties and alliances | Seat composition | Popular vote | % | ± pp swing |
|||
Seats | ± | % | |||||
RUMP | 98 | 10 | 49.19% | 61 | 49.19% | 4.81% | |
ZRT | 29 | 19 | 14.52% | 18 | 14.52% | 7.48% | |
CSPP | 21 | 3 | 10.48% | 13 | 10.48% | 1.11% | |
MRPT | 21 | 3 | 10.48% | 13 | 10.48% | 1.11% | |
IND | 13 | 13 | 6.45% | 8 | 6.45% | new party | |
NPW | 11 | 11 | 5.65% | 7 | 5.65% | new party | |
LPR | 7 | 7 | 3.23% | 4 | 3.23% | new party | |
Total | 200 | 0 | 100% | 124 | 100% | ||
Valid ballot papers | 124 | 91.85% | |||||
Invalid ballot papers | 11 | 8.15% | |||||
Eligible voters | 188 | ||||||
Turnout | 71.81% | 4.80% | |||||
Source: Summary table of election results - Wittenberg |
Members of the 45th Cosa
CSPP
Members of the 44th Cosa representing the CSPP
Member's name | Number of Seats |
---|---|
Owen Edwards | 7 |
Éovart Grischun | 4 |
Eiric Biançéu | 4 |
Vit Caçeir | 3 |
Flip Molinar | 3 |
Total seats held by party | 21 |
IND
Members of the 45th Cosa representing the IND
Member's name | Number of Seats |
---|---|
Litz Cjantscheir | 6 |
Txosué Pologn | 3 |
Istefan Perþonest | 3 |
Béneditsch Ardpresteir | 1 |
Total seats held by party | 13 |
LPR
Members of the 45th Cosa representing the LPR
Member's name | Number of Seats |
---|---|
Mximo Carbonél | 7 |
Total seats held by party | 7 |
MRPT
Members of the 45th Cosa representing the MRPT
Member's name | Number of Seats |
---|---|
Alexandreu Bisquinc | 7 |
Lüc da Schir | 7 |
Ben Putnam | 7 |
Total seats held by party | 21 |
NPW
Members of the 45th Cosa representing the NPW
Member's name | Number of Seats |
---|---|
Vitxalmour Conductour | 3 |
Andreas Lorentz | 3 |
Ián Txáglh | 3 |
Dieter N. Vercariâ | 2 |
Total seats held by party | 11 |
RUMP
Members of the 45th Cosa representing the RUMP
Member's name | Number of Seats |
---|---|
Pol d'Auribuerg | 10 |
Txec Róibeard Nordselva | 10 |
Ma la Mha | 10 |
Cresti Siervicül | 10 |
Alexandreu Davinescu | 10 |
Ian da Bitour | 10 |
Danihel Txecescu | 10 |
Dien Tresplet | 10 |
M.T. Patritz da Biondeu | 9 |
Cheli Nordselva | 9 |
Total seats held by party | 98 |
ZRT
Members of the 44th Cosa representing the ZRT
Member's name | Number of Seats |
---|---|
Miestrâ Schivâ | 5 |
C. Carlüs Xheráltescu | 5 |
Eoin Ursüm | 5 |
Gödafrieu Valcadac'h | 5 |
Moritz Fernaodescu | 5 |
Erschéveþ Üchescu | 4 |
Total seats held by party | 29 |
| ||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |||
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |