Template:August 2014 General Election
Jump to navigation
Jump to search
Summary of the August 2014 General Election for the 47th Cosa | |||||||
---|---|---|---|---|---|---|---|
Parties and alliances | Seat composition | Popular vote | % | ± pp swing |
|||
Seats | ± | % | |||||
RUMP | 79 | -% | 41 | -% | |||
MRPT | 44 | -% | 23 | -% | |||
ZRT | 31 | -% | 16 | -% | |||
LibCon | 19 | N/A | -% | 10 | -% | N/A | |
PP | 13 | N/A | -% | 7 | -% | N/A | |
PC | 12 | N/A | -% | 6 | -% | N/A | |
TWP | 2 | N/A | -% | 1 | -% | N/A | |
Total | 200 | 100% | 100 | 100% | |||
Valid ballot papers | 93 | 89.42% | |||||
Invalid ballot papers | 11 | 10.57% | |||||
Eligible voters | - | ||||||
Turnout | -% | -% | |||||
Source: [LINK Summary table of election results - Wittenberg] |