47th Cosa
The 47th Cosa session commenced on 1 October 2014/XXXV.
Latest election
Summary of the August 2014 General Election for the 47th Cosa | |||||||
---|---|---|---|---|---|---|---|
Parties and alliances | Seat composition | Popular vote | % | ± pp swing |
|||
Seats | ± | % | |||||
RUMP | 79 | 17 | 40% | 41 | 39% | 9 | |
MRPT | 44 | 12 | 22% | 23 | 22% | 6 | |
ZRT | 31 | 13 | 16% | 16 | 15% | 7 | |
LIB | 19 | N/A | 10% | 10 | 10% | N/A | |
PP | 13 | N/A | 7% | 7 | 7% | N/A | |
PC | 12 | N/A | 6% | 6 | 6% | N/A | |
TWP | 2 | N/A | 1% | 1 | 1% | N/A | |
Total | 200 | 100% | 104 | 100% | |||
Valid ballot papers | 104 | 90.43% | |||||
Invalid ballot papers | 11 | 9.57% | |||||
Eligible voters | 206 | ||||||
Turnout | 55.83% | 0.8% | |||||
Source: [LINK Summary table of election results - Wittenberg] |
Members of the 47th Cosa
This page is a WORK IN PROGRESS |
It will be changing soon and is not yet accurate! |
Don't rely on it! |
MRPT
Members of the 47th Cosa representing the MRPT:
Member's name | Number of Seats |
---|---|
Sevastáin Pinátsch | 11 |
Tric'hard Carschaléir | 11 |
Lupulüc da Fhöglha | 10 |
Renalt da Fhamul | 10 |
Total seats held by party | 42 |
RUMP
Members of the 47th Cosa representing the RUMP:
Member's name | Number of Seats |
---|---|
Alexandreu Davinescu | 10 |
Iustì Canun | 10 |
Txec dal Nordselva | 10 |
Cresti Siervicül | 10 |
Danihel Txechescu | 10 |
Éovart Xhorxh | 10 |
Ian da Bitour | 10 |
unassigned | 9 |
Total seats held by party | 79 |
ZRT
Members of the 47th Cosa representing the ZRT:
Member's name | Number of Seats |
---|---|
Mximo Carbonél | 10 |
Óïn Ursüm | 10 |
Gödafrïeu Válcadác'h | 10 |
Moritz Fernaodescu | 3 |
Total seats held by party | 33 |
Liberal Congress
Members of the 47th Cosa representing the Liberal Congress:
Member's name | Number of Seats |
---|---|
C. Carlüs Xheráltescu | 7 |
Txosuè Éiric Rôibeardescù | 6 |
Éovart Andrinescù | 6 |
Total seats held by party | 19 |
Progressive Party
Members of the 47th Cosa representing the Progressive Party:
Member's name | Number of Seats |
---|---|
Owen Edwards | 10 |
Danihel Forestal | 5 |
Total seats held by party | 15 |
Patriotic Coalition
Members of the 47th Cosa representing the Patriotic Coalition:
Member's name | Number of Seats |
---|---|
C. Carlüs Xheráltescu | 6 |
Ieremiac'h Ventrutx | 6 |
Total seats held by party | 12 |
| ||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |||
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |