April 2019 General Election
Jump to navigation
Jump to search
| ||||
---|---|---|---|---|
← July 2018 General Election | ||||
All 200 seats in the Cosa 101 seats needed for a majority | ||||
Leader | Ian Plätschisch | Miestrâ A. Schivâ | Cresti M. Siervicül | |
Party | MRPT | FreeDem | RUMP | |
Leader since | 8 Jun 2018 | May 2017 | May 2018? | |
Leader's seat | Senator (MM) | MC (FreeDem) | Senator (MA) | |
Last election | 69 | 63 | 61 | |
Leader | Mximo Carbonel | |||
Party | MTGA | |||
Leader's seat | MC (REP) | |||
Last election | 7 | |||
Outgoing Cosa | ||||
Outgoing Seneschal | ||||
Ian Plätschisch MRPT |
The next Talossan General Election will approximately begin in March 2019, unless the Cosa is dissolved earlier. All 200 seats in the Cosa are up for reelection, in addition to the Senate seats for Atatürk, Cézembre and Vuode, and various provincial assemblies.