59th Cosa
Revision as of 09:13, 1 November 2023 by Þerxh (talk | contribs) (Created page with "{| style="border-collapse: separate; border-spacing: 5; border-width: 1px; border-style: solid; border-color: #333; padding: 20; float:right; margin: 0 0 2em 2em; background:#fafafa; font-size: 92%;" |- |+'''{{PAGENAME}}''' |- |← 57th|| colspan="2" style="text-align: center;" |January 2023 - ''present''|| style="text-align: right;" | |- | colspan="2" |'''Elected'''|| colspan="2" |January {{year|2023}} |- | colspan="2" |''...")
← 57th | January 2023 - present | ||
Elected | January 2023/XLIV | ||
Assembled | |||
Tuischac'h | |||
Dean | |||
Government (101) | |||
External support (18) | |||
Opposition (81) | |||
New citizens (1) | |||
Database entry |
The 59th Cosa session has begun on 1 December 2023/XLIV.
Current composition
The results of the General Elections are as follows:
Party | Votes | Share | |
---|---|---|---|
Talossan National Congress | 41 | 50.00 % | |
Free Democrats of Talossa | 35 | 42.50 % | |
The Independent Monarchist | 6 | 7.50 % | |
Present/Invalid votes: 13 |
Election of a Seneschal
Braneu Excelsio has been nominated Seneschal of Talossa on 1 December 2023/XLIV.
| ||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |||
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |