61st Cosă
Revision as of 14:56, 14 April 2025 by Autofil (talk | contribs) (Created page with "{{Cosa | number = 60th | prev = 60th {{cos}} | next = [[62nd {{cos}}]] | sat_date = 1 May {{year|2025}} | dis_date = | election = April {{year|2025}} | tuischach = <!-- þerxh Sant-Enogat (PROG) --> | tui_date = <!-- 24 July {{year|2024}} --> | dean = Miestră Schivă (FreeDems) | dean_start = 49th | cabinet = Fifth Schivă Cabinet | opp_leader = <!-- Breneir Tzaracomprada, (Ope...")
![]() | |||
---|---|---|---|
← 60th Cosă | 62nd Cosă → | ||
1 May 2025/XLVI - present | |||
Elected | April 2025/XLVI | ||
Assembled | 1 May 2025/XLVI | ||
Dean | Miestră Schivă (FreeDems) Serving since the 49th Cosă | ||
Fifth Schivă Cabinet | |||
Government (93) | Free Democrats of Talossa (26) Partì da Reformaziun (29) COFFEE (29) ind. (9) | ||
External Support (17) | The Independent Conservative (17) | ||
Opposition (90) | Progressive Alliance (63) Green (27) | ||
![]() | |||
Digest of Laws | |||
Database entry |
The 61st Cosă session began on 1 May 2025/XLVI.
Current composition
The results of the General Elections are as follows:
Party | Votes | Share | Seats | +/- | |
---|---|---|---|---|---|
¡Avant! | 38 | 46.34 % | 93 | ![]() | |
Progressive Alliance | 26 | 31.71 % | 63 | ![]() | |
Green | 11 | 13.41 % | 27 | ![]() | |
The Independent Conservative | 7 | 8.54 % | 17 | ![]() | |
The Independent Party | - | - | - | ![]() | |
Total Valid Votes | 82 | 100% | 200 | - | |
Present/Invalid votes: 13 |
The composition of the 61st Cosă is therefore as follows:
Party | Seats | ||
---|---|---|---|
HM's Government (93) | |||
¡Avant! | 93 | ||
External Support (17) | |||
The Independent Conservative | 17 | ||
HM's Most Loyal Opposition (90) | |||
Progressive Alliance | 63 | ||
Green | 27 |
Nomination of a Seneschal
On 13 April 2025/XLVI, a petition was delivered to the King to name Miestră Schivă as Seneschal for the fifth time in Talossan history.[4] The King confirmed the appointment, as well as the entire lineup of the fifth Schivă Cabinet, the following day. Joining the Free Democrats in this government were ¡Avant! alliance partners Partì da Reformaziun and COFFEE, with confidence and supply being provided by independent conservative Dien Tresplet.
Members of the 61st Cosă
As of 14 April 2025/XLVI
¡Avant! (93) | |||
---|---|---|---|
Miestră Schivă (FreeDem) | 20 | Seneschal | |
Mic'haglh Autófil (PdR) | 20 | Distain | |
Bråneu Excelsio (COFFEE) | 20 | Government | |
Iac Valadeir (PdR) | 9 | Backbencher | |
Barclamïu da Miéletz (COFFEE) | 9 | Backbencher | |
Pôl dal Nordselvă | 9 | Government | |
Marti-Pair Furxheir (FreeDem) | 6 | Backbencher | |
Progressive Alliance (63) | |||
Alexandreu Davinescu | 21 | Opposition | |
X. Pol Briga | 21 | Opposition | |
Tric'hard Lenxheir | 21 | Opposition | |
Green (27) | |||
Breneir Tzaracomprada | 22 | Opposition | |
Muhammed Yasir | 5 | Opposition | |
The Independent Conservative (17) | |||
Munditenens Tresplet | 17 | External Support |
| ||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |||
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | |||
61 |
References
- ↑ Reflects vote and seat totals from the Free Democrats of Talossa, COFFEE, and Partì da Reformaziun during the 60th Cosă; these parties stood as an alliance on a single list for this election.
- ↑ Known during the July 2024 general election and 60th Cosă as Open Society.
- ↑ Known during the July 2024 general election and 60th Cosă as The Independent Monarchist.
- ↑ https://wittenberg.talossa.com/index.php?topic=3986.0