List of Seneschals
Jump to navigation
Jump to search
This is a list of all the Seneschals that have taken office since April of 1985/VI, when voters in the Kingdom of Talossa elected their first real democratic government and adopted a working constitution, the Constituziun. It was replaced in 1997 by its successor document, the Organic Law.
To head the government of the fledgling democracy after the first election of 1985/VI, the King chose, with the consent of the Cosa, Ián von Metáiriâ as the country's first democratically confirmed Prime Minister.
NUMBER | TENURE | COSA | SENESCHAL | PARTY | PARTY NAME | TOOK OFFICE |
---|---|---|---|---|---|---|
1 | 1 | 1 | Ián von Metáiriâ | TNP | Talossan Nationalist Party | 3 May 1985 |
2 | 2 | Florence Yarney | PC | Progressive Conservative Party | 5 June 1985 | |
3 | 3 | 2 | Frédéric Maugey | FUN | Front Uni Pour la Nation | 26 December 1985 |
3 | ||||||
4 | 4 | 4 | Weston Erni | MN | La Mhà Nheagrâ | 26 September 1986 |
5 | 5 | 5 | Danihel Lauriéir | PUNK | People United for No King | 28 March 1987 |
6 | 6 | 6 | Sandee Prachel | PC | Progressive Conservative Party | 15 August 1987 |
7 | 7 | 7 | Robert Murphy | BFT | Bob Fights Ticket | 7 February 1988 |
8 | 8 | 8 | Thomas Bufone | PC | Progressive Conservative Party | 21 September 1988 |
9 | ||||||
9 | 9 | 10 | Jack Schneider | PV | Päts Vräts | 22 July 1989 |
10 | 11 | Thomas Buffone | 30 December 1989 | |||
11 | Danihel Lauréir | PW | Peculiar Way | 9 March 1990 | ||
10 | 12 | J. Harrison Wozniak | 16 March 1990 | |||
13 | 12 | Weston Erni | PC | Progressive Conservative Party | 27 September 1990 | |
14 | 13 | Ián von Metáiriâ | 20 April 1991 | |||
14 | ||||||
15 | 15 | Thomas Buffone | UNP | Un-Named Party | 24 July 1992 | |
16 | 16 | Ián von Metáiriâ | PC | Progressive Conservative Party | 16 January 1993 | |
17 | ||||||
11 | 17 | Gary Schwichtenberg | 26 March 1994 | |||
18 | ||||||
12 | 18 | 19 | John McGarry | 27 March 1995 | ||
13 | 19 | 20 | Geoffrey Toumayan | 15 September 1995 | ||
21 | ||||||
22 | ||||||
14 | 20 | Alberto Manassero | 6 March 1997 | |||
15 | 21 | Dale Morris | 22 April 1997 | |||
23 | ||||||
16 | 22 | Dan Wardlow | 19 January 1998 | |||
17 | 23 | 24 | Tamorán dal Navâ | 29 March 1998 | ||
25 | ||||||
18 | 24 | Michael Pope | 18 May 1999 | |||
26 | ||||||
27 | ||||||
28 | ||||||
29 | ||||||
30 | ||||||
19 | 25 | Gödafrïeu Válcadác'h | 25 June 2002 | |||
31 | ||||||
20 | 26 | 32 | Mximo Carbonel | MN | La Mhà Nheagrâ | 11 November 2003 |
21 | 27 | Gary Cone | ZPT | Els Zefençadéirs del Päts Talossán | 28 November 2003 | |
28 | Gödafrïeu Válcadác'h | PC | Progressive Conservative Party | 2 December 2003 | ||
22 | 29 | Quedeir Castiglha | MN | La Mhà Nheagrâ | 1 January 2004 | |
30 | 33 | Gary Cone | ZPT | Els Zefençadéirs del Päts Talossán | 17 June 2004 | |
23 | 31 | 34 | Marcus Cantaloûr | MN | La Mhà Nheagrâ | 15 February 2005 |
24 | 32 | 35 | Fritz von Buchholtz | CLP | Conservative Loyalist Party | 20 August 2005 |
25 | 33 | 36 | Samuhel Tecladeir | 15 July 2006 | ||
26 | 34 | 37 | Ma la Mha | RUMP | Restore and Uphold the Monarchy Party | 18 April 2007 |
38 | Revitalisation Under the Monarch Party | |||||
27 | 35 | 39 | Ieremiac'h Ventrutx | Remove Useless Ministers Party | 23 October 2008 | |
28 | 36 | 40 | Iustì Canun | Really Unpopular Majority Party | 20 July 2009 | |
29 | 37 | 41 | Alexandreu Davinescu | Raßemblamaintsch Unusual dels Misfätsilor Pareßeis | 21 April 2010 | |
30 | 38 | 42 | Litz Cjantscheir | Restent Uçind ár Mocts Previösen | 18 January 2011 | |
43 | Restent Utramaßind els Muiteux Progreßíus | |||||
39 | 44 | Ma la Mha | Rexhalistaes Unificheschti per el Monarc'h es els Popuis | 19 July 2012 |
Cabinet Posts of the Government | |||||||||
Seneschal |
Distain |
Culture |
Finance |
Justice |
STUFF |
Immigration |
Foreign |
Defence |
Technology |