55th Cosa: Difference between revisions

From TalossaWiki
Jump to navigation Jump to search
(Created page with "The 55th Cosa session began on 1st September 2020/XLI. ==Election results== The results of the General Elections are as follows: {| class="wikitable" |- ! colspan="2" sty...")
 
No edit summary
Line 34: Line 34:
|-
|-
|}
|}
==Members of the 55th Cosa==
{| class="wikitable"
|-
! colspan="4" style="vertical-align:top;" | Free Democrats of Talossa (99)
|-
| bgcolor=orangered |    || '''[[Miestrâ Schivâ]]''' || '''17''' || [[Prime Minister]], [[Minister of Finance]]
|-
| bgcolor=orangered |    || '''[[Martì-Paìr Furxhéir]]''' || '''17''' || Backbencher
|-
| bgcolor=orangered |    || '''[[Munditenens Tresplet]]''' || '''17''' || Backbencher
|-
| bgcolor=orangered |    || '''[[Txoteu Davinescu]]''' || '''16''' || [[Minister of Defence]]
|-
| bgcolor=orangered |    || '''[[Cresti Nouacastra-Läxhirescu]]''' || '''16''' || [[Attorney General]]
|-
| bgcolor=orangered |    || '''[[Antaglha Xhenerös Somelieir]]''' || '''16''' || Backbencher
|-
! colspan="4" style="vertical-align:top;" | League of Centre Conservatives (73)
|-
| bgcolor=DarkGreen |    || ''' Sir [[Cresti Siervicül]]''' || '''20''' ||  Opposition
|-
| bgcolor=DarkGreen |    || '''[[Jordan Placie]]''' || '''13''' ||  Opposition
|-
| bgcolor=DarkGreen |    || '''[[Txosuè Éiric Rôibeardescù]]''' || '''20''' ||  Opposition
|-
| bgcolor=DarkGreen |    || '''[[Breneir Itravilatx]]''' || '''20''' ||  Opposition
|-
! colspan="4" style="vertical-align:top;" | New Peculiar Way (15)
|-
| bgcolor=mediumpurple |    || '''[[Iason Bitxichë Taiwos]]''' || '''14''' || Backbencher
|-
| bgcolor=mediumpurple |    || '''[[Ián S. G. Txaglh]]''' || '''14''' || Backbencher
|-
{{navcosa}}
[[Category:Ziu]]

Revision as of 00:49, 20 April 2021

The 55th Cosa session began on 1st September 2020/XLI.

Election results

The results of the General Elections are as follows:

Party Votes Share
  Free Democrats of Talossa 46 49.46%
  League of Centre Conservatives 34 35.56%
  New Peculiar Way 13 12.62%
Present/Invalid votes: 12

As such, the seat apportionment is:

Party Seats
HM's Government (127)
   Free Democrats of Talossa 99
   New Peculiar Way 28
HM's Most Loyal Opposition (73)
   League of Centre Conservatives 73

Members of the 55th Cosa

Free Democrats of Talossa (99)
   Miestrâ Schivâ 17 Prime Minister, Minister of Finance
   Martì-Paìr Furxhéir 17 Backbencher
   Munditenens Tresplet 17 Backbencher
   Txoteu Davinescu 16 Minister of Defence
   Cresti Nouacastra-Läxhirescu 16 Attorney General
   Antaglha Xhenerös Somelieir 16 Backbencher
League of Centre Conservatives (73)
   Sir Cresti Siervicül 20 Opposition
   Jordan Placie 13 Opposition
   Txosuè Éiric Rôibeardescù 20 Opposition
   Breneir Itravilatx 20 Opposition
New Peculiar Way (15)
   Iason Bitxichë Taiwos 14 Backbencher
   Ián S. G. Txaglh 14 Backbencher