Information for "April 1998 General Election"
Jump to navigation
Jump to search
View the protection log for this page.
Basic information
Display title | April 1998 General Election |
Default sort key | April 1998 General Election |
Page length (in bytes) | 221 |
Page ID | 6690 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | AD (talk | contribs) |
Date of page creation | 23:01, 12 August 2018 |
Latest editor | AD (talk | contribs) |
Date of latest edit | 23:01, 12 August 2018 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (4) | Templates used on this page: |