Senate for the 29th Cosa: Difference between revisions

From TalossaWiki
Jump to navigation Jump to search
Line 13: Line 13:
|-
|-
! style="background:#99cc99;" rowspan="2" | Province
! style="background:#99cc99;" rowspan="2" | Province
! style="background:#99cc99;" colspan="7" | Senator
! style="background:#99cc99;" colspan="6" | Senator
! style="background:#99cc99;" rowspan="2" | Term Expires
! style="background:#99cc99;" rowspan="2" | Term Expires


Line 20: Line 20:
! style="background:#99cc99;" |2
! style="background:#99cc99;" |2
! style="background:#99cc99;" |3
! style="background:#99cc99;" |3
! style="background:#99cc99;" |-
! style="background:#99cc99;" |4
! style="background:#99cc99;" |4
! style="background:#99cc99;" |5
! style="background:#99cc99;" |5
Line 27: Line 26:
|- align="center"
|- align="center"
! style="background:#efefef;" | [[Maritiimi-Maxhestic]]
! style="background:#efefef;" | [[Maritiimi-Maxhestic]]
|colspan="7"|[[Ian von Metairia]]
|colspan="6"|[[Ian von Metairia]]
|With 29th Cosa
|With 29th Cosa


|- align="center"
|- align="center"
! style="background:#efefef;" | [[Benito|Mussolini]]
! style="background:#efefef;" | [[Benito|Mussolini]]
|colspan="7"|[[Matthias Muth]]
|colspan="6"|[[Matthias Muth]]
|With 29th Cosa
|With 29th Cosa


|- align="center"
|- align="center"
! style="background:#efefef;" | [[Vuode]]
! style="background:#efefef;" | [[Vuode]]
|colspan="7"|[[Harry Lee Madison]]
|colspan="6"|[[Harry Lee Madison]]
|With 30th Cosa
|With 30th Cosa


|- align="center"
|- align="center"
! style="background:#efefef;" | [[{{ata}}]]
! style="background:#efefef;" | [[{{ata}}]]
|colspan="7"|[[Martì Páir Furxhéir]]
|colspan="6"|[[Martì Páir Furxhéir]]
|With 30th Cosa
|With 30th Cosa


|- align="center"
|- align="center"
! style="background:#efefef;" | [[{{cez}}]]
! style="background:#efefef;" | [[{{cez}}]]
|colspan="7"|[[Gjermund Higraff]]
|colspan="6"|[[Gjermund Higraff]]
|With 31st Cosa
|With 31st Cosa


|- align="center"
|- align="center"
! style="background:#efefef;" | [[Florencia]]
! style="background:#efefef;" | [[Florencia]]
|colspan="7"|[[Mximo Carbonél]]<sup>1</sup>
|colspan="6"|[[Mximo Carbonél]]<sup>1</sup>
|With 31st Cosa
|With 31st Cosa


|- align="center"
|- align="center"
! style="background:#efefef;" | [[Maricopa]]
! style="background:#efefef;" | [[Maricopa]]
|colspan="7"|[[Albrec'ht Stolfi]]
|colspan="6"|[[Albrec'ht Stolfi]]
|With 32nd Cosa
|With 32nd Cosa



Revision as of 20:28, 28 July 2012

The Senate for the 29th Cosa consisted of seven seats.

Elections

The Senate seat for Florencia was retained by the incumbent Mximo Carbonél.

The seat for Maricopa was retained by the incumbent Albrec'ht Stolfi.

Membership

The members of the Senate for the 29th Cosa, listed in the order of the scheduled expiration of their terms, were:

Province Senator Term Expires
1 2 3 4 5 6
Maritiimi-Maxhestic Ian von Metairia With 29th Cosa
Mussolini Matthias Muth With 29th Cosa
Vuode Harry Lee Madison With 30th Cosa
Atatürk Martì Páir Furxhéir With 30th Cosa
Cézembre Gjermund Higraff With 31st Cosa
Florencia Mximo Carbonél1 With 31st Cosa
Maricopa Albrec'ht Stolfi With 32nd Cosa

Notes

1 Senator Carbonél resigned his seat at the termination of the Cosa, and Art Verbotten was appointed to the Senate seat for Mussolini to begin the 31st Cosa.