Talossan Music Top 20: Difference between revisions

From TalossaWiki
Jump to navigation Jump to search
(Created page with "The Talossan Music Top 20 is yearly all-time list of the best songs, determined by Talossans voting in multiple rounds on Witt. ==History== The Talossan Music Top was fi...")
 
Line 10: Line 10:
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! Artist !! Song !! 2015 !! 2016
! Artist !! Song !! data-sort-type="text" | 2015 !! data-sort-type="text" | 2016
|-
|-
| Louis Armstrong || What a Wonderful World|| -- || 1
| Louis Armstrong || What a Wonderful World|| == || 01
|-
|-
| Iron Maiden || The Trooper|| -- || 2
| Iron Maiden || The Trooper|| == || 02
|-
|-
| Johnny Cash || Hurt|| -- || 3
| Johnny Cash || Hurt|| == || 03
|-
|-
| Queen || Bohemian Rhapsody|| 1 || 4
| Queen || Bohemian Rhapsody|| 01 || 04
|-
|-
| Johnny Cash || Ring of Fire|| -- || 5
| Johnny Cash || Ring of Fire|| == || 05
|-
|-
| Muse || Knights of Cydonia|| 13 || 6
| Muse || Knights of Cydonia|| 13 || 06
|-
|-
| Gorillaz || Feel Good Inc.|| -- || 7
| Gorillaz || Feel Good Inc.|| == || 07
|-
|-
| [[Ma la Mha]] ||[[In Nazareþ]]|| 19 || 8
| [[Ma la Mha]] ||[[In Nazareþ]]|| 19 || 08
|-
|-
| Ricky Skaggs || Uncle Pen|| -- || 9
| Ricky Skaggs || Uncle Pen|| == || 09
|-
|-
| Coldplay || Viva la Vida|| 3 || 10
| Coldplay || Viva la Vida|| 03 || 10
|-
|-
| Green Day || Jesus of Suburbia|| -- || 11
| Green Day || Jesus of Suburbia|| == || 11
|-
|-
| Gaelic Storm || One More Day Above the Roses|| -- || 12
| Gaelic Storm || One More Day Above the Roses|| == || 12
|-
|-
| [[Barry Manilow]] || [[Copacabana]]|| 5 || 13
| [[Barry Manilow]] || [[Copacabana]]|| 05 || 13
|-
|-
| The Dead Kennedys || Holiday in Cambodia|| -- || 14
| The Dead Kennedys || Holiday in Cambodia|| == || 14
|-
|-
| Bon Jovi || Wanted Dead or Alive|| 20 || 15
| Bon Jovi || Wanted Dead or Alive|| 20 || 15
|-
|-
| Aerosmith || Dream On|| -- || 16
| Aerosmith || Dream On|| == || 16
|-
|-
| The Kinks ||Village Green Preservation Society|| -- || 17
| The Kinks ||Village Green Preservation Society|| == || 17
|-
|-
| Coldplay || Fix You|| -- || 18
| Coldplay || Fix You|| == || 18
|-
|-
| Booker T. & the M.G.'s || Green Onions|| 8 || 19
| Booker T. & the M.G.'s || Green Onions|| 08 || 19
|-
|-
| Frank Zappa || Joe's Garage|| -- || 20
| Frank Zappa || Joe's Garage|| == || 20
|-
|-
| The Beatles || Eleanor Rigby|| 2 || --
| The Beatles || Eleanor Rigby|| 02 || ==
|-
|-
| John Lennon || Imagine|| 4 || --
| John Lennon || Imagine|| 04 || ==
|-
|-
| Dire Straits || Telegraph Road|| 6 || --
| Dire Straits || Telegraph Road|| 06 || ==
|-
|-
| The Beatles || Let it Be|| 7 || --
| The Beatles || Let it Be|| 07 || ==
|-
|-
| Editors || Smokers Outside the Hospital Doors|| 9 || --
| Editors || Smokers Outside the Hospital Doors|| 09 || ==
|-
|-
| Meatloaf || Bat out of Hell|| 10 || --
| Meatloaf || Bat out of Hell|| 10 || ==
|-
|-
| Billy Talent || This is How it Goes|| 11 || --
| Billy Talent || This is How it Goes|| 11 || ==
|-
|-
| Barry Manilow || I Write the Songs|| 12 || --
| Barry Manilow || I Write the Songs|| 12 || ==
|-
|-
| Rush || Territories|| 14 || --
| Rush || Territories|| 14 || ==
|-
|-
| Radiohead || Paranoid Android|| 15 || --
| Radiohead || Paranoid Android|| 15 || ==
|-
|-
| Queen || Killer Queen|| 16 || --
| Queen || Killer Queen|| 16 || ==
|-
|-
| Guns N' Roses || November Rain|| 17 || --
| Guns N' Roses || November Rain|| 17 || ==
|-
|-
| Led Zeppelin || Kashmir|| 18 || --
| Led Zeppelin || Kashmir|| 18 || ==


|}
|}

Revision as of 11:48, 17 January 2017

The Talossan Music Top 20 is yearly all-time list of the best songs, determined by Talossans voting in multiple rounds on Witt.

History

The Talossan Music Top was first created in 2009/2010. In that year, there were no rounds, but every voter had just 5 votes. The winner that year was Spieluhr by Rammstein. A second attempt was done in 2013 with different rules. This resulted in three winning "songs", all of which received 5 votes: Bohemian Rhapsody, What a Wonderful World and Beethoven's 5th Symphony.

The Talossan Music Top 20 was revived in 2015, only this time with a new format that included multiple rounds of voting.

Results since the introduction of the multiple rounds format

Artist Song 2015 2016
Louis Armstrong What a Wonderful World == 01
Iron Maiden The Trooper == 02
Johnny Cash Hurt == 03
Queen Bohemian Rhapsody 01 04
Johnny Cash Ring of Fire == 05
Muse Knights of Cydonia 13 06
Gorillaz Feel Good Inc. == 07
Ma la Mha In Nazareþ 19 08
Ricky Skaggs Uncle Pen == 09
Coldplay Viva la Vida 03 10
Green Day Jesus of Suburbia == 11
Gaelic Storm One More Day Above the Roses == 12
Barry Manilow Copacabana 05 13
The Dead Kennedys Holiday in Cambodia == 14
Bon Jovi Wanted Dead or Alive 20 15
Aerosmith Dream On == 16
The Kinks Village Green Preservation Society == 17
Coldplay Fix You == 18
Booker T. & the M.G.'s Green Onions 08 19
Frank Zappa Joe's Garage == 20
The Beatles Eleanor Rigby 02 ==
John Lennon Imagine 04 ==
Dire Straits Telegraph Road 06 ==
The Beatles Let it Be 07 ==
Editors Smokers Outside the Hospital Doors 09 ==
Meatloaf Bat out of Hell 10 ==
Billy Talent This is How it Goes 11 ==
Barry Manilow I Write the Songs 12 ==
Rush Territories 14 ==
Radiohead Paranoid Android 15 ==
Queen Killer Queen 16 ==
Guns N' Roses November Rain 17 ==
Led Zeppelin Kashmir 18 ==