Template:August 2014 General Election: Difference between revisions

From TalossaWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 31: Line 31:
|style="font-size:86%" valign=top align="left"|[[ZRT]]
|style="font-size:86%" valign=top align="left"|[[ZRT]]
|style="font-size:86%" valign=top align="right"|31
|style="font-size:86%" valign=top align="right"|31
|style="font-size:86%" valign=top align="right"|{{increase}}-
|style="font-size:86%" valign=top align="right"|{{decrease}}
|style="font-size:86%" valign=top align="right"|-%
|style="font-size:86%" valign=top align="right"|-%
|style="font-size:86%" valign=top align="right"|16
|style="font-size:86%" valign=top align="right"|16
|style="font-size:86%" valign=top align="right"|-%
|style="font-size:86%" valign=top align="right"|-%
|style="font-size:86%" valign=top align="right"|{{increase}}
|style="font-size:86%" valign=top align="right"|{{decrease}}
|-
|-
|style="font-size:86%" valign=top align="left"|[[LibCon]]  
|style="font-size:86%" valign=top align="left"|[[LibCon]]  
Line 78: Line 78:
|-
|-
|align=left style="background-color:#E9E9E9; font-size:86%" colspan=4|''Valid ballot papers''
|align=left style="background-color:#E9E9E9; font-size:86%" colspan=4|''Valid ballot papers''
|width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| -
|width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 93
|width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| -%
|width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 89.42%
|-
|-
|align=left style="background-color:#E9E9E9; font-size:86%" colspan=4|''Invalid ballot papers''
|align=left style="background-color:#E9E9E9; font-size:86%" colspan=4|''Invalid ballot papers''
|width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| -
|width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 11
|width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| -%
|width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 10.57%
|-
|-
!align=left style="background-color:#E9E9E9; font-size:86%" colspan=4|Eligible voters
!align=left style="background-color:#E9E9E9; font-size:86%" colspan=4|Eligible voters

Revision as of 19:23, 10 September 2014

Summary of the August 2014 General Election for the 47th Cosa
Parties and alliances Seat composition Popular vote % ± pp
swing
47cosa.png
Seats ± %
RUMP 79 Decrease -% 41 -% Decrease
MRPT 44 Decrease -% 23 -% Decrease
ZRT 31 Decrease -% 16 -% Decrease
LibCon 19 N/A -% 10 -% N/A
PP 13 N/A -% 7 -% N/A
PC 12 N/A -% 6 -% N/A
TWP 2 N/A -% 1 -% N/A
Total 200 100% 100 100%
Valid ballot papers 93 89.42%
Invalid ballot papers 11 10.57%
Eligible voters -
Turnout -% Decrease-%
Source: [LINK Summary table of election results - Wittenberg]