Provincial assembly: Difference between revisions

From TalossaWiki
Jump to navigation Jump to search
m (Removed the RPP to recognize Breneir's return to the TNC)
mNo edit summary
Line 4: Line 4:
! rowspan=2 colspan=2|Assembly !! rowspan=2 colspan=3|Head of Government !! rowspan=2|Partisan control !! [[Talossan National Congress|TNC]] !! [[Free Democrats of Talossa|FreeDems]] !! [[DIEN]] !! [[XPB]] !! [[MRPC]] !! [[Partì da Reformaziun|PdR]]
! rowspan=2 colspan=2|Assembly !! rowspan=2 colspan=3|Head of Government !! rowspan=2|Partisan control !! [[Talossan National Congress|TNC]] !! [[Free Democrats of Talossa|FreeDems]] !! [[DIEN]] !! [[XPB]] !! [[MRPC]] !! [[Partì da Reformaziun|PdR]]
|-
|-
| bgcolor="#ffd700" | || bgcolor="#ff3300" | || bgcolor="#808080" | || bgcolor="#ffffff" | || bgcolor="#126ecc" |  || bgcolor="#0000ff" |
| bgcolor="#ffd700" | || bgcolor="#ff3300" | || bgcolor="#808080" | || bgcolor="#ffffff" | || bgcolor="#126ecc" |  || bgcolor="#182EE7" |
|-
|-
| [[File:ka_flag.gif|40px|link=Atatürk]] || [[Atatürk|House of Commons]] || ''[[Başbakan]]'' || bgcolor="#ff3300" | || [[Antaglha Xhenerös Somelieir]] || bgcolor=ff3300 style="text-align:center;" |<span style="color:white">FreeDems</span>
| [[File:ka_flag.gif|40px|link=Atatürk]] || [[Atatürk|House of Commons]] || ''[[Başbakan]]'' || bgcolor="#ff3300" | || [[Antaglha Xhenerös Somelieir]] || bgcolor=ff3300 style="text-align:center;" |<span style="color:white">FreeDems</span>

Revision as of 20:11, 15 April 2024

Each province of Talossa maintains a provincial assembly. In some provinces (Atatürk, Benito, Cézembre, Florencia, Maritiimi-Maxhestic), in proportion to election results, parties are assigned seats to which they appoint members. In others (Fiôvâ, Maricopa, Vuode), provincial citizens claim seats by declaration.

Assembly Head of Government Partisan control TNC FreeDems DIEN XPB MRPC PdR
Ka flag.gif House of Commons Başbakan Antaglha Xhenerös Somelieir FreeDems 9 11 - - - -
Be flag.gif Benitian Assembly Maestro Lüc da Schir FreeDems 3 7 - - - 1
Be flag.gif Benitian Senate Nonpartisan, 5 seats
Ce flag.png L'Etats Sénéchal þerxh Sant-Enogat No overall control 11 - - 11 5 -
Fl flag.jpg Nimlet Governor Breneir Tzaracomprada TNC 8 1 - - - -
Fi flag.png General Assembly Capitan Audrada Rôibeardét Nonpartisan, one seat for each citizen
Ma flag.gif Cabana Premier Txec dal Nordselvă No overall control 3 2 2 - - -
Mmflag.png Assembly Grand General Secretary Alexandreu Davinescu No overall control 1 1 - - - -
Vd flag.gif Estats Xhenerais Premier Bentxamì Puntmasleu TNC 2 1 - - - -

See also