Template:April 2013 General Election: Difference between revisions

From TalossaWiki
Jump to navigation Jump to search
(Created page with "''Forthcoming.''")
 
(working; do not edit)
Line 1: Line 1:
''Forthcoming.''
{|class="wikitable"
!style="background-color:#E9E9E9; font-size:86%" align=center valign=top colspan=8 |Summary of the [[April 2013 General Election]] for the [[45th Cosa]]
|-
!style="background-color:#E9E9E9; font-size:86%" align=center valign=center rowspan=2 |Parties and alliances
!style="background-color:#E9E9E9; font-size:86%" align=center valign=top colspan=3 |Seat composition
!style="background-color:#E9E9E9; font-size:86%" valign=center align=center rowspan=2|Popular vote
!style="background-color:#E9E9E9; font-size:86%" valign=center align=right rowspan=2|%
!style="background-color:#E9E9E9; font-size:86%" valign=center align=right rowspan=2|± [[wikipedia:Percentage point|pp]]<br>[[wikipedia:Swing (politics)|swing]]
!align=center valign=center rowspan=11|[[File:44cosa.png|300px]]
|-
!style="background-color:#E9E9E9; font-size:86%" valign=top align=right|Seats
!style="background-color:#E9E9E9; font-size:86%" valign=top align=right|±
!style="background-color:#E9E9E9; font-size:86%" valign=top align=right|%
|-
|style="font-size:86%" valign=top align="left"|[[RUMP]]
|style="font-size:86%" valign=top align="right"|108
|style="font-size:86%" valign=top align="right"|{{decrease}}26
|style="font-size:86%" valign=top align="right"|54.00%
|style="font-size:86%" valign=top align="right"|69
|style="font-size:86%" valign=top align="right"|53.91%
|style="font-size:86%" valign=top align="right"|{{decrease}}13.20%
|-
|style="font-size:86%" valign=top align="left"|[[ZRT]]
|style="font-size:86%" valign=top align="right"|44
|style="font-size:86%" valign=top align="right"|{{increase}}44
|style="font-size:86%" valign=top align="right"|22.00%
|style="font-size:86%" valign=top align="right"|28
|style="font-size:86%" valign=top align="right"|21,88%
|style="font-size:86%" valign=top align="right"|''new party''
|-
|style="font-size:86%" valign=top align="left"|[[CSPP]]
|style="font-size:86%" valign=top align="right"|19
|style="font-size:86%" valign=top align="right"|{{decrease}}26
|style="font-size:86%" valign=top align="right"|9.50%
|style="font-size:86%" valign=top align="right"|12
|style="font-size:86%" valign=top align="right"|9.38%
|style="font-size:86%" valign=top align="right"|{{decrease}}12.99%
|-
|style="font-size:86%" valign=top align="left"|[[MRPT]]
|style="font-size:86%" valign=top align="right"|18
|style="font-size:86%" valign=top align="right"|{{increase}}10
|style="font-size:86%" valign=top align="right"|9.00%
|style="font-size:86%" valign=top align="right"|12
|style="font-size:86%" valign=top align="right"|9.38%
|style="font-size:86%" valign=top align="right"|{{increase}}5.43%
|-
|style="font-size:86%" valign=top align="left"|[[CeR]]
|style="font-size:86%" valign=top align="right"|11
|style="font-size:86%" valign=top align="right"|{{increase}}11
|style="font-size:86%" valign=top align="right"|5.50%
|style="font-size:86%" valign=top align="right"|7
|style="font-size:86%" valign=top align="right"|5.47%
|style="font-size:86%" valign=top align="right"|''new party''
|-
!align=left style="background-color:#E9E9E9" colspan=1|Total
!width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 200
!width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| -13
!width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 100%
!width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 128
!width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 100%
|valign=top align="right" rowspan=3 colspan=1 style="background-color:#E9E9E9"|
|-
|align=left style="background-color:#E9E9E9; font-size:86%" colspan=4|''Valid ballot papers''
|width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 131
|width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 97.71%
|-
|align=left style="background-color:#E9E9E9; font-size:86%" colspan=4|''Invalid ballot papers''
|width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 3
|width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 2.29%
|-
!align=left style="background-color:#E9E9E9; font-size:86%" colspan=4|Eligible voters
!width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 171
!width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%" colspan=2| Turnout: 76.61%
|-
|align=left colspan=8|<small>Source: [http://talossa.proboards.com/index.cgi?board=general&action=display&thread=8304 Summary table of election results - Wittenberg]</small>
|}<noinclude>
[[Category:Templates]][[Category:General_Elections]]</noinclude>

Revision as of 07:40, 16 April 2013

Summary of the April 2013 General Election for the 45th Cosa
Parties and alliances Seat composition Popular vote % ± pp
swing
44cosa.png
Seats ± %
RUMP 108 Decrease26 54.00% 69 53.91% Decrease13.20%
ZRT 44 Increase44 22.00% 28 21,88% new party
CSPP 19 Decrease26 9.50% 12 9.38% Decrease12.99%
MRPT 18 Increase10 9.00% 12 9.38% Increase5.43%
CeR 11 Increase11 5.50% 7 5.47% new party
Total 200 -13 100% 128 100%
Valid ballot papers 131 97.71%
Invalid ballot papers 3 2.29%
Eligible voters 171 Turnout: 76.61%
Source: Summary table of election results - Wittenberg