Template:January 2014 General Election: Difference between revisions

From TalossaWiki
Jump to navigation Jump to search
(Created page with "{|class="wikitable" !style="background-color:#E9E9E9; font-size:86%" align=center valign=top colspan=8 |Summary of the January 2014 General Election for the 46th Cosa ...")
 
mNo edit summary
 
(8 intermediate revisions by 3 users not shown)
Line 7: Line 7:
!style="background-color:#E9E9E9; font-size:86%" valign=center align=right rowspan=2|%
!style="background-color:#E9E9E9; font-size:86%" valign=center align=right rowspan=2|%
!style="background-color:#E9E9E9; font-size:86%" valign=center align=right rowspan=2|± [[wikipedia:Percentage point|pp]]<br>[[wikipedia:Swing (politics)|swing]]
!style="background-color:#E9E9E9; font-size:86%" valign=center align=right rowspan=2|± [[wikipedia:Percentage point|pp]]<br>[[wikipedia:Swing (politics)|swing]]
!align=center valign=center rowspan=11|[[File:45cosa.png|300px]]
!align=center valign=center rowspan=11|[[File:46cosa.png|300px]]
|-
|-
!style="background-color:#E9E9E9; font-size:86%" valign=top align=right|Seats
!style="background-color:#E9E9E9; font-size:86%" valign=top align=right|Seats
Line 14: Line 14:
|-
|-
|style="font-size:86%" valign=top align="left"|[[RUMP]]
|style="font-size:86%" valign=top align="left"|[[RUMP]]
|style="font-size:86%" valign=top align="right"|98
|style="font-size:86%" valign=top align="right"|96
|style="font-size:86%" valign=top align="right"|{{decrease}}10
|style="font-size:86%" valign=top align="right"|{{decrease}}2
|style="font-size:86%" valign=top align="right"|49%
|style="font-size:86%" valign=top align="right"|48%
|style="font-size:86%" valign=top align="right"|61
|style="font-size:86%" valign=top align="right"|48
|style="font-size:86%" valign=top align="right"|49.19%
|style="font-size:86%" valign=top align="right"|48%
|style="font-size:86%" valign=top align="right"|{{decrease}}
|-
|style="font-size:86%" valign=top align="left"|[[ZRT]]
|style="font-size:86%" valign=top align="right"|29
|style="font-size:86%" valign=top align="right"|{{decrease}}15
|style="font-size:86%" valign=top align="right"|14.5%
|style="font-size:86%" valign=top align="right"|18
|style="font-size:86%" valign=top align="right"|14.52%
|style="font-size:86%" valign=top align="right"|{{decrease}}
|-
|style="font-size:86%" valign=top align="left"|[[CSPP]]
|style="font-size:86%" valign=top align="right"|21
|style="font-size:86%" valign=top align="right"|{{increase}}&nbsp;&nbsp;2
|style="font-size:86%" valign=top align="right"|10.5%
|style="font-size:86%" valign=top align="right"|13
|style="font-size:86%" valign=top align="right"|10.48%
|style="font-size:86%" valign=top align="right"|{{decrease}}
|style="font-size:86%" valign=top align="right"|{{decrease}}
|-
|-
|style="font-size:86%" valign=top align="left"|[[MRPT]]
|style="font-size:86%" valign=top align="left"|[[MRPT]]
|style="font-size:86%" valign=top align="right"|21
|style="font-size:86%" valign=top align="right"|56
|style="font-size:86%" valign=top align="right"|{{increase}}&nbsp;&nbsp;3
|style="font-size:86%" valign=top align="right"|{{increase}}35
|style="font-size:86%" valign=top align="right"|10.5%
|style="font-size:86%" valign=top align="right"|28%
|style="font-size:86%" valign=top align="right"|13
|style="font-size:86%" valign=top align="right"|28
|style="font-size:86%" valign=top align="right"|10.48%
|style="font-size:86%" valign=top align="right"|28%
|style="font-size:86%" valign=top align="right"|{{increase}}
|style="font-size:86%" valign=top align="right"|{{increase}}
|-
|-
|style="font-size:86%" valign=top align="left"|[[IND]]  
|style="font-size:86%" valign=top align="left"|[[ZRT]]
|style="font-size:86%" valign=top align="right"|13
|style="font-size:86%" valign=top align="right"|44
|style="font-size:86%" valign=top align="right"|{{increase}}13
|style="font-size:86%" valign=top align="right"|{{increase}}15
|style="font-size:86%" valign=top align="right"|6.5%
|style="font-size:86%" valign=top align="right"|22%
|style="font-size:86%" valign=top align="right"|8
|style="font-size:86%" valign=top align="right"|22
|style="font-size:86%" valign=top align="right"|6.45%
|style="font-size:86%" valign=top align="right"|22%
|style="font-size:86%" valign=top align="right"|''new party''
|style="font-size:86%" valign=top align="right"|{{increase}}
|-
|-
|style="font-size:86%" valign=top align="left"|[[NPW]]  
|style="font-size:86%" valign=top align="left"|[[RPT]]  
|style="font-size:86%" valign=top align="right"|11
|style="font-size:86%" valign=top align="right"|{{increase}}11
|style="font-size:86%" valign=top align="right"|5.5%
|style="font-size:86%" valign=top align="right"|7
|style="font-size:86%" valign=top align="right"|5.68%
|style="font-size:86%" valign=top align="right"|''new party''
|-
|style="font-size:86%" valign=top align="left"|[[LPR]]
|style="font-size:86%" valign=top align="right"|7
|style="font-size:86%" valign=top align="right"|{{increase}}&nbsp;&nbsp;7
|style="font-size:86%" valign=top align="right"|3.5%
|style="font-size:86%" valign=top align="right"|4
|style="font-size:86%" valign=top align="right"|4
|style="font-size:86%" valign=top align="right"|3.23%
|style="font-size:86%" valign=top align="right"|{{decrease}}3
|style="font-size:86%" valign=top align="right"|''new party''
|style="font-size:86%" valign=top align="right"|2%
|style="font-size:86%" valign=top align="right"|2
|style="font-size:86%" valign=top align="right"|2%
|style="font-size:86%" valign=top align="right"|{{decrease}}
|-
|-
!align=left style="background-color:#E9E9E9" colspan=1|Total
!align=left style="background-color:#E9E9E9" colspan=1|Total
!width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 200
!width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 200
!width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 27
!width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"|  
!width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 100%
!width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 100%
!width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 124
!width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 100
!width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 100%
!width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 100%
|valign=top align="right" rowspan=3 colspan=1 style="background-color:#E9E9E9"|
|valign=top align="right" rowspan=3 colspan=1 style="background-color:#E9E9E9"|
|-
|-
|align=left style="background-color:#E9E9E9; font-size:86%" colspan=4|''Valid ballot papers''
|align=left style="background-color:#E9E9E9; font-size:86%" colspan=4|''Valid ballot papers''
|width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 124
|width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 100
|width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 91.85%
|width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 96.15%
|-
|-
|align=left style="background-color:#E9E9E9; font-size:86%" colspan=4|''Invalid ballot papers''
|align=left style="background-color:#E9E9E9; font-size:86%" colspan=4|''Invalid ballot papers''
|width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 11
|width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 4
|width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 8.14%
|width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 3.85%
|-
|-
!align=left style="background-color:#E9E9E9; font-size:86%" colspan=4|Eligible voters
!align=left style="background-color:#E9E9E9; font-size:86%" colspan=4|Eligible voters
!width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 188
!width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 189
!width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%" colspan=2| Turnout: 71.81%
|valign=top align="right" rowspan=1 colspan=2 style="background-color:#E9E9E9"|
|-
|align=left style="background-color:#E9E9E9; font-size:86%" colspan=5|''Turnout''
|width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"|55.03%
|width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"|{{decrease}}23.37%
|-
|-
|align=left colspan=8|<small>Source: [http://talossa.proboards.com/index.cgi?board=general&action=display&thread=8304 Summary table of election results - Wittenberg]</small>
|align=left colspan=8|<small>Source: [http://talossa.proboards.com/thread/9141/official-46th-cosa-voting-results Summary table of election results - Wittenberg]</small>
|}<noinclude>
|}<noinclude>
[[Category:Templates]]</noinclude>
 
[[Category:Templates]][[Category:General_Elections]]</noinclude>

Latest revision as of 08:17, 2 January 2014

Summary of the January 2014 General Election for the 46th Cosa
Parties and alliances Seat composition Popular vote % ± pp
swing
46cosa.png
Seats ± %
RUMP 96 Decrease2 48% 48 48% Decrease
MRPT 56 Increase35 28% 28 28% Increase
ZRT 44 Increase15 22% 22 22% Increase
RPT 4 Decrease3 2% 2 2% Decrease
Total 200 100% 100 100%
Valid ballot papers 100 96.15%
Invalid ballot papers 4 3.85%
Eligible voters 189
Turnout 55.03% Decrease23.37%
Source: Summary table of election results - Wittenberg