User:Dien/pastclark: Difference between revisions
Jump to navigation
Jump to search
m (Dien moved page User:Dient/pastclark to User:Dien/pastclark: Automatically moved page while renaming the user "Dient" to "Dien") |
|||
(17 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==Clarks of the 33rd Cosa== | |||
==Clarks of the 34th Cosa== | |||
==Clarks of the 35th Cosa== | |||
==Clarks of the 36th Cosa== | |||
==Clarks of the 37th Cosa== | |||
==Clarks of the 38th Cosa== | |||
==Clarks of the 39th Cosa== | |||
==Clarks of the 40th Cosa== | |||
==Clarks of the 41st Cosa== | |||
==Clarks of the 42nd Cosa== | |||
<div class="toccolours mw-collapsible mw-collapsed" style="background: #99cc99" width:500px> | |||
====42nd Cosa--First Clark==== | |||
<div class="mw-collapsible-content" style="background: #E9E9DE"><br> | |||
{{ClarkNav | |||
|FinalR= | |||
|CosaVotes= | |||
|SenateVotes= | |||
|PassedBills= | |||
}} | |||
</div></div> | |||
<div class="toccolours mw-collapsible mw-collapsed" style="background: #99cc99" width:500px> | |||
====42nd Cosa--Second Clark==== | |||
<div class="mw-collapsible-content" style="background: #E9E9DE"><br> | |||
{{ClarkNav | |||
|FinalR= | |||
|CosaVotes= | |||
|SenateVotes= | |||
|PassedBills= | |||
}} | |||
</div></div> | |||
<div class="toccolours mw-collapsible mw-collapsed" style="background: #99cc99" width:500px> | |||
====42nd Cosa--Third Clark==== | |||
<div class="mw-collapsible-content" style="background: #E9E9DE"><br> | |||
{{ClarkNav | |||
|FinalR= | |||
|CosaVotes= | |||
|SenateVotes= | |||
|PassedBills= | |||
}} | |||
</div></div> | |||
<div class="toccolours mw-collapsible mw-collapsed" style="background: #99cc99" width:500px> | |||
====42nd Cosa--Fourth Clark==== | |||
<div class="mw-collapsible-content" style="background: #E9E9DE"><br> | |||
{{ClarkNav | |||
|FinalR= | |||
|CosaVotes= | |||
|SenateVotes= | |||
|PassedBills= | |||
}} | |||
</div></div> | |||
<div class="toccolours mw-collapsible mw-collapsed" style="background: #99cc99" width:500px> | |||
====42nd Cosa--Fifth Clark==== | |||
<div class="mw-collapsible-content" style="background: #E9E9DE"><br> | |||
{{ClarkNav | |||
|FinalR= | |||
|CosaVotes= | |||
|SenateVotes= | |||
|PassedBills= | |||
}} | |||
</div></div> | |||
<div class="toccolours mw-collapsible mw-collapsed" style="background: #99cc99" width:500px> | |||
====42nd Cosa--Sixth Clark==== | |||
<div class="mw-collapsible-content" style="background: #E9E9DE"><br> | |||
{{ClarkNav | |||
|FinalR= | |||
|CosaVotes= | |||
|SenateVotes= | |||
|PassedBills= | |||
}} | |||
</div></div> | |||
==Clarks of the 43rd Cosa== | ==Clarks of the 43rd Cosa== | ||
<div class="toccolours mw-collapsible mw-collapsed" style="background: #99cc99" width:500px> | <div class="toccolours mw-collapsible mw-collapsed" style="background: #99cc99" width:500px> | ||
Line 85: | Line 156: | ||
{{!}} style="background:#efefef;" {{!}} [[RUMP]]{{!}}{{!}} 134{{!}}{{!}} [[Litz Cjantscheir{{!}}Most Hon. Litz Cjantscheir]]{{!}}{{!}} 24{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} CON{{!}}{{!}} CON{{!}}{{!}} ÜC | {{!}} style="background:#efefef;" {{!}} [[RUMP]]{{!}}{{!}} 134{{!}}{{!}} [[Litz Cjantscheir{{!}}Most Hon. Litz Cjantscheir]]{{!}}{{!}} 24{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} CON{{!}}{{!}} CON{{!}}{{!}} ÜC | ||
{{!}}- align="center" | {{!}}- align="center" | ||
{{!}} style="background:#efefef;" {{!}} {{!}}{{!}} {{!}}{{!}} [[ | {{!}} style="background:#efefef;" {{!}} {{!}}{{!}} {{!}}{{!}} [[Ma la Mha{{!}}Rt. Hon. Ma la Mha]]{{!}}{{!}} 20{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} CON{{!}}{{!}} CON{{!}}{{!}} CON{{!}}{{!}} ÜC | ||
{{!}}- align="center" | {{!}}- align="center" | ||
{{!}} style="background:#efefef;" {{!}} {{!}}{{!}} {{!}}{{!}} [[Martì Prevuost]]{{!}}{{!}} | {{!}} style="background:#efefef;" {{!}} {{!}}{{!}} {{!}}{{!}} [[Martì Prevuost]]{{!}}{{!}} 20{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} CON{{!}}{{!}} CON{{!}}{{!}} ÜC | ||
{{!}}- align="center" | {{!}}- align="center" | ||
{{!}} style="background:#efefef;" {{!}} {{!}}{{!}} {{!}}{{!}} [[Sir Trotxâ Betiñeir]]{{!}}{{!}} 10{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} CON{{!}}{{!}} CON{{!}}{{!}} CON{{!}}{{!}} ÜC | {{!}} style="background:#efefef;" {{!}} {{!}}{{!}} {{!}}{{!}} [[Sir Trotxâ Betiñeir]]{{!}}{{!}} 10{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} CON{{!}}{{!}} CON{{!}}{{!}} CON{{!}}{{!}} ÜC | ||
Line 131: | Line 202: | ||
{{!}} style="background:#efefef;" {{!}} [[Ieremiac'h Ventrutx]]{{!}}{{!}} Florencia{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} CON{{!}}{{!}} CON{{!}}{{!}} CON | {{!}} style="background:#efefef;" {{!}} [[Ieremiac'h Ventrutx]]{{!}}{{!}} Florencia{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} CON{{!}}{{!}} CON{{!}}{{!}} CON | ||
{{!}}- align="center" | {{!}}- align="center" | ||
{{!}} style="background:#efefef;" {{!}} [[ | {{!}} style="background:#efefef;" {{!}} [[Iustì Canun]]{{!}}{{!}} Maricopa{{!}}{{!}} ~{{!}}{{!}} ~{{!}}{{!}} ~{{!}}{{!}} ~{{!}}{{!}} ~ | ||
{{!}}- align="center" | {{!}}- align="center" | ||
{{!}} style="background:#efefef;" {{!}} [[Sir Mick Preston]]{{!}}{{!}} Maritiimi-Maxhestic{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} CON{{!}}{{!}} CON | {{!}} style="background:#efefef;" {{!}} [[Sir Mick Preston]]{{!}}{{!}} Maritiimi-Maxhestic{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} CON{{!}}{{!}} CON | ||
Line 211: | Line 282: | ||
First time:<br> | First time:<br> | ||
Çesli da Chilseu<br> | Çesli da Chilseu<br> | ||
|CosaVotes={{{!}}border="1" cellpadding="5" cellspacing="0" | |||
|SenateVotes= | ! style="background:#99cc99;" {{!}} Party Name | ||
! style="background:#99cc99;" {{!}} Alloted | |||
! style="background:#99cc99;" {{!}} Member's Name | |||
! style="background:#99cc99;" {{!}} Seats Held | |||
! style="background:#99cc99;" {{!}} 43RZ6 | |||
! style="background:#99cc99;" {{!}} 43RZ7 | |||
! style="background:#99cc99;" {{!}} 43RZ8 | |||
! style="background:#99cc99;" {{!}} 43RZ9 | |||
! style="background:#99cc99;" {{!}} 43RZ10 | |||
! style="background:#99cc99;" {{!}} 43RZ11 | |||
! style="background:#99cc99;" {{!}} VOC | |||
{{!}}- align="center" | |||
{{!}} style="background:#efefef;" {{!}} [[CRO]]{{!}}{{!}} 13{{!}}{{!}} [[Ián Tamorán]]{{!}}{{!}} 3{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} AUS{{!}}{{!}} PER{{!}}{{!}} ÜC | |||
{{!}}- align="center" | |||
{{!}} style="background:#efefef;" {{!}} {{!}}{{!}} {{!}}{{!}} [[Eoin Ursüm]]{{!}}{{!}} 3{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} ÜC | |||
{{!}}- align="center" | |||
{{!}} style="background:#efefef;" {{!}} {{!}}{{!}} {{!}}{{!}} [[Sudipto Chakravorty]]{{!}}{{!}} 3{{!}}{{!}} ~{{!}}{{!}} ~{{!}}{{!}} ~{{!}}{{!}} ~{{!}}{{!}} ~{{!}}{{!}} ~{{!}}{{!}} ~ | |||
{{!}}- align="center" | |||
{{!}} style="background:#efefef;" {{!}} {{!}}{{!}} {{!}}{{!}} [[Xhorxh G. d'Aratorxheu]]{{!}}{{!}} 3{{!}}{{!}} ~{{!}}{{!}} ~{{!}}{{!}} ~{{!}}{{!}} ~{{!}}{{!}} ~{{!}}{{!}} ~{{!}}{{!}} ~ | |||
{{!}}- align="center" | |||
{{!}} style="background:#efefef;" {{!}} {{!}}{{!}} {{!}}{{!}} [[Xhorxh Pol Briga]]{{!}}{{!}} 1{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} ÜC | |||
{{!}}- align="center" | |||
{{!}} style="background:#efefef;" {{!}} [[CSP]]{{!}}{{!}} 5{{!}}{{!}} [[Éovart Grischun]]{{!}}{{!}} 3{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} CON{{!}}{{!}} AUS{{!}}{{!}} PER{{!}}{{!}} ÜC | |||
{{!}}- align="center" | |||
{{!}} style="background:#efefef;" {{!}} {{!}}{{!}} {{!}}{{!}} [[No'ac'h da Cjög]]{{!}}{{!}} 1{{!}}{{!}} ~{{!}}{{!}} ~{{!}}{{!}} ~{{!}}{{!}} ~{{!}}{{!}} ~{{!}}{{!}} ~{{!}}{{!}} ~ | |||
{{!}}- align="center" | |||
{{!}} style="background:#efefef;" {{!}} {{!}}{{!}} {{!}}{{!}} [[Doug Earnest]]{{!}}{{!}} 1{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} CON{{!}}{{!}} AUS{{!}}{{!}} PER{{!}}{{!}} ÜC | |||
{{!}}- align="center" | |||
{{!}} style="background:#efefef;" {{!}} [[MRPT{{!}}MRP]]{{!}}{{!}} 8{{!}}{{!}} [[Alexandreu Bisquinc]]{{!}}{{!}} 8{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} AUS{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} ÜC | |||
{{!}}- align="center" | |||
{{!}} style="background:#efefef;" {{!}} [[PPT]]{{!}}{{!}} 40{{!}}{{!}} [[Simeon Andríeu]]{{!}}{{!}} 10{{!}}{{!}} ~{{!}}{{!}} ~{{!}}{{!}} ~{{!}}{{!}} ~{{!}}{{!}} ~{{!}}{{!}} ~{{!}}{{!}} ~ | |||
{{!}}- align="center" | |||
{{!}} style="background:#efefef;" {{!}} {{!}}{{!}} {{!}}{{!}} [[Istefan Lorentzescu]]{{!}}{{!}} 10{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} CON{{!}}{{!}} AUS{{!}}{{!}} PER{{!}}{{!}} ÜC | |||
{{!}}- align="center" | |||
{{!}} style="background:#efefef;" {{!}} {{!}}{{!}} {{!}}{{!}} [[Flip Molinar]]{{!}}{{!}} 10{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} CON{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} NON | |||
{{!}}- align="center" | |||
{{!}} style="background:#efefef;" {{!}} {{!}}{{!}} {{!}}{{!}} [[Róibeard S:ta Cjara]]{{!}}{{!}} 10{{!}}{{!}} ~{{!}}{{!}} ~{{!}}{{!}} ~{{!}}{{!}} ~{{!}}{{!}} ~{{!}}{{!}} ~{{!}}{{!}} ~ | |||
{{!}}- align="center" | |||
{{!}} style="background:#efefef;" {{!}} [[RUMP]]{{!}}{{!}} 134{{!}}{{!}} [[Litz Cjantscheir{{!}}Most Hon. Litz Cjantscheir]]{{!}}{{!}} 24{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} ÜC | |||
{{!}}- align="center" | |||
{{!}} style="background:#efefef;" {{!}} {{!}}{{!}} {{!}}{{!}} [[Ma la Mha{{!}}Rt. Hon. Ma la Mha]]{{!}}{{!}} 20{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} ÜC | |||
{{!}}- align="center" | |||
{{!}} style="background:#efefef;" {{!}} {{!}}{{!}} {{!}}{{!}} [[Martì Prevuost]]{{!}}{{!}} 20{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} ÜC | |||
{{!}}- align="center" | |||
{{!}} style="background:#efefef;" {{!}} {{!}}{{!}} {{!}}{{!}} [[Sir Trotxâ Betiñeir]]{{!}}{{!}} 10{{!}}{{!}} PER{{!}}{{!}} CON{{!}}{{!}} CON{{!}}{{!}} CON{{!}}{{!}} CON{{!}}{{!}} PER{{!}}{{!}} ÜC | |||
{{!}}- align="center" | |||
{{!}} style="background:#efefef;" {{!}} {{!}}{{!}} {{!}}{{!}} [[Çesli da Chilseu]]{{!}}{{!}} 10{{!}}{{!}} ~{{!}}{{!}} ~{{!}}{{!}} ~{{!}}{{!}} ~{{!}}{{!}} ~{{!}}{{!}} ~{{!}}{{!}} ~ | |||
{{!}}- align="center" | |||
{{!}} style="background:#efefef;" {{!}} {{!}}{{!}} {{!}}{{!}} [[Toni Çamberleir]]{{!}}{{!}} 10{{!}}{{!}} ~{{!}}{{!}} ~{{!}}{{!}} ~{{!}}{{!}} ~{{!}}{{!}} ~{{!}}{{!}} ~{{!}}{{!}} ~ | |||
{{!}}- align="center" | |||
{{!}} style="background:#efefef;" {{!}} {{!}}{{!}} {{!}}{{!}} [[Iason Tiawos]]{{!}}{{!}} 10{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} ÜC | |||
{{!}}- align="center" | |||
{{!}} style="background:#efefef;" {{!}} {{!}}{{!}} {{!}}{{!}} [[Ciedeir Cólluej]]{{!}}{{!}} 10{{!}}{{!}} ~{{!}}{{!}} ~{{!}}{{!}} ~{{!}}{{!}} ~{{!}}{{!}} ~{{!}}{{!}} ~{{!}}{{!}} ~ | |||
{{!}}- align="center" | |||
{{!}} style="background:#efefef;" {{!}} {{!}}{{!}} {{!}}{{!}} [[Ian da Bitour]]{{!}}{{!}} 10{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} ÜC | |||
{{!}}- align="center" | |||
{{!}} style="background:#efefef;" {{!}} {{!}}{{!}} {{!}}{{!}} [[Danihel Txechescu]]{{!}}{{!}} 10{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} AUS{{!}}{{!}} CON{{!}}{{!}} PER{{!}}{{!}} ÜC | |||
{{!}}- align="center" | |||
! style="background:#99cc99;" {{!}} TOTALS | |||
! style="background:#99cc99;" {{!}} 200 | |||
! style="background:#99cc99;" {{!}} | |||
! style="background:#99cc99;" {{!}} | |||
! style="background:#99cc99;" {{!}} 143-0-0 | |||
! style="background:#99cc99;" {{!}} 133-10-0 | |||
! style="background:#99cc99;" {{!}} 133-10-0 | |||
! style="background:#99cc99;" {{!}} 19-34-18 | |||
! style="background:#99cc99;" {{!}} 112-20-11 | |||
! style="background:#99cc99;" {{!}} 143-0-0 | |||
! style="background:#99cc99;" {{!}} 133-10 | |||
{{!}}} | |||
|SenateVotes={{{!}}border="1" cellpadding="5" cellspacing="0" | |||
! style="background:#99cc99;" {{!}} Senator | |||
! style="background:#99cc99;" {{!}} Province | |||
! style="background:#99cc99;" {{!}} 43RZ6 | |||
! style="background:#99cc99;" {{!}} 43RZ7 | |||
! style="background:#99cc99;" {{!}} 43RZ8 | |||
! style="background:#99cc99;" {{!}} 43RZ9 | |||
! style="background:#99cc99;" {{!}} 43RZ10 | |||
! style="background:#99cc99;" {{!}} 43RZ11 | |||
{{!}}- align="center" | |||
{{!}} style="background:#efefef;" {{!}} [[Bradley Holmes]]{{!}}{{!}} Atatürk{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} CON{{!}}{{!}} PER | |||
{{!}}- align="center" | |||
{{!}} style="background:#efefef;" {{!}} [[T.M. Asmourescu]]{{!}}{{!}} Benito{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}}PER | |||
{{!}}- align="center" | |||
{{!}} style="background:#efefef;" {{!}} [[Glüc da Dhi]]{{!}}{{!}} Cézembre{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} CON{{!}}{{!}} PER{{!}}{{!}}PER | |||
{{!}}- align="center" | |||
{{!}} style="background:#efefef;" {{!}} [[Ieremiac'h Ventrutx]]{{!}}{{!}} Florencia{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}}PER | |||
{{!}}- align="center" | |||
{{!}} style="background:#efefef;" {{!}} [[Iustì Canun]]{{!}}{{!}} Maricopa{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}}PER | |||
{{!}}- align="center" | |||
{{!}} style="background:#efefef;" {{!}} [[Sir Mick Preston]]{{!}}{{!}} Maritiimi-Maxhestic{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}}PER | |||
{{!}}- align="center" | |||
{{!}} style="background:#efefef;" {{!}} [[Viteu Toctviac'hteir]]{{!}}{{!}} Vuode{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} CON{{!}}{{!}}PER | |||
{{!}}- align="center" | |||
! style="background:#99cc99;" {{!}} | |||
! style="background:#99cc99;" {{!}} TOTALS | |||
! style="background:#99cc99;" {{!}} 7-0-0 | |||
! style="background:#99cc99;" {{!}} 7-0-0 | |||
! style="background:#99cc99;" {{!}} 7-0-0 | |||
! style="background:#99cc99;" {{!}} 6-1-0 | |||
! style="background:#99cc99;" {{!}} 5-2-0 | |||
! style="background:#99cc99;" {{!}} 7-0-0 | |||
{{!}}} | |||
|PassedBills= | |PassedBills= | ||
# [[The National Flower Act|43RZ6 – The National Flower Act]] {{DOL|43rd}} | # [[The National Flower Act|43RZ6 – The National Flower Act]] {{DOL|43rd}} | ||
Line 254: | Line 427: | ||
Ian da Bitour<br> | Ian da Bitour<br> | ||
Doug Earnest<br> | Doug Earnest<br> | ||
|CosaVotes={{{!}}border="1" cellpadding="5" cellspacing="0" | |||
|SenateVotes= | ! style="background:#99cc99;" {{!}} Party Name | ||
! style="background:#99cc99;" {{!}} Alloted | |||
! style="background:#99cc99;" {{!}} Member's Name | |||
! style="background:#99cc99;" {{!}} Seats Held | |||
! style="background:#99cc99;" {{!}} 43RZ12 | |||
! style="background:#99cc99;" {{!}} VOC | |||
{{!}}- align="center" | |||
{{!}} style="background:#efefef;" {{!}} [[CRO]]{{!}}{{!}} 13{{!}}{{!}} [[Ián Tamorán]]{{!}}{{!}} 3{{!}}{{!}} PER{{!}}{{!}} ÜC | |||
{{!}}- align="center" | |||
{{!}} style="background:#efefef;" {{!}} {{!}}{{!}} {{!}}{{!}} [[Eoin Ursüm]]{{!}}{{!}} 3{{!}}{{!}} PER{{!}}{{!}} ÜC | |||
{{!}}- align="center" | |||
{{!}} style="background:#efefef;" {{!}} {{!}}{{!}} {{!}}{{!}} [[Xhorxh Pol Briga]]{{!}}{{!}} 7{{!}}{{!}} PER{{!}}{{!}} ÜC | |||
{{!}}- align="center" | |||
{{!}} style="background:#efefef;" {{!}} [[CSP]]{{!}}{{!}} 5{{!}}{{!}} [[Éovart Grischun]]{{!}}{{!}} 3{{!}}{{!}} PER{{!}}{{!}} ÜC | |||
{{!}}- align="center" | |||
{{!}} style="background:#efefef;" {{!}} {{!}}{{!}} {{!}}{{!}} [[Doug Earnest]]{{!}}{{!}} 1{{!}}{{!}} ~{{!}}{{!}} ~ | |||
{{!}}- align="center" | |||
{{!}} style="background:#efefef;" {{!}} {{!}}{{!}} {{!}}{{!}} [[Flip Molinar]]{{!}}{{!}} 1{{!}}{{!}} PER{{!}}{{!}} NON | |||
{{!}}- align="center" | |||
{{!}} style="background:#efefef;" {{!}} [[MRPT{{!}}MRP]]{{!}}{{!}} 8{{!}}{{!}} [[Alexandreu Bisquinc]]{{!}}{{!}} 8{{!}}{{!}} PER{{!}}{{!}} ÜC | |||
{{!}}- align="center" | |||
{{!}} style="background:#efefef;" {{!}} {{!}}{{!}} {{!}}{{!}} [[Istefan Lorentzescu]]{{!}}{{!}} 20{{!}}{{!}} PER{{!}}{{!}} NON | |||
{{!}}- align="center" | |||
{{!}} style="background:#efefef;" {{!}} {{!}}{{!}} {{!}}{{!}} [[Flip Molinar]]{{!}}{{!}} 20{{!}}{{!}} PER{{!}}{{!}} NON | |||
{{!}}- align="center" | |||
{{!}} style="background:#efefef;" {{!}} [[RUMP]]{{!}}{{!}} 134{{!}}{{!}} [[Litz Cjantscheir{{!}}Most Hon. Litz Cjantscheir]]{{!}}{{!}} 24{{!}}{{!}} PER{{!}}{{!}} ÜC | |||
{{!}}- align="center" | |||
{{!}} style="background:#efefef;" {{!}} {{!}}{{!}} {{!}}{{!}} [[Ma la Mha{{!}}Rt. Hon. Ma la Mha]]{{!}}{{!}} 20{{!}}{{!}} PER{{!}}{{!}} ÜC | |||
{{!}}- align="center" | |||
{{!}} style="background:#efefef;" {{!}} {{!}}{{!}} {{!}}{{!}} [[Martì Prevuost]]{{!}}{{!}} 20{{!}}{{!}} PER{{!}}{{!}} ÜC | |||
{{!}}- align="center" | |||
{{!}} style="background:#efefef;" {{!}} {{!}}{{!}} {{!}}{{!}} [[Sir Trotxâ Betiñeir]]{{!}}{{!}} 10{{!}}{{!}} CON{{!}}{{!}} ÜC | |||
{{!}}- align="center" | |||
{{!}} style="background:#efefef;" {{!}} {{!}}{{!}} {{!}}{{!}} [[Çesli da Chilseu]]{{!}}{{!}} 10{{!}}{{!}} PER{{!}}{{!}} ÜC | |||
{{!}}- align="center" | |||
{{!}} style="background:#efefef;" {{!}} {{!}}{{!}} {{!}}{{!}} [[Iason Tiawos]]{{!}}{{!}} 10{{!}}{{!}} PER{{!}}{{!}} ÜC | |||
{{!}}- align="center" | |||
{{!}} style="background:#efefef;" {{!}} {{!}}{{!}} {{!}}{{!}} [[Ian da Bitour]]{{!}}{{!}} 10{{!}}{{!}} ~{{!}}{{!}} ~ | |||
{{!}}- align="center" | |||
{{!}} style="background:#efefef;" {{!}} {{!}}{{!}} {{!}}{{!}} [[Danihel Txechescu]]{{!}}{{!}} 10{{!}}{{!}} PER{{!}}{{!}} ÜC | |||
{{!}}- align="center" | |||
{{!}} style="background:#efefef;" {{!}} {{!}}{{!}} {{!}}{{!}} [[Dien Tresplet]]{{!}}{{!}} 10{{!}}{{!}} PER{{!}}{{!}} ÜC | |||
{{!}}- align="center" | |||
{{!}} style="background:#efefef;" {{!}} {{!}}{{!}} {{!}}{{!}} Vacant{{!}}{{!}} 10{{!}}{{!}} ~{{!}}{{!}} ~ | |||
{{!}}- align="center" | |||
! style="background:#99cc99;" {{!}} TOTALS | |||
! style="background:#99cc99;" {{!}} 200 | |||
! style="background:#99cc99;" {{!}} | |||
! style="background:#99cc99;" {{!}} | |||
! style="background:#99cc99;" {{!}} 169-10-0 | |||
! style="background:#99cc99;" {{!}} 138-41 | |||
{{!}}} | |||
|SenateVotes={{{!}}border="1" cellpadding="5" cellspacing="0" | |||
! style="background:#99cc99;" {{!}} Senator | |||
! style="background:#99cc99;" {{!}} Province | |||
! style="background:#99cc99;" {{!}} 43RZ12 | |||
{{!}}- align="center" | |||
{{!}} style="background:#efefef;" {{!}} [[Bradley Holmes]]{{!}}{{!}} Atatürk{{!}}{{!}} PER | |||
{{!}}- align="center" | |||
{{!}} style="background:#efefef;" {{!}} [[T.M. Asmourescu]]{{!}}{{!}} Benito{{!}}{{!}} PER | |||
{{!}}- align="center" | |||
{{!}} style="background:#efefef;" {{!}} [[Glüc da Dhi]]{{!}}{{!}} Cézembre{{!}}{{!}} PER | |||
{{!}}- align="center" | |||
{{!}} style="background:#efefef;" {{!}} [[Ieremiac'h Ventrutx]]{{!}}{{!}} Florencia{{!}}{{!}} PER | |||
{{!}}- align="center" | |||
{{!}} style="background:#efefef;" {{!}} [[Iustì Canun]]{{!}}{{!}} Maricopa{{!}}{{!}} PER | |||
{{!}}- align="center" | |||
{{!}} style="background:#efefef;" {{!}} [[Sir Mick Preston]]{{!}}{{!}} Maritiimi-Maxhestic{{!}}{{!}} PER | |||
{{!}}- align="center" | |||
{{!}} style="background:#efefef;" {{!}} [[Viteu Toctviac'hteir]]{{!}}{{!}} Vuode{{!}}{{!}} PER | |||
{{!}}- align="center" | |||
! style="background:#99cc99;" {{!}} | |||
! style="background:#99cc99;" {{!}} TOTALS | |||
! style="background:#99cc99;" {{!}} 7-0-0 | |||
{{!}}} | |||
|PassedBills=# [[The Act of Oblivion|43RZ12 – The Act of Oblivion]] {{DOL|43rd}} | |PassedBills=# [[The Act of Oblivion|43RZ12 – The Act of Oblivion]] {{DOL|43rd}} | ||
}} | }} | ||
Line 308: | Line 556: | ||
Ián Tamorán<br> | Ián Tamorán<br> | ||
Çesli da Chilseu<br> | Çesli da Chilseu<br> | ||
|CosaVotes={{{!}}border="1" cellpadding="5" cellspacing="0" | |||
|SenateVotes= | ! style="background:#99cc99;" {{!}} Party Name | ||
! style="background:#99cc99;" {{!}} Alloted | |||
! style="background:#99cc99;" {{!}} Member's Name | |||
! style="background:#99cc99;" {{!}} Seats Held | |||
! style="background:#99cc99;" {{!}} 43RZ13 | |||
! style="background:#99cc99;" {{!}} 43RZ14 | |||
! style="background:#99cc99;" {{!}} 43RZ15 | |||
! style="background:#99cc99;" {{!}} VOC | |||
{{!}}- align="center" | |||
{{!}} style="background:#efefef;" {{!}} [[CRO]]{{!}}{{!}} 13{{!}}{{!}} [[Ián Tamorán]]{{!}}{{!}} 3{{!}}{{!}} ~{{!}}{{!}} ~{{!}}{{!}} ~{{!}}{{!}} ~ | |||
{{!}}- align="center" | |||
{{!}} style="background:#efefef;" {{!}} {{!}}{{!}} {{!}}{{!}} [[Eoin Ursüm]]{{!}}{{!}} 3{{!}}{{!}} CON{{!}}{{!}} CON{{!}}{{!}} PER{{!}}{{!}} ÜC | |||
{{!}}- align="center" | |||
{{!}} style="background:#efefef;" {{!}} {{!}}{{!}} {{!}}{{!}} [[Xhorxh Pol Briga]]{{!}}{{!}} 7{{!}}{{!}} CON{{!}}{{!}} PER{{!}}{{!}}PER{{!}}{{!}} NON | |||
{{!}}- align="center" | |||
{{!}} style="background:#efefef;" {{!}} [[CSP]]{{!}}{{!}} 5{{!}}{{!}} [[Éovart Grischun]]{{!}}{{!}} 3{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} PER{{!}}{{!}} ÜC | |||
{{!}}- align="center" | |||
