Help:IPA for Talossan: Difference between revisions
(→Vowels) |
(→Key) |
||
Line 14: | Line 14: | ||
|- | |- | ||
! | ! | ||
! | !bilabial | ||
! | !labio-<br />dental | ||
! | !dental | ||
! | !alveolar | ||
! | !post-<br />alveolar | ||
! | !palatal | ||
! | !labio-velar | ||
! | !velar | ||
! | !glottal | ||
|- | |- | ||
|''' | |'''plosive''' | ||
| style="text-align:center;"|{{IPA|p b}} | | style="text-align:center;"|{{IPA|p b}} | ||
| | | | ||
Line 35: | Line 35: | ||
| | | | ||
|- | |- | ||
|''' | |'''nasal''' | ||
| style="text-align:center;"|{{IPA|m}} | | style="text-align:center;"|{{IPA|m}} | ||
| | | | ||
Line 46: | Line 46: | ||
| | | | ||
|- | |- | ||
|''' | |'''fricative''' | ||
| | | | ||
| style="text-align:center;"|{{IPA|f v}} | | style="text-align:center;"|{{IPA|f v}} | ||
Line 57: | Line 57: | ||
| style="text-align:center;"|{{IPA|h}} | | style="text-align:center;"|{{IPA|h}} | ||
|- | |- | ||
|''' | |'''affricate''' | ||
| | | | ||
| | | | ||
Line 68: | Line 68: | ||
| | | | ||
|- | |- | ||
|''' | |'''approximant''' | ||
| | | | ||
| | | | ||
Line 79: | Line 79: | ||
| | | | ||
|- | |- | ||
|''' | |'''lateral approximant''' | ||
| | | | ||
| | | |
Revision as of 21:53, 3 March 2014
There are three ways to represent the International Phonetic Alphabet on TalossaWiki:
Template:IPA
This template classifies the enclosed text as "IPA" text, so that other templates or people's personal CSS adjustments can make appropriate changes to its display. Example: {{IPA|lɛˈd͡ʒaʒ}} displays as: lɛˈd͡ʒaʒ
Template:IPA-all
This template takes any IPA transcription and presents it in a standardized and appealing format, with choices of lede and the possibility of including an audio recording. {{IPA-all|lɛˈd͡ʒaʒ|pron|lexhatx.ogg}} displays as: pronounced [lɛˈd͡ʒaʒ] ( )
Template:IPA-t
This template breaks up IPA symbols into separate phonemes, with a pronunciation guide available on mouseover. {{IPA-all|l|E|ˈ|J|a|Z|lexhatx.ogg}} displays as: ɛ [l] ( )
Key
bilabial | labio- dental |
dental | alveolar | post- alveolar |
palatal | labio-velar | velar | glottal | |
---|---|---|---|---|---|---|---|---|---|
plosive | p b | t d | k ɡ | ||||||
nasal | m | n | ɲ | ŋ | |||||
fricative | f v | θ ð | s z | ʃ ʒ | x ɣ | h | |||
affricate | tʃ dʒ | ||||||||
approximant | ɾ | j | w | ||||||
lateral approximant | ɬ l | ʎ |
Vowels
Front | Near- front | Central | Near- back | Back | ||
Close | File:Blank vowel trapezoid.svg
| |||||
Near-close | ||||||
Close-mid | ||||||
Mid | ||||||
Open-mid | ||||||
Near-open | ||||||
Open |
Speakers who prefer a later pronunciation merge the rounded vowels with the unrounded one.
Note: The IPA stress mark (ˈ) comes before the syllable that has the stress, in contrast to stress marking in pronunciation keys of some dictionaries published in the United States.
|
|